dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2023/10 | Clinical Structural Variants | nstd102 | Human | 83,844 | 88,454 |
2023/09 | Jun et al. 2023 | nstd229 | Human | 376,296 | 376,298 |
2023/07 | Zarrei et al. 2023 | nstd224 | Human | 14,225 | 44,671 |
2023/06 | Keane et al. 2023 | nstd232 | Human | 10,824 | 10,824 |
2023/02 | Sedlazeck et al. 2020 | nstd223 | Human | 304,482 | 304,495 |
2022/09 | Byrska-Bishop et al. 2022 | nstd206 | Human | 173,332 | 173,354 |
2022/04 | NCBI Curated Common Structural Variants | nstd186 | Human | 92,934 | 111,219 |
2022/03 | Naslavsky et al. 2022 | nstd214 | Human | 89,819 | 95,229 |
2022/03 | Prakrithi et al. 2022 | nstd215 | Human | 21,981 | 21,981 |
2021/11 | Borges-Monroy et al. 2021 | nstd203 | Human | 140,215 | 140,215 |
2021/11 | Chuang et al. 2021 | nstd211 | Human | 56,732 | 79,820 |
2021/11 | Wu et al. 2021 | nstd212 | Human | 132,198 | 132,312 |
2021/10 | Mwapagha et al. 2021 | nstd195 | Human | 14,750 | 19,508 |
2021/05 | Quan et al. 2021 | nstd199 | Human | 38,027 | 38,028 |
2021/04 | Chen et al. 2021 | nstd204 | Human | 129,165 | 129,166 |
2021/04 | Ebert et al. 2021 | nstd207 | Human | 107,996 | 111,746 |
2020/07 | Abel et al. 2020 | nstd200 | Human | 299,092 | 299,092 |
2020/07 | Almarri et al. 2020 | nstd209 | Human | 152,814 | 167,799 |
2020/06 | Genome in a Bottle | nstd175 | Human | 12,745 | 12,745 |
2020/05 | gnomAD_Structural_Variants | nstd166 | Human | 304,733 | 313,581 |
2020/04 | DECIPHER Consensus CNVs | nstd183 | Human | 55,675 | 62,074 |
2019/10 | Zarrei et al. 2019 | nstd173 | Human | 23,548 | 91,394 |
2019/08 | Wenger et al. 2019 | nstd167 | Human | 30,218 | 30,634 |
2019/07 | DGV Gold Standard | nstd174 | Human | 38,176 | 38,185 |
2019/04 | Chaisson et al. 2019 | nstd152 | Human | 103,985 | 214,917 |
2019/03 | Levy-Sakin et al. 2019 | nstd168 | Human | 16,424 | 16,431 |
2019/01 | Audano et al. 2019 | nstd162 | Human | 99,810 | 342,842 |
2017/08 | Gardner et al. 2017 | nstd144 | Chimpanzee, Human | 37,798 | 38,422 |
2017/01 | Fan et al. 2017 | nstd140 | Human | 22,644 | 22,644 |
2016/11 | Huddleston et al. 2016 | nstd137 | Human | 32,954 | 35,154 |
2016/09 | Mallick et al. 2016 | nstd128 | Human | 1,328,521 | 4,394,628 |
2016/08 | Leppa et al. 2016 | nstd130 | Human | 39,657 | 110,464 |
2016/08 | Exome Aggregation Consortium CNVs | nstd151 | Human | 49,339 | 126,771 |
2015/12 | Duyzend et al. 2015 | nstd122 | Human | 94,923 | 1,037,095 |
2015/10 | 1000 Genomes Project Consortium et al. 2015 | estd214 | Human | 61,678 | 6,943,353 |
2015/10 | 1000 Genomes Consortium Phase 3 Integrated SV | estd219 | Human | 68,825 | 8,812,557 |
2015/10 | Fakhro et al. 2015 | estd229 | Human | 16,676 | 152,729 |
2015/08 | Sudmant et al. 2015 | nstd112 | Human | 15,012 | 3,303,297 |
2015/02 | Thareja et al. 2015 | nstd99 | Human | 11,116 | 11,116 |
2015/01 | Besenbacher et al. 2015 | estd217 | Human | 40,141 | 40,141 |
2014/12 | Uddin et al. 2014 | estd212 | Human | 16,575 | 71,178 |
2014/09 | Coe et al. 2014 | nstd100 | Human | 70,319 | 318,775 |
2014/06 | Alsmadi et al. 2014 | nstd106 | Human | 39,678 | 44,188 |
2014/01 | Pang et al. 2014 | estd209 | Human | 471,817 | 471,817 |
2013/08 | de Ligt et al. 2013 | nstd84 | Human | 10,376 | 11,064 |
2013/07 | Sudmant et al. 2013 | nstd82 | Bornean orangutan, Chimpanzee, Eastern gorilla, Human, Pygmy chimpanzee, Sumatran orangutan, Western gorilla | 28,214 | 1,329,329 |
2013/05 | Boomsma et al. 2013 | estd215 | Human | 28,083 | 28,083 |
2013/01 | Wong et al. 2013 | estd201 | Human | 36,558 | 312,665 |
2012/11 | 1000 Genomes Project Consortium et al. 2012 | estd199 | Human | 22,531 | 1,202,929 |
2011/09 | Xu et al. 2011 | nstd71 | Human | 45,084 | 102,212 |
2011/08 | Cooper et al. 2011 | nstd54 | Human | 81,345 | 468,909 |
2011/05 | Pinto et al. 2011 | estd188 | Human | 60,247 | 60,247 |
2010/10 | 1000 Genomes Project Consortium et al. 2010 | estd59 | Human | 228,871 | 2,158,011 |
2010/05 | Pang et al. 2010 | estd180 | Human | 23,887 | 23,887 |
2009/10 | Conrad et al. 2009 | estd20 | Human | 20,206 | 51,981 |
2009/07 | Shaikh et al. 2009 | nstd21 | Human | 13,566 | 54,462 |
2009/06 | McKernan et al. 2009 | estd197 | Human | 232,775 | 232,775 |
2009/01 | Itsara et al. 2009 | nstd27 | Human | 13,843 | 13,843 |
2008/11 | Bentley et al. 2008 | estd194 | Human | 504,912 | 504,912 |
2008/04 | Forbes et al. 2008 | estd192 | Human | 61,187 | 68,202 |
2007/09 | Levy et al. 2007 | estd22 | Human | 780,358 | 780,358 |
2006/08 | Mills et al. 2006 | nstd6 | Human | 415,434 | 415,434 |
- [undo] (number of variant regions=10000
Source: NCBI
- Control Set (34)
- Collection (19)
- Case-Control (6)
- Case-Set (3)
Source: NCBI
- Sequencing (34)
- SNP array (7)
- Curated (3)
- Oligo aCGH, SNP array (3)
- Merging, Optical mapping, Sequencing (2)
- Multiple (2)
- Oligo aCGH, SNP array, Sequencing (2)
- BAC aCGH, Oligo aCGH, SNP array (1)
- Merging, Oligo aCGH, PCR, SNP array, Sequencing (1)
- Merging, SNP array, Sequencing (1)
- Merging, Sequencing (1)
- Oligo aCGH (1)
- Oligo aCGH, Sequencing (1)
- Optical mapping (1)
- SNP genotyping analysis (1)
- Sequence alignment (1)
Source: NCBI