nstd27 (Itsara et al. 2009)
- Organism:
- Human
- Study Type:
- Control Set
- Submitter:
- Evan Eichler
- Description:
- We identify large copy-number variants in ~2500 individuals by using Illumina SNP data, with an emphasis on ‘‘hotspots’’ prone to recurrent mutations. See Variant Summary counts for nstd27 in dbVar Variant Summary.
- Publication(s):
- Itsara et al. 2009
Detailed Information: Download 13843 Variant Regions, Download 13843 Variant Calls, Download Both, FTP
Variant Summary
Assembly used for analysis:
Remapped: GRCh38.p12 (hg38)
Remapped: GRCh37.p13 (hg19)
Submitted: NCBI35 (hg17)
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.11 | Chr1 | 942 | 942 | Remapped | NC_000001.11 |
NC_000002.12 | Chr2 | 762 | 762 | Remapped | NC_000002.12 |
NC_000003.12 | Chr3 | 766 | 766 | Remapped | NC_000003.12 |
NC_000004.12 | Chr4 | 669 | 669 | Remapped | NC_000004.12 |
NC_000005.10 | Chr5 | 638 | 638 | Remapped | NC_000005.10 |
NC_000006.12 | Chr6 | 1,470 | 1,470 | Remapped | NC_000006.12 |
NC_000007.14 | Chr7 | 922 | 922 | Remapped | NC_000007.14 |
NC_000008.11 | Chr8 | 688 | 688 | Remapped | NC_000008.11 |
NC_000009.12 | Chr9 | 599 | 599 | Remapped | NC_000009.12 |
NC_000010.11 | Chr10 | 842 | 842 | Remapped | NC_000010.11 |
NC_000011.10 | Chr11 | 1,183 | 1,183 | Remapped | NC_000011.10 |
NC_000012.12 | Chr12 | 646 | 646 | Remapped | NC_000012.12 |
NC_000013.11 | Chr13 | 292 | 292 | Remapped | NC_000013.11 |
NC_000014.9 | Chr14 | 422 | 422 | Remapped | NC_000014.9 |
NC_000015.10 | Chr15 | 619 | 619 | Remapped | NC_000015.10 |
NC_000016.10 | Chr16 | 295 | 295 | Remapped | NC_000016.10 |
NC_000017.11 | Chr17 | 314 | 314 | Remapped | NC_000017.11 |
NC_000018.10 | Chr18 | 308 | 308 | Remapped | NC_000018.10 |
NC_000019.10 | Chr19 | 438 | 438 | Remapped | NC_000019.10 |
NC_000020.11 | Chr20 | 227 | 227 | Remapped | NC_000020.11 |
NC_000021.9 | Chr21 | 203 | 203 | Remapped | NC_000021.9 |
NC_000022.11 | Chr22 | 557 | 557 | Remapped | NC_000022.11 |
NT_187514.1 | Chr1|NT_187514.1 | 1 | 1 | Remapped | NT_187514.1 |
NT_187515.1 | Chr1|NT_187515.1 | 3 | 3 | Remapped | NT_187515.1 |
NT_187516.1 | Chr1|NT_187516.1 | 8 | 8 | Remapped | NT_187516.1 |
NW_003315905.1 | Chr1|NW_003315905.1 | 2 | 2 | Remapped | NW_003315905.1 |
NW_012132914.1 | Chr1|NW_012132914.1 | 105 | 105 | Remapped | NW_012132914.1 |
NW_014040927.1 | Chr1|NW_014040927.1 | 1 | 1 | Remapped | NW_014040927.1 |
NW_017852928.1 | Chr1|NW_017852928.1 | 1 | 1 | Remapped | NW_017852928.1 |
NW_018654708.1 | Chr1|NW_018654708.1 | 2 | 2 | Remapped | NW_018654708.1 |
NT_187523.1 | Chr2|NT_187523.1 | 106 | 106 | Remapped | NT_187523.1 |
NT_187525.1 | Chr2|NT_187525.1 | 1 | 1 | Remapped | NT_187525.1 |
NT_187529.1 | Chr2|NT_187529.1 | 1 | 1 | Remapped | NT_187529.1 |
NT_187647.1 | Chr2|NT_187647.1 | 106 | 106 | Remapped | NT_187647.1 |
NW_003315908.1 | Chr2|NW_003315908.1 | 1 | 1 | Remapped | NW_003315908.1 |
NW_003315909.1 | Chr2|NW_003315909.1 | 1 | 1 | Remapped | NW_003315909.1 |
NW_011332689.1 | Chr2|NW_011332689.1 | 3 | 3 | Remapped | NW_011332689.1 |
NW_011332690.1 | Chr2|NW_011332690.1 | 2 | 2 | Remapped | NW_011332690.1 |
NT_187678.1 | Chr3|NT_187678.1 | 1 | 1 | Remapped | NT_187678.1 |
NT_187688.1 | Chr3|NT_187688.1 | 1 | 1 | Remapped | NT_187688.1 |
NT_187689.1 | Chr3|NT_187689.1 | 1 | 1 | Remapped | NT_187689.1 |
NT_187690.1 | Chr3|NT_187690.1 | 1 | 1 | Remapped | NT_187690.1 |
NT_187691.1 | Chr3|NT_187691.1 | 1 | 1 | Remapped | NT_187691.1 |
NT_187532.1 | Chr3|NT_187532.1 | 1 | 1 | Remapped | NT_187532.1 |
NT_187534.1 | Chr3|NT_187534.1 | 2 | 2 | Remapped | NT_187534.1 |
NT_187535.1 | Chr3|NT_187535.1 | 1 | 1 | Remapped | NT_187535.1 |
NT_187538.1 | Chr3|NT_187538.1 | 2 | 2 | Remapped | NT_187538.1 |
NT_187649.1 | Chr3|NT_187649.1 | 1 | 1 | Remapped | NT_187649.1 |
NW_017363813.1 | Chr3|NW_017363813.1 | 1 | 1 | Remapped | NW_017363813.1 |
NW_019805488.1 | Chr3|NW_019805488.1 | 2 | 2 | Remapped | NW_019805488.1 |
NW_019805489.1 | Chr3|NW_019805489.1 | 2 | 2 | Remapped | NW_019805489.1 |
NW_019805490.1 | Chr3|NW_019805490.1 | 1 | 1 | Remapped | NW_019805490.1 |
NT_187679.1 | Chr4|NT_187679.1 | 2 | 2 | Remapped | NT_187679.1 |
NT_167250.2 | Chr4|NT_167250.2 | 1 | 1 | Remapped | NT_167250.2 |
NT_187540.1 | Chr4|NT_187540.1 | 2 | 2 | Remapped | NT_187540.1 |
NW_003315915.1 | Chr4|NW_003315915.1 | 3 | 3 | Remapped | NW_003315915.1 |
NW_013171801.1 | Chr4|NW_013171801.1 | 1 | 1 | Remapped | NW_013171801.1 |
NW_017363814.1 | Chr4|NW_017363814.1 | 1 | 1 | Remapped | NW_017363814.1 |
NT_187546.1 | Chr5|NT_187546.1 | 2 | 2 | Remapped | NT_187546.1 |
NT_187547.1 | Chr5|NT_187547.1 | 4 | 4 | Remapped | NT_187547.1 |
NT_187548.1 | Chr5|NT_187548.1 | 5 | 5 | Remapped | NT_187548.1 |
NT_187550.1 | Chr5|NT_187550.1 | 4 | 4 | Remapped | NT_187550.1 |
NT_187551.1 | Chr5|NT_187551.1 | 2 | 2 | Remapped | NT_187551.1 |
NT_187652.1 | Chr5|NT_187652.1 | 2 | 2 | Remapped | NT_187652.1 |
NW_009646199.1 | Chr5|NW_009646199.1 | 1 | 1 | Remapped | NW_009646199.1 |
NW_016107297.1 | Chr5|NW_016107297.1 | 2 | 2 | Remapped | NW_016107297.1 |
NW_016107298.1 | Chr5|NW_016107298.1 | 9 | 9 | Remapped | NW_016107298.1 |
NT_167246.2 | Chr6|NT_167246.2 | 201 | 201 | Remapped | NT_167246.2 |
NT_167247.2 | Chr6|NT_167247.2 | 155 | 155 | Remapped | NT_167247.2 |
NT_167248.2 | Chr6|NT_167248.2 | 205 | 205 | Remapped | NT_167248.2 |
NT_167249.2 | Chr6|NT_167249.2 | 200 | 200 | Remapped | NT_167249.2 |
NT_167245.2 | Chr6|NT_167245.2 | 107 | 107 | Remapped | NT_167245.2 |
NT_113891.3 | Chr6|NT_113891.3 | 206 | 206 | Remapped | NT_113891.3 |
NT_167244.2 | Chr6|NT_167244.2 | 77 | 77 | Remapped | NT_167244.2 |
NT_187552.1 | Chr6|NT_187552.1 | 1 | 1 | Remapped | NT_187552.1 |
NT_187553.1 | Chr6|NT_187553.1 | 1 | 1 | Remapped | NT_187553.1 |
NT_187555.1 | Chr6|NT_187555.1 | 2 | 2 | Remapped | NT_187555.1 |
NW_004166862.2 | Chr6|NW_004166862.2 | 2 | 2 | Remapped | NW_004166862.2 |
NW_009646200.1 | Chr6|NW_009646200.1 | 1 | 1 | Remapped | NW_009646200.1 |
NW_012132918.1 | Chr6|NW_012132918.1 | 3 | 3 | Remapped | NW_012132918.1 |
NW_018654713.1 | Chr6|NW_018654713.1 | 6 | 6 | Remapped | NW_018654713.1 |
NT_187558.1 | Chr7|NT_187558.1 | 15 | 15 | Remapped | NT_187558.1 |
NT_187562.1 | Chr7|NT_187562.1 | 391 | 391 | Remapped | NT_187562.1 |
NT_187653.1 | Chr7|NT_187653.1 | 15 | 15 | Remapped | NT_187653.1 |
NW_017852929.1 | Chr7|NW_017852929.1 | 2 | 2 | Remapped | NW_017852929.1 |
NW_018654714.1 | Chr7|NW_018654714.1 | 7 | 7 | Remapped | NW_018654714.1 |
NW_019805493.1 | Chr7|NW_019805493.1 | 3 | 3 | Remapped | NW_019805493.1 |
NT_187680.1 | Chr8|NT_187680.1 | 3 | 3 | Remapped | NT_187680.1 |
NT_187565.1 | Chr8|NT_187565.1 | 1 | 1 | Remapped | NT_187565.1 |
NT_187568.1 | Chr8|NT_187568.1 | 2 | 2 | Remapped | NT_187568.1 |
NT_187571.1 | Chr8|NT_187571.1 | 11 | 11 | Remapped | NT_187571.1 |
NT_187572.1 | Chr8|NT_187572.1 | 1 | 1 | Remapped | NT_187572.1 |
NT_187573.1 | Chr8|NT_187573.1 | 1 | 1 | Remapped | NT_187573.1 |
NT_187574.1 | Chr8|NT_187574.1 | 7 | 7 | Remapped | NT_187574.1 |
NT_187576.1 | Chr8|NT_187576.1 | 56 | 56 | Remapped | NT_187576.1 |
NW_018654716.1 | Chr8|NW_018654716.1 | 2 | 2 | Remapped | NW_018654716.1 |
NW_018654717.1 | Chr8|NW_018654717.1 | 31 | 31 | Remapped | NW_018654717.1 |
NT_187578.1 | Chr9|NT_187578.1 | 1 | 1 | Remapped | NT_187578.1 |
NW_009646201.1 | Chr9|NW_009646201.1 | 2 | 2 | Remapped | NW_009646201.1 |
NW_013171804.1 | Chr9|NW_013171804.1 | 1 | 1 | Remapped | NW_013171804.1 |
NW_013171805.1 | Chr9|NW_013171805.1 | 1 | 1 | Remapped | NW_013171805.1 |
NW_003315934.1 | Chr10|NW_003315934.1 | 15 | 15 | Remapped | NW_003315934.1 |
NW_003315935.1 | Chr10|NW_003315935.1 | 1 | 1 | Remapped | NW_003315935.1 |
NT_187657.1 | Chr11|NT_187657.1 | 2 | 2 | Remapped | NT_187657.1 |
NT_187581.1 | Chr11|NT_187581.1 | 1 | 1 | Remapped | NT_187581.1 |
NT_187582.1 | Chr11|NT_187582.1 | 1 | 1 | Remapped | NT_187582.1 |
NT_187584.1 | Chr11|NT_187584.1 | 2 | 2 | Remapped | NT_187584.1 |
NT_187585.1 | Chr11|NT_187585.1 | 6 | 6 | Remapped | NT_187585.1 |
NT_187586.1 | Chr11|NT_187586.1 | 1 | 1 | Remapped | NT_187586.1 |
NW_003871074.1 | Chr11|NW_003871074.1 | 1 | 1 | Remapped | NW_003871074.1 |
NW_017363816.1 | Chr11|NW_017363816.1 | 1 | 1 | Remapped | NW_017363816.1 |
NW_019805497.1 | Chr11|NW_019805497.1 | 2 | 2 | Remapped | NW_019805497.1 |
NT_187658.1 | Chr12|NT_187658.1 | 1 | 1 | Remapped | NT_187658.1 |
NT_187587.1 | Chr12|NT_187587.1 | 111 | 111 | Remapped | NT_187587.1 |
NT_187589.1 | Chr12|NT_187589.1 | 1 | 1 | Remapped | NT_187589.1 |
NT_187591.1 | Chr12|NT_187591.1 | 1 | 1 | Remapped | NT_187591.1 |
NW_003571049.1 | Chr12|NW_003571049.1 | 2 | 2 | Remapped | NW_003571049.1 |
NW_009646204.1 | Chr12|NW_009646204.1 | 2 | 2 | Remapped | NW_009646204.1 |
NW_011332696.1 | Chr12|NW_011332696.1 | 3 | 3 | Remapped | NW_011332696.1 |
NW_013171809.1 | Chr12|NW_013171809.1 | 1 | 1 | Remapped | NW_013171809.1 |
NW_015148967.1 | Chr12|NW_015148967.1 | 1 | 1 | Remapped | NW_015148967.1 |
NW_018654718.1 | Chr12|NW_018654718.1 | 8 | 8 | Remapped | NW_018654718.1 |
NT_187595.1 | Chr13|NT_187595.1 | 3 | 3 | Remapped | NT_187595.1 |
NT_187597.1 | Chr13|NT_187597.1 | 1 | 1 | Remapped | NT_187597.1 |
NW_011332698.1 | Chr13|NW_011332698.1 | 1 | 1 | Remapped | NW_011332698.1 |
NW_011332700.1 | Chr13|NW_011332700.1 | 2 | 2 | Remapped | NW_011332700.1 |
NT_187600.1 | Chr14|NT_187600.1 | 56 | 56 | Remapped | NT_187600.1 |
NT_187601.1 | Chr14|NT_187601.1 | 5 | 5 | Remapped | NT_187601.1 |
NW_018654722.1 | Chr14|NW_018654722.1 | 1 | 1 | Remapped | NW_018654722.1 |
NT_187660.1 | Chr15|NT_187660.1 | 35 | 35 | Remapped | NT_187660.1 |
NT_187603.1 | Chr15|NT_187603.1 | 23 | 23 | Remapped | NT_187603.1 |
NT_187605.1 | Chr15|NT_187605.1 | 1 | 1 | Remapped | NT_187605.1 |
NW_003315944.2 | Chr15|NW_003315944.2 | 1 | 1 | Remapped | NW_003315944.2 |
NW_011332701.1 | Chr15|NW_011332701.1 | 35 | 35 | Remapped | NW_011332701.1 |
NT_187607.1 | Chr16|NT_187607.1 | 13 | 13 | Remapped | NT_187607.1 |
NT_187610.1 | Chr16|NT_187610.1 | 2 | 2 | Remapped | NT_187610.1 |
NW_017852933.1 | Chr16|NW_017852933.1 | 31 | 31 | Remapped | NW_017852933.1 |
NW_019805500.1 | Chr16|NW_019805500.1 | 1 | 1 | Remapped | NW_019805500.1 |
NT_187661.1 | Chr17|NT_187661.1 | 2 | 2 | Remapped | NT_187661.1 |
NT_187662.1 | Chr17|NT_187662.1 | 1 | 1 | Remapped | NT_187662.1 |
NT_187663.1 | Chr17|NT_187663.1 | 69 | 69 | Remapped | NT_187663.1 |
NT_167251.2 | Chr17|NT_167251.2 | 3 | 3 | Remapped | NT_167251.2 |
NT_187611.1 | Chr17|NT_187611.1 | 1 | 1 | Remapped | NT_187611.1 |
NT_187614.1 | Chr17|NT_187614.1 | 6 | 6 | Remapped | NT_187614.1 |
NW_003315952.3 | Chr17|NW_003315952.3 | 1 | 1 | Remapped | NW_003315952.3 |
NW_003315953.2 | Chr17|NW_003315953.2 | 1 | 1 | Remapped | NW_003315953.2 |
NW_003315955.1 | Chr17|NW_003315955.1 | 1 | 1 | Remapped | NW_003315955.1 |
NW_017363817.1 | Chr17|NW_017363817.1 | 2 | 2 | Remapped | NW_017363817.1 |
NT_187665.1 | Chr18|NT_187665.1 | 1 | 1 | Remapped | NT_187665.1 |
NT_187666.1 | Chr18|NT_187666.1 | 1 | 1 | Remapped | NT_187666.1 |
NW_003315958.1 | Chr18|NW_003315958.1 | 1 | 1 | Remapped | NW_003315958.1 |
NW_003315960.1 | Chr18|NW_003315960.1 | 2 | 2 | Remapped | NW_003315960.1 |
NW_003315961.1 | Chr18|NW_003315961.1 | 1 | 1 | Remapped | NW_003315961.1 |
NW_013171814.1 | Chr18|NW_013171814.1 | 2 | 2 | Remapped | NW_013171814.1 |
NW_018654724.1 | Chr18|NW_018654724.1 | 1 | 1 | Remapped | NW_018654724.1 |
NW_019805503.1 | Chr18|NW_019805503.1 | 7 | 7 | Remapped | NW_019805503.1 |
NT_187693.1 | Chr19|NT_187693.1 | 46 | 46 | Remapped | NT_187693.1 |
NW_003571061.2 | Chr19|NW_003571061.2 | 11 | 11 | Remapped | NW_003571061.2 |
NW_003571057.2 | Chr19|NW_003571057.2 | 2 | 2 | Remapped | NW_003571057.2 |
NW_003571058.2 | Chr19|NW_003571058.2 | 2 | 2 | Remapped | NW_003571058.2 |
NW_003571059.2 | Chr19|NW_003571059.2 | 2 | 2 | Remapped | NW_003571059.2 |
NW_003571060.1 | Chr19|NW_003571060.1 | 15 | 15 | Remapped | NW_003571060.1 |
NW_003571056.2 | Chr19|NW_003571056.2 | 2 | 2 | Remapped | NW_003571056.2 |
NW_003571055.2 | Chr19|NW_003571055.2 | 3 | 3 | Remapped | NW_003571055.2 |
NT_187622.1 | Chr19|NT_187622.1 | 1 | 1 | Remapped | NT_187622.1 |
NW_003315962.1 | Chr19|NW_003315962.1 | 12 | 12 | Remapped | NW_003315962.1 |
NW_003315964.2 | Chr19|NW_003315964.2 | 1 | 1 | Remapped | NW_003315964.2 |
NW_003571054.1 | Chr19|NW_003571054.1 | 17 | 17 | Remapped | NW_003571054.1 |
NT_187624.1 | Chr20|NT_187624.1 | 1 | 1 | Remapped | NT_187624.1 |
NW_003315968.2 | Chr21|NW_003315968.2 | 55 | 55 | Remapped | NW_003315968.2 |
NW_015148969.1 | Chr22|NW_015148969.1 | 2 | 2 | Remapped | NW_015148969.1 |
NT_187629.1 | Chr22|NT_187629.1 | 58 | 58 | Remapped | NT_187629.1 |
NT_187631.1 | Chr22|NT_187631.1 | 1 | 1 | Remapped | NT_187631.1 |
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.10 | Chr1 | 942 | 942 | Remapped | NC_000001.10 |
NC_000002.11 | Chr2 | 762 | 762 | Remapped | NC_000002.11 |
NC_000003.11 | Chr3 | 766 | 766 | Remapped | NC_000003.11 |
NC_000004.11 | Chr4 | 669 | 669 | Remapped | NC_000004.11 |
NC_000005.9 | Chr5 | 638 | 638 | Remapped | NC_000005.9 |
NC_000006.11 | Chr6 | 1,471 | 1,471 | Remapped | NC_000006.11 |
NC_000007.13 | Chr7 | 926 | 926 | Remapped | NC_000007.13 |
NC_000008.10 | Chr8 | 689 | 689 | Remapped | NC_000008.10 |
NC_000009.11 | Chr9 | 599 | 599 | Remapped | NC_000009.11 |
NC_000010.10 | Chr10 | 842 | 842 | Remapped | NC_000010.10 |
NC_000011.9 | Chr11 | 1,182 | 1,182 | Remapped | NC_000011.9 |
NC_000012.11 | Chr12 | 644 | 644 | Remapped | NC_000012.11 |
NC_000013.10 | Chr13 | 292 | 292 | Remapped | NC_000013.10 |
NC_000014.8 | Chr14 | 422 | 422 | Remapped | NC_000014.8 |
NC_000015.9 | Chr15 | 619 | 619 | Remapped | NC_000015.9 |
NC_000016.9 | Chr16 | 295 | 295 | Remapped | NC_000016.9 |
NC_000017.10 | Chr17 | 310 | 310 | Remapped | NC_000017.10 |
NC_000018.9 | Chr18 | 308 | 308 | Remapped | NC_000018.9 |
NC_000019.9 | Chr19 | 437 | 437 | Remapped | NC_000019.9 |
NC_000020.10 | Chr20 | 227 | 227 | Remapped | NC_000020.10 |
NC_000021.8 | Chr21 | 203 | 203 | Remapped | NC_000021.8 |
NC_000022.10 | Chr22 | 557 | 557 | Remapped | NC_000022.10 |
NW_003315905.1 | Chr1|NW_003315905.1 | 2 | 2 | Remapped | NW_003315905.1 |
NW_003871055.3 | Chr1|NW_003871055.3 | 31 | 31 | Remapped | NW_003871055.3 |
NW_003871056.3 | Chr1|NW_003871056.3 | 6 | 6 | Remapped | NW_003871056.3 |
NW_003315908.1 | Chr2|NW_003315908.1 | 1 | 1 | Remapped | NW_003315908.1 |
NW_003315909.1 | Chr2|NW_003315909.1 | 1 | 1 | Remapped | NW_003315909.1 |
NW_004504299.1 | Chr2|NW_004504299.1 | 1 | 1 | Remapped | NW_004504299.1 |
NW_003871058.1 | Chr3|NW_003871058.1 | 2 | 2 | Remapped | NW_003871058.1 |
NW_003871059.1 | Chr3|NW_003871059.1 | 1 | 1 | Remapped | NW_003871059.1 |
NW_004775426.1 | Chr3|NW_004775426.1 | 1 | 1 | Remapped | NW_004775426.1 |
NT_167250.1 | Chr4|NT_167250.1 | 1 | 1 | Remapped | NT_167250.1 |
NW_003315915.1 | Chr4|NW_003315915.1 | 3 | 3 | Remapped | NW_003315915.1 |
NW_004775427.1 | Chr4|NW_004775427.1 | 6 | 6 | Remapped | NW_004775427.1 |
NW_004775428.1 | Chr5|NW_004775428.1 | 7 | 7 | Remapped | NW_004775428.1 |
NT_113891.2 | Chr6|NT_113891.2 | 206 | 206 | Remapped | NT_113891.2 |
NT_167244.1 | Chr6|NT_167244.1 | 77 | 77 | Remapped | NT_167244.1 |
NT_167245.1 | Chr6|NT_167245.1 | 107 | 107 | Remapped | NT_167245.1 |
NT_167246.1 | Chr6|NT_167246.1 | 201 | 201 | Remapped | NT_167246.1 |
NT_167247.1 | Chr6|NT_167247.1 | 155 | 155 | Remapped | NT_167247.1 |
NT_167248.1 | Chr6|NT_167248.1 | 205 | 205 | Remapped | NT_167248.1 |
NT_167249.1 | Chr6|NT_167249.1 | 199 | 199 | Remapped | NT_167249.1 |
NW_003871063.1 | Chr6|NW_003871063.1 | 61 | 61 | Remapped | NW_003871063.1 |
NW_004166862.1 | Chr6|NW_004166862.1 | 2 | 2 | Remapped | NW_004166862.1 |
NW_003571037.1 | Chr7|NW_003571037.1 | 5 | 5 | Remapped | NW_003571037.1 |
NW_003571038.1 | Chr7|NW_003571038.1 | 4 | 4 | Remapped | NW_003571038.1 |
NW_003571040.1 | Chr7|NW_003571040.1 | 394 | 394 | Remapped | NW_003571040.1 |
NW_003871064.1 | Chr7|NW_003871064.1 | 5 | 5 | Remapped | NW_003871064.1 |
NW_003315923.1 | Chr8|NW_003315923.1 | 7 | 7 | Remapped | NW_003315923.1 |
NW_003315924.1 | Chr8|NW_003315924.1 | 2 | 2 | Remapped | NW_003315924.1 |
NW_003571042.1 | Chr8|NW_003571042.1 | 55 | 55 | Remapped | NW_003571042.1 |
NW_003315925.1 | Chr9|NW_003315925.1 | 2 | 2 | Remapped | NW_003315925.1 |
NW_004070868.1 | Chr9|NW_004070868.1 | 3 | 3 | Remapped | NW_004070868.1 |
NW_004070869.1 | Chr9|NW_004070869.1 | 6 | 6 | Remapped | NW_004070869.1 |
NW_004504301.1 | Chr9|NW_004504301.1 | 1 | 1 | Remapped | NW_004504301.1 |
NW_003315934.1 | Chr10|NW_003315934.1 | 14 | 14 | Remapped | NW_003315934.1 |
NW_003315935.1 | Chr10|NW_003315935.1 | 1 | 1 | Remapped | NW_003315935.1 |
NW_003871068.1 | Chr10|NW_003871068.1 | 251 | 251 | Remapped | NW_003871068.1 |
NW_003871071.1 | Chr10|NW_003871071.1 | 4 | 4 | Remapped | NW_003871071.1 |
NW_004775432.1 | Chr10|NW_004775432.1 | 2 | 2 | Remapped | NW_004775432.1 |
NW_003571045.1 | Chr11|NW_003571045.1 | 1 | 1 | Remapped | NW_003571045.1 |
NW_003571046.1 | Chr11|NW_003571046.1 | 1 | 1 | Remapped | NW_003571046.1 |
NW_003871074.1 | Chr11|NW_003871074.1 | 1 | 1 | Remapped | NW_003871074.1 |
NW_003871078.1 | Chr11|NW_003871078.1 | 1 | 1 | Remapped | NW_003871078.1 |
NW_003871081.1 | Chr11|NW_003871081.1 | 2 | 2 | Remapped | NW_003871081.1 |
NW_004070871.1 | Chr11|NW_004070871.1 | 1 | 1 | Remapped | NW_004070871.1 |
NW_003571048.1 | Chr12|NW_003571048.1 | 2 | 2 | Remapped | NW_003571048.1 |
NW_004166863.1 | Chr14|NW_004166863.1 | 103 | 103 | Remapped | NW_004166863.1 |
NW_003315944.1 | Chr15|NW_003315944.1 | 1 | 1 | Remapped | NW_003315944.1 |
NT_167251.1 | Chr17|NT_167251.1 | 3 | 3 | Remapped | NT_167251.1 |
NW_003315949.1 | Chr17|NW_003315949.1 | 2 | 2 | Remapped | NW_003315949.1 |
NW_003315950.2 | Chr17|NW_003315950.2 | 4 | 4 | Remapped | NW_003315950.2 |
NW_003315953.1 | Chr17|NW_003315953.1 | 1 | 1 | Remapped | NW_003315953.1 |
NW_003315955.1 | Chr17|NW_003315955.1 | 1 | 1 | Remapped | NW_003315955.1 |
NW_003871086.1 | Chr17|NW_003871086.1 | 60 | 60 | Remapped | NW_003871086.1 |
NW_003871087.1 | Chr17|NW_003871087.1 | 2 | 2 | Remapped | NW_003871087.1 |
NW_003871089.1 | Chr17|NW_003871089.1 | 1 | 1 | Remapped | NW_003871089.1 |
NW_004070872.2 | Chr17|NW_004070872.2 | 1 | 1 | Remapped | NW_004070872.2 |
NW_003315958.1 | Chr18|NW_003315958.1 | 1 | 1 | Remapped | NW_003315958.1 |
NW_003315960.1 | Chr18|NW_003315960.1 | 2 | 2 | Remapped | NW_003315960.1 |
NW_003315961.1 | Chr18|NW_003315961.1 | 1 | 1 | Remapped | NW_003315961.1 |
NW_003315962.1 | Chr19|NW_003315962.1 | 12 | 12 | Remapped | NW_003315962.1 |
NW_003315964.2 | Chr19|NW_003315964.2 | 1 | 1 | Remapped | NW_003315964.2 |
NW_003571053.2 | Chr19|NW_003571053.2 | 121 | 121 | Remapped | NW_003571053.2 |
NW_003571054.1 | Chr19|NW_003571054.1 | 1 | 1 | Remapped | NW_003571054.1 |
NW_003571055.1 | Chr19|NW_003571055.1 | 1 | 1 | Remapped | NW_003571055.1 |
NW_003571056.1 | Chr19|NW_003571056.1 | 1 | 1 | Remapped | NW_003571056.1 |
NW_003571057.1 | Chr19|NW_003571057.1 | 1 | 1 | Remapped | NW_003571057.1 |
NW_003571058.1 | Chr19|NW_003571058.1 | 1 | 1 | Remapped | NW_003571058.1 |
NW_003571059.1 | Chr19|NW_003571059.1 | 1 | 1 | Remapped | NW_003571059.1 |
NW_003571061.1 | Chr19|NW_003571061.1 | 2 | 2 | Remapped | NW_003571061.1 |
NW_004166865.1 | Chr19|NW_004166865.1 | 29 | 29 | Remapped | NW_004166865.1 |
NW_003571063.2 | Chr20|NW_003571063.2 | 1 | 1 | Remapped | NW_003571063.2 |
NW_003315968.1 | Chr21|NW_003315968.1 | 55 | 55 | Remapped | NW_003315968.1 |
NW_004775435.1 | Chr21|NW_004775435.1 | 1 | 1 | Remapped | NW_004775435.1 |
NW_003871096.1 | Chr22|NW_003871096.1 | 1 | 1 | Remapped | NW_003871096.1 |
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.8 | Chr1 | 942 | 942 | Submitted | NC_000001.8 |
NC_000002.9 | Chr2 | 762 | 762 | Submitted | NC_000002.9 |
NC_000003.9 | Chr3 | 766 | 766 | Submitted | NC_000003.9 |
NC_000004.9 | Chr4 | 669 | 669 | Submitted | NC_000004.9 |
NC_000005.8 | Chr5 | 638 | 638 | Submitted | NC_000005.8 |
NC_000006.9 | Chr6 | 1,471 | 1,471 | Submitted | NC_000006.9 |
NC_000007.11 | Chr7 | 932 | 932 | Submitted | NC_000007.11 |
NC_000008.9 | Chr8 | 689 | 689 | Submitted | NC_000008.9 |
NC_000009.9 | Chr9 | 599 | 599 | Submitted | NC_000009.9 |
NC_000010.8 | Chr10 | 842 | 842 | Submitted | NC_000010.8 |
NC_000011.8 | Chr11 | 1,183 | 1,183 | Submitted | NC_000011.8 |
NC_000012.9 | Chr12 | 646 | 646 | Submitted | NC_000012.9 |
NC_000013.9 | Chr13 | 292 | 292 | Submitted | NC_000013.9 |
NC_000014.7 | Chr14 | 422 | 422 | Submitted | NC_000014.7 |
NC_000015.8 | Chr15 | 619 | 619 | Submitted | NC_000015.8 |
NC_000016.8 | Chr16 | 295 | 295 | Submitted | NC_000016.8 |
NC_000017.9 | Chr17 | 314 | 314 | Submitted | NC_000017.9 |
NC_000018.8 | Chr18 | 308 | 308 | Submitted | NC_000018.8 |
NC_000019.8 | Chr19 | 467 | 467 | Submitted | NC_000019.8 |
NC_000020.9 | Chr20 | 227 | 227 | Submitted | NC_000020.9 |
NC_000021.7 | Chr21 | 203 | 203 | Submitted | NC_000021.7 |
NC_000022.8 | Chr22 | 557 | 557 | Submitted | NC_000022.8 |
Variant Region remap status | Variant Call remap status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
