nstd112 (Sudmant et al. 2015)
- Organism:
- Human
- Study Type:
- Collection
- Submitter:
- John Huddleston
- Description:
- To explore the diversity and selective signatures of duplications and deletions in human copy number variation (CNV), we sequenced 236 individuals from 125 distinct human populations. We observed that duplications exhibit fundamentally different population genetic and selective signatures than deletions and are more likely to be stratified between human populations. We find that the proportion of CNV to SNV base pairs is greater among non-Africans than it is among African populations but we conclude that this difference is likely due to unique aspects of non-African population history as opposed to differences in CNV load. See Variant Summary counts for nstd112 in dbVar Variant Summary.
- Project:
- PRJNA285786
- Publication(s):
- Sudmant et al. 2015
Detailed Information: Download 15012 Variant Regions, Download 3303297 Variant Calls, Download Both, FTP
Variant Summary
Assembly used for analysis:
Remapped: GRCh38.p12 (hg38)
Submitted: GRCh37 (hg19)
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.11 | Chr1 | 1,266 | 273,773 | Remapped | NC_000001.11 |
NC_000002.12 | Chr2 | 1,165 | 258,671 | Remapped | NC_000002.12 |
NC_000003.12 | Chr3 | 742 | 164,949 | Remapped | NC_000003.12 |
NC_000004.12 | Chr4 | 671 | 149,571 | Remapped | NC_000004.12 |
NC_000005.10 | Chr5 | 759 | 168,032 | Remapped | NC_000005.10 |
NC_000006.12 | Chr6 | 788 | 175,481 | Remapped | NC_000006.12 |
NC_000007.14 | Chr7 | 991 | 220,304 | Remapped | NC_000007.14 |
NC_000008.11 | Chr8 | 698 | 154,840 | Remapped | NC_000008.11 |
NC_000009.12 | Chr9 | 603 | 129,424 | Remapped | NC_000009.12 |
NC_000010.11 | Chr10 | 655 | 144,929 | Remapped | NC_000010.11 |
NC_000011.10 | Chr11 | 659 | 147,781 | Remapped | NC_000011.10 |
NC_000012.12 | Chr12 | 562 | 126,147 | Remapped | NC_000012.12 |
NC_000013.11 | Chr13 | 404 | 90,747 | Remapped | NC_000013.11 |
NC_000014.9 | Chr14 | 809 | 175,251 | Remapped | NC_000014.9 |
NC_000015.10 | Chr15 | 724 | 154,608 | Remapped | NC_000015.10 |
NC_000016.10 | Chr16 | 675 | 145,075 | Remapped | NC_000016.10 |
NC_000017.11 | Chr17 | 519 | 112,890 | Remapped | NC_000017.11 |
NC_000018.10 | Chr18 | 342 | 76,670 | Remapped | NC_000018.10 |
NC_000019.10 | Chr19 | 340 | 75,738 | Remapped | NC_000019.10 |
NC_000020.11 | Chr20 | 238 | 52,489 | Remapped | NC_000020.11 |
NC_000021.9 | Chr21 | 222 | 47,670 | Remapped | NC_000021.9 |
NC_000022.11 | Chr22 | 493 | 107,283 | Remapped | NC_000022.11 |
NC_000023.11 | ChrX | 541 | 122,266 | Remapped | NC_000023.11 |
NT_187513.1 | Unplaced|NT_187513.1 | 1 | 226 | Remapped | NT_187513.1 |
NT_187361.1 | Chr1|NT_187361.1 | 4 | 355 | Remapped | NT_187361.1 |
NT_187364.1 | Chr1|NT_187364.1 | 1 | 71 | Remapped | NT_187364.1 |
NT_187367.1 | Chr1|NT_187367.1 | 2 | 252 | Remapped | NT_187367.1 |
NT_187515.1 | Chr1|NT_187515.1 | 3 | 678 | Remapped | NT_187515.1 |
NT_187516.1 | Chr1|NT_187516.1 | 4 | 888 | Remapped | NT_187516.1 |
NT_187517.1 | Chr1|NT_187517.1 | 16 | 3,406 | Remapped | NT_187517.1 |
NT_187518.1 | Chr1|NT_187518.1 | 9 | 2,022 | Remapped | NT_187518.1 |
NT_187519.1 | Chr1|NT_187519.1 | 4 | 902 | Remapped | NT_187519.1 |
NT_187521.1 | Chr1|NT_187521.1 | 1 | 226 | Remapped | NT_187521.1 |
NT_187646.1 | Chr1|NT_187646.1 | 9 | 2,022 | Remapped | NT_187646.1 |
NW_003315905.1 | Chr1|NW_003315905.1 | 1 | 226 | Remapped | NW_003315905.1 |
NW_003315906.1 | Chr1|NW_003315906.1 | 2 | 440 | Remapped | NW_003315906.1 |
NW_009646194.1 | Chr1|NW_009646194.1 | 1 | 226 | Remapped | NW_009646194.1 |
NW_009646196.1 | Chr1|NW_009646196.1 | 1 | 226 | Remapped | NW_009646196.1 |
NW_011332687.1 | Chr1|NW_011332687.1 | 3 | 678 | Remapped | NW_011332687.1 |
NW_011332688.1 | Chr1|NW_011332688.1 | 3 | 677 | Remapped | NW_011332688.1 |
NW_012132914.1 | Chr1|NW_012132914.1 | 19 | 3,861 | Remapped | NW_012132914.1 |
NW_014040925.1 | Chr1|NW_014040925.1 | 1 | 226 | Remapped | NW_014040925.1 |
NW_014040926.1 | Chr1|NW_014040926.1 | 2 | 452 | Remapped | NW_014040926.1 |
NW_014040927.1 | Chr1|NW_014040927.1 | 1 | 226 | Remapped | NW_014040927.1 |
NW_015495298.1 | Chr1|NW_015495298.1 | 14 | 2,948 | Remapped | NW_015495298.1 |
NW_017852928.1 | Chr1|NW_017852928.1 | 10 | 1,997 | Remapped | NW_017852928.1 |
NW_018654706.1 | Chr1|NW_018654706.1 | 3 | 678 | Remapped | NW_018654706.1 |
NW_018654707.1 | Chr1|NW_018654707.1 | 2 | 452 | Remapped | NW_018654707.1 |
NT_187523.1 | Chr2|NT_187523.1 | 28 | 6,133 | Remapped | NT_187523.1 |
NT_187524.1 | Chr2|NT_187524.1 | 4 | 515 | Remapped | NT_187524.1 |
NT_187527.1 | Chr2|NT_187527.1 | 2 | 452 | Remapped | NT_187527.1 |
NT_187528.1 | Chr2|NT_187528.1 | 14 | 3,000 | Remapped | NT_187528.1 |
NT_187529.1 | Chr2|NT_187529.1 | 1 | 226 | Remapped | NT_187529.1 |
NT_187531.1 | Chr2|NT_187531.1 | 1 | 226 | Remapped | NT_187531.1 |
NT_187647.1 | Chr2|NT_187647.1 | 28 | 6,133 | Remapped | NT_187647.1 |
NT_187648.1 | Chr2|NT_187648.1 | 8 | 1,173 | Remapped | NT_187648.1 |
NW_011332689.1 | Chr2|NW_011332689.1 | 1 | 226 | Remapped | NW_011332689.1 |
NW_012132915.1 | Chr2|NW_012132915.1 | 21 | 3,606 | Remapped | NW_012132915.1 |
NW_018654710.1 | Chr2|NW_018654710.1 | 2 | 452 | Remapped | NW_018654710.1 |
NT_187678.1 | Chr3|NT_187678.1 | 12 | 1,436 | Remapped | NT_187678.1 |
NT_187688.1 | Chr3|NT_187688.1 | 12 | 1,436 | Remapped | NT_187688.1 |
NT_187689.1 | Chr3|NT_187689.1 | 12 | 1,436 | Remapped | NT_187689.1 |
NT_187690.1 | Chr3|NT_187690.1 | 12 | 1,436 | Remapped | NT_187690.1 |
NT_187691.1 | Chr3|NT_187691.1 | 12 | 1,436 | Remapped | NT_187691.1 |
NT_187532.1 | Chr3|NT_187532.1 | 12 | 1,436 | Remapped | NT_187532.1 |
NT_187534.1 | Chr3|NT_187534.1 | 5 | 1,124 | Remapped | NT_187534.1 |
NT_187535.1 | Chr3|NT_187535.1 | 2 | 452 | Remapped | NT_187535.1 |
NT_187536.1 | Chr3|NT_187536.1 | 4 | 890 | Remapped | NT_187536.1 |
NT_187539.1 | Chr3|NT_187539.1 | 6 | 1,231 | Remapped | NT_187539.1 |
NT_187649.1 | Chr3|NT_187649.1 | 12 | 1,436 | Remapped | NT_187649.1 |
NW_003315913.1 | Chr3|NW_003315913.1 | 1 | 226 | Remapped | NW_003315913.1 |
NW_009646197.1 | Chr3|NW_009646197.1 | 1 | 226 | Remapped | NW_009646197.1 |
NW_011332691.1 | Chr3|NW_011332691.1 | 3 | 678 | Remapped | NW_011332691.1 |
NW_017363813.1 | Chr3|NW_017363813.1 | 1 | 226 | Remapped | NW_017363813.1 |
NW_018654711.1 | Chr3|NW_018654711.1 | 1 | 226 | Remapped | NW_018654711.1 |
NW_019805488.1 | Chr3|NW_019805488.1 | 2 | 452 | Remapped | NW_019805488.1 |
NW_019805489.1 | Chr3|NW_019805489.1 | 1 | 226 | Remapped | NW_019805489.1 |
NW_019805491.1 | Chr3|NW_019805491.1 | 1 | 225 | Remapped | NW_019805491.1 |
NT_187679.1 | Chr4|NT_187679.1 | 4 | 904 | Remapped | NT_187679.1 |
NT_187542.1 | Chr4|NT_187542.1 | 1 | 226 | Remapped | NT_187542.1 |
NT_187545.1 | Chr4|NT_187545.1 | 2 | 452 | Remapped | NT_187545.1 |
NW_003315915.1 | Chr4|NW_003315915.1 | 2 | 452 | Remapped | NW_003315915.1 |
NW_013171800.1 | Chr4|NW_013171800.1 | 1 | 226 | Remapped | NW_013171800.1 |
NW_013171801.1 | Chr4|NW_013171801.1 | 1 | 226 | Remapped | NW_013171801.1 |
NW_017363814.1 | Chr4|NW_017363814.1 | 1 | 226 | Remapped | NW_017363814.1 |
NT_187546.1 | Chr5|NT_187546.1 | 2 | 452 | Remapped | NT_187546.1 |
NT_187547.1 | Chr5|NT_187547.1 | 1 | 226 | Remapped | NT_187547.1 |
NT_187549.1 | Chr5|NT_187549.1 | 1 | 226 | Remapped | NT_187549.1 |
NT_187550.1 | Chr5|NT_187550.1 | 5 | 1,123 | Remapped | NT_187550.1 |
NT_187651.1 | Chr5|NT_187651.1 | 4 | 681 | Remapped | NT_187651.1 |
NT_187652.1 | Chr5|NT_187652.1 | 1 | 226 | Remapped | NT_187652.1 |
NW_003315917.2 | Chr5|NW_003315917.2 | 7 | 1,260 | Remapped | NW_003315917.2 |
NW_003315920.1 | Chr5|NW_003315920.1 | 1 | 225 | Remapped | NW_003315920.1 |
NW_016107298.1 | Chr5|NW_016107298.1 | 1 | 226 | Remapped | NW_016107298.1 |
NT_187552.1 | Chr6|NT_187552.1 | 1 | 226 | Remapped | NT_187552.1 |
NT_187553.1 | Chr6|NT_187553.1 | 3 | 678 | Remapped | NT_187553.1 |
NT_187555.1 | Chr6|NT_187555.1 | 1 | 226 | Remapped | NT_187555.1 |
NT_187556.1 | Chr6|NT_187556.1 | 2 | 452 | Remapped | NT_187556.1 |
NT_187557.1 | Chr6|NT_187557.1 | 1 | 226 | Remapped | NT_187557.1 |
NW_004166862.2 | Chr6|NW_004166862.2 | 2 | 439 | Remapped | NW_004166862.2 |
NW_009646200.1 | Chr6|NW_009646200.1 | 1 | 226 | Remapped | NW_009646200.1 |
NW_012132918.1 | Chr6|NW_012132918.1 | 5 | 1,127 | Remapped | NW_012132918.1 |
NW_018654713.1 | Chr6|NW_018654713.1 | 2 | 452 | Remapped | NW_018654713.1 |
NT_187558.1 | Chr7|NT_187558.1 | 9 | 1,912 | Remapped | NT_187558.1 |
NT_187559.1 | Chr7|NT_187559.1 | 7 | 1,437 | Remapped | NT_187559.1 |
NT_187560.1 | Chr7|NT_187560.1 | 1 | 226 | Remapped | NT_187560.1 |
NT_187561.1 | Chr7|NT_187561.1 | 10 | 2,197 | Remapped | NT_187561.1 |
NT_187562.1 | Chr7|NT_187562.1 | 16 | 3,382 | Remapped | NT_187562.1 |
NT_187563.1 | Chr7|NT_187563.1 | 1 | 226 | Remapped | NT_187563.1 |
NT_187653.1 | Chr7|NT_187653.1 | 14 | 2,923 | Remapped | NT_187653.1 |
NW_012132919.1 | Chr7|NW_012132919.1 | 1 | 226 | Remapped | NW_012132919.1 |
NW_017852929.1 | Chr7|NW_017852929.1 | 1 | 226 | Remapped | NW_017852929.1 |
NW_018654714.1 | Chr7|NW_018654714.1 | 5 | 946 | Remapped | NW_018654714.1 |
NW_018654715.1 | Chr7|NW_018654715.1 | 5 | 1,020 | Remapped | NW_018654715.1 |
NW_019805493.1 | Chr7|NW_019805493.1 | 1 | 226 | Remapped | NW_019805493.1 |
NT_187680.1 | Chr8|NT_187680.1 | 2 | 452 | Remapped | NT_187680.1 |
NT_187565.1 | Chr8|NT_187565.1 | 5 | 1,130 | Remapped | NT_187565.1 |
NT_187566.1 | Chr8|NT_187566.1 | 4 | 891 | Remapped | NT_187566.1 |
NT_187567.1 | Chr8|NT_187567.1 | 2 | 452 | Remapped | NT_187567.1 |
NT_187568.1 | Chr8|NT_187568.1 | 1 | 226 | Remapped | NT_187568.1 |
NT_187570.1 | Chr8|NT_187570.1 | 3 | 526 | Remapped | NT_187570.1 |
NT_187571.1 | Chr8|NT_187571.1 | 1 | 226 | Remapped | NT_187571.1 |
NT_187573.1 | Chr8|NT_187573.1 | 1 | 226 | Remapped | NT_187573.1 |
NT_187576.1 | Chr8|NT_187576.1 | 24 | 5,355 | Remapped | NT_187576.1 |
NT_187577.1 | Chr8|NT_187577.1 | 4 | 904 | Remapped | NT_187577.1 |
NT_187654.1 | Chr8|NT_187654.1 | 3 | 678 | Remapped | NT_187654.1 |
NT_187655.1 | Chr8|NT_187655.1 | 3 | 673 | Remapped | NT_187655.1 |
NW_017852931.1 | Chr8|NW_017852931.1 | 2 | 452 | Remapped | NW_017852931.1 |
NW_018654716.1 | Chr8|NW_018654716.1 | 2 | 452 | Remapped | NW_018654716.1 |
NW_018654717.1 | Chr8|NW_018654717.1 | 41 | 8,141 | Remapped | NW_018654717.1 |
NT_187578.1 | Chr9|NT_187578.1 | 1 | 226 | Remapped | NT_187578.1 |
NW_003315931.1 | Chr9|NW_003315931.1 | 2 | 452 | Remapped | NW_003315931.1 |
NW_009646201.1 | Chr9|NW_009646201.1 | 2 | 444 | Remapped | NW_009646201.1 |
NW_013171804.1 | Chr9|NW_013171804.1 | 1 | 226 | Remapped | NW_013171804.1 |
NW_013171805.1 | Chr9|NW_013171805.1 | 1 | 226 | Remapped | NW_013171805.1 |
NT_187579.1 | Chr10|NT_187579.1 | 1 | 226 | Remapped | NT_187579.1 |
NW_003315934.1 | Chr10|NW_003315934.1 | 2 | 452 | Remapped | NW_003315934.1 |
NW_003315935.1 | Chr10|NW_003315935.1 | 2 | 449 | Remapped | NW_003315935.1 |
NW_009646202.1 | Chr10|NW_009646202.1 | 1 | 226 | Remapped | NW_009646202.1 |
NW_013171806.1 | Chr10|NW_013171806.1 | 4 | 899 | Remapped | NW_013171806.1 |
NT_187657.1 | Chr11|NT_187657.1 | 1 | 226 | Remapped | NT_187657.1 |
NT_187581.1 | Chr11|NT_187581.1 | 4 | 903 | Remapped | NT_187581.1 |
NT_187583.1 | Chr11|NT_187583.1 | 2 | 452 | Remapped | NT_187583.1 |
NW_011332695.1 | Chr11|NW_011332695.1 | 2 | 452 | Remapped | NW_011332695.1 |
NW_017363816.1 | Chr11|NW_017363816.1 | 1 | 226 | Remapped | NW_017363816.1 |
NW_019805495.1 | Chr11|NW_019805495.1 | 11 | 2,466 | Remapped | NW_019805495.1 |
NW_019805496.1 | Chr11|NW_019805496.1 | 1 | 226 | Remapped | NW_019805496.1 |
NW_019805497.1 | Chr11|NW_019805497.1 | 3 | 677 | Remapped | NW_019805497.1 |
NT_187658.1 | Chr12|NT_187658.1 | 9 | 2,018 | Remapped | NT_187658.1 |
NT_187587.1 | Chr12|NT_187587.1 | 2 | 452 | Remapped | NT_187587.1 |
NT_187591.1 | Chr12|NT_187591.1 | 2 | 448 | Remapped | NT_187591.1 |
NW_003315940.1 | Chr12|NW_003315940.1 | 1 | 226 | Remapped | NW_003315940.1 |
NW_003571049.1 | Chr12|NW_003571049.1 | 4 | 707 | Remapped | NW_003571049.1 |
NW_003571050.1 | Chr12|NW_003571050.1 | 3 | 678 | Remapped | NW_003571050.1 |
NW_009646204.1 | Chr12|NW_009646204.1 | 1 | 226 | Remapped | NW_009646204.1 |
NW_011332696.1 | Chr12|NW_011332696.1 | 3 | 667 | Remapped | NW_011332696.1 |
NW_013171809.1 | Chr12|NW_013171809.1 | 1 | 226 | Remapped | NW_013171809.1 |
NW_018654718.1 | Chr12|NW_018654718.1 | 1 | 226 | Remapped | NW_018654718.1 |
NW_018654719.1 | Chr12|NW_018654719.1 | 1 | 226 | Remapped | NW_018654719.1 |
NW_019805499.1 | Chr12|NW_019805499.1 | 1 | 226 | Remapped | NW_019805499.1 |
NT_187595.1 | Chr13|NT_187595.1 | 1 | 226 | Remapped | NT_187595.1 |
NT_187597.1 | Chr13|NT_187597.1 | 1 | 226 | Remapped | NT_187597.1 |
NW_011332698.1 | Chr13|NW_011332698.1 | 4 | 904 | Remapped | NW_011332698.1 |
NW_013171811.1 | Chr13|NW_013171811.1 | 1 | 226 | Remapped | NW_013171811.1 |
NT_113796.3 | Chr14|NT_113796.3 | 3 | 230 | Remapped | NT_113796.3 |
NT_187600.1 | Chr14|NT_187600.1 | 239 | 50,055 | Remapped | NT_187600.1 |
NT_187601.1 | Chr14|NT_187601.1 | 5 | 1,129 | Remapped | NT_187601.1 |
NW_018654722.1 | Chr14|NW_018654722.1 | 13 | 2,787 | Remapped | NW_018654722.1 |
NT_187659.1 | Chr15|NT_187659.1 | 5 | 1,122 | Remapped | NT_187659.1 |
NT_187660.1 | Chr15|NT_187660.1 | 84 | 18,453 | Remapped | NT_187660.1 |
NT_187603.1 | Chr15|NT_187603.1 | 12 | 2,695 | Remapped | NT_187603.1 |
NT_187604.1 | Chr15|NT_187604.1 | 6 | 1,317 | Remapped | NT_187604.1 |
NT_187605.1 | Chr15|NT_187605.1 | 2 | 383 | Remapped | NT_187605.1 |
NT_187606.1 | Chr15|NT_187606.1 | 13 | 2,589 | Remapped | NT_187606.1 |
NW_003315943.1 | Chr15|NW_003315943.1 | 21 | 4,397 | Remapped | NW_003315943.1 |
NW_011332701.1 | Chr15|NW_011332701.1 | 103 | 22,546 | Remapped | NW_011332701.1 |
NT_187607.1 | Chr16|NT_187607.1 | 48 | 10,502 | Remapped | NT_187607.1 |
NT_187610.1 | Chr16|NT_187610.1 | 2 | 452 | Remapped | NT_187610.1 |
NW_003315945.1 | Chr16|NW_003315945.1 | 5 | 1,122 | Remapped | NW_003315945.1 |
NW_012132921.1 | Chr16|NW_012132921.1 | 1 | 226 | Remapped | NW_012132921.1 |
NW_013171812.1 | Chr16|NW_013171812.1 | 1 | 226 | Remapped | NW_013171812.1 |
NW_017852933.1 | Chr16|NW_017852933.1 | 3 | 664 | Remapped | NW_017852933.1 |
NW_019805500.1 | Chr16|NW_019805500.1 | 2 | 452 | Remapped | NW_019805500.1 |
NT_187661.1 | Chr17|NT_187661.1 | 9 | 994 | Remapped | NT_187661.1 |
NT_187662.1 | Chr17|NT_187662.1 | 15 | 3,358 | Remapped | NT_187662.1 |
NT_187663.1 | Chr17|NT_187663.1 | 16 | 2,097 | Remapped | NT_187663.1 |
NW_003871093.1 | Chr17|NW_003871093.1 | 3 | 663 | Remapped | NW_003871093.1 |
NT_187611.1 | Chr17|NT_187611.1 | 1 | 226 | Remapped | NT_187611.1 |
NT_187612.1 | Chr17|NT_187612.1 | 1 | 226 | Remapped | NT_187612.1 |
NT_187613.1 | Chr17|NT_187613.1 | 7 | 1,566 | Remapped | NT_187613.1 |
NT_187614.1 | Chr17|NT_187614.1 | 14 | 2,652 | Remapped | NT_187614.1 |
NT_187615.1 | Chr17|NT_187615.1 | 1 | 226 | Remapped | NT_187615.1 |
NW_003315952.3 | Chr17|NW_003315952.3 | 20 | 4,477 | Remapped | NW_003315952.3 |
NW_003315953.2 | Chr17|NW_003315953.2 | 1 | 226 | Remapped | NW_003315953.2 |
NW_003315954.1 | Chr17|NW_003315954.1 | 1 | 226 | Remapped | NW_003315954.1 |
NW_003315955.1 | Chr17|NW_003315955.1 | 1 | 226 | Remapped | NW_003315955.1 |
NW_003871091.1 | Chr17|NW_003871091.1 | 3 | 669 | Remapped | NW_003871091.1 |
NW_003871092.1 | Chr17|NW_003871092.1 | 3 | 653 | Remapped | NW_003871092.1 |
NW_016107299.1 | Chr17|NW_016107299.1 | 1 | 226 | Remapped | NW_016107299.1 |
NW_017363817.1 | Chr17|NW_017363817.1 | 4 | 902 | Remapped | NW_017363817.1 |
NW_017363819.1 | Chr17|NW_017363819.1 | 8 | 1,789 | Remapped | NW_017363819.1 |
NT_187665.1 | Chr18|NT_187665.1 | 2 | 445 | Remapped | NT_187665.1 |
NT_187666.1 | Chr18|NT_187666.1 | 1 | 226 | Remapped | NT_187666.1 |
NT_187617.1 | Chr18|NT_187617.1 | 1 | 226 | Remapped | NT_187617.1 |
NW_003315956.1 | Chr18|NW_003315956.1 | 2 | 452 | Remapped | NW_003315956.1 |
NW_003315958.1 | Chr18|NW_003315958.1 | 2 | 445 | Remapped | NW_003315958.1 |
NW_003315959.1 | Chr18|NW_003315959.1 | 3 | 678 | Remapped | NW_003315959.1 |
NW_003315961.1 | Chr18|NW_003315961.1 | 1 | 226 | Remapped | NW_003315961.1 |
NW_013171814.1 | Chr18|NW_013171814.1 | 1 | 226 | Remapped | NW_013171814.1 |
NW_014040928.1 | Chr18|NW_014040928.1 | 2 | 452 | Remapped | NW_014040928.1 |
NW_019805503.1 | Chr18|NW_019805503.1 | 1 | 225 | Remapped | NW_019805503.1 |
NT_187693.1 | Chr19|NT_187693.1 | 32 | 6,954 | Remapped | NT_187693.1 |
NW_003571061.2 | Chr19|NW_003571061.2 | 13 | 2,921 | Remapped | NW_003571061.2 |
NW_003571057.2 | Chr19|NW_003571057.2 | 1 | 226 | Remapped | NW_003571057.2 |
NW_003571058.2 | Chr19|NW_003571058.2 | 1 | 226 | Remapped | NW_003571058.2 |
NW_003571059.2 | Chr19|NW_003571059.2 | 1 | 226 | Remapped | NW_003571059.2 |
NW_003571060.1 | Chr19|NW_003571060.1 | 17 | 3,820 | Remapped | NW_003571060.1 |
NW_003571056.2 | Chr19|NW_003571056.2 | 1 | 226 | Remapped | NW_003571056.2 |
NW_003571055.2 | Chr19|NW_003571055.2 | 7 | 1,573 | Remapped | NW_003571055.2 |
NT_187620.1 | Chr19|NT_187620.1 | 2 | 451 | Remapped | NT_187620.1 |
NT_187621.1 | Chr19|NT_187621.1 | 1 | 226 | Remapped | NT_187621.1 |
NT_187622.1 | Chr19|NT_187622.1 | 1 | 226 | Remapped | NT_187622.1 |
NW_003315962.1 | Chr19|NW_003315962.1 | 6 | 1,354 | Remapped | NW_003315962.1 |
NW_003315964.2 | Chr19|NW_003315964.2 | 1 | 226 | Remapped | NW_003315964.2 |
NW_003315965.1 | Chr19|NW_003315965.1 | 1 | 226 | Remapped | NW_003315965.1 |
NW_003571054.1 | Chr19|NW_003571054.1 | 21 | 4,715 | Remapped | NW_003571054.1 |
NW_009646206.1 | Chr19|NW_009646206.1 | 1 | 226 | Remapped | NW_009646206.1 |
NW_014040929.1 | Chr19|NW_014040929.1 | 2 | 452 | Remapped | NW_014040929.1 |
NT_187623.1 | Chr20|NT_187623.1 | 1 | 226 | Remapped | NT_187623.1 |
NT_187624.1 | Chr20|NT_187624.1 | 1 | 226 | Remapped | NT_187624.1 |
NW_003315966.2 | Chr20|NW_003315966.2 | 1 | 226 | Remapped | NW_003315966.2 |
NT_187626.1 | Chr21|NT_187626.1 | 1 | 226 | Remapped | NT_187626.1 |
NW_003315968.2 | Chr21|NW_003315968.2 | 2 | 452 | Remapped | NW_003315968.2 |
NW_003315970.2 | Chr21|NW_003315970.2 | 1 | 226 | Remapped | NW_003315970.2 |
NT_187682.1 | Chr22|NT_187682.1 | 3 | 665 | Remapped | NT_187682.1 |
NW_004504305.1 | Chr22|NW_004504305.1 | 1 | 225 | Remapped | NW_004504305.1 |
NW_015148969.1 | Chr22|NW_015148969.1 | 4 | 902 | Remapped | NW_015148969.1 |
NT_187386.1 | Chr22|NT_187386.1 | 1 | 226 | Remapped | NT_187386.1 |
NT_187629.1 | Chr22|NT_187629.1 | 18 | 3,879 | Remapped | NT_187629.1 |
NT_187630.1 | Chr22|NT_187630.1 | 1 | 226 | Remapped | NT_187630.1 |
NT_187632.1 | Chr22|NT_187632.1 | 2 | 451 | Remapped | NT_187632.1 |
NT_187633.1 | Chr22|NT_187633.1 | 32 | 7,031 | Remapped | NT_187633.1 |
NW_003315971.2 | Chr22|NW_003315971.2 | 1 | 225 | Remapped | NW_003315971.2 |
NW_003315972.2 | Chr22|NW_003315972.2 | 1 | 226 | Remapped | NW_003315972.2 |
NW_017363820.1 | ChrX|NW_017363820.1 | 1 | 226 | Remapped | NW_017363820.1 |
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.10 | Chr1 | 1,327 | 285,865 | Submitted | NC_000001.10 |
NC_000002.11 | Chr2 | 1,170 | 259,400 | Submitted | NC_000002.11 |
NC_000003.11 | Chr3 | 742 | 164,949 | Submitted | NC_000003.11 |
NC_000004.11 | Chr4 | 671 | 149,571 | Submitted | NC_000004.11 |
NC_000005.9 | Chr5 | 759 | 168,032 | Submitted | NC_000005.9 |
NC_000006.11 | Chr6 | 790 | 175,837 | Submitted | NC_000006.11 |
NC_000007.13 | Chr7 | 1,001 | 222,509 | Submitted | NC_000007.13 |
NC_000008.10 | Chr8 | 700 | 155,292 | Submitted | NC_000008.10 |
NC_000009.11 | Chr9 | 605 | 129,876 | Submitted | NC_000009.11 |
NC_000010.10 | Chr10 | 658 | 145,547 | Submitted | NC_000010.10 |
NC_000011.9 | Chr11 | 659 | 147,781 | Submitted | NC_000011.9 |
NC_000012.11 | Chr12 | 562 | 126,147 | Submitted | NC_000012.11 |
NC_000013.10 | Chr13 | 404 | 90,747 | Submitted | NC_000013.10 |
NC_000014.8 | Chr14 | 819 | 177,342 | Submitted | NC_000014.8 |
NC_000015.9 | Chr15 | 731 | 155,987 | Submitted | NC_000015.9 |
NC_000016.9 | Chr16 | 675 | 145,075 | Submitted | NC_000016.9 |
NC_000017.10 | Chr17 | 530 | 114,312 | Submitted | NC_000017.10 |
NC_000018.9 | Chr18 | 342 | 76,670 | Submitted | NC_000018.9 |
NC_000019.9 | Chr19 | 351 | 77,976 | Submitted | NC_000019.9 |
NC_000020.10 | Chr20 | 238 | 52,489 | Submitted | NC_000020.10 |
NC_000021.8 | Chr21 | 222 | 47,670 | Submitted | NC_000021.8 |
NC_000022.10 | Chr22 | 511 | 111,053 | Submitted | NC_000022.10 |
NC_000023.10 | ChrX | 545 | 123,170 | Submitted | NC_000023.10 |
Variant Region remap status | Variant Call remap status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Chr | Variant Regions on source | Perfect | Good | Pass | Fail | Mult | Variant Calls on source | Perfect | Good | Pass | Fail | Mult |
NC_000001.10 | Chr1 | 1,327 | 1,043 | 171 | 39 | 14 | 60 | 285,865 | 227,275 | 34,910 | 7,811 | 2,881 | 12,988 |
NC_000002.11 | Chr2 | 1,170 | 1,054 | 21 | 14 | 2 | 79 | 259,400 | 236,304 | 4,413 | 2,593 | 399 | 15,691 |
NC_000003.11 | Chr3 | 742 | 693 | 9 | 0 | 0 | 40 | 164,949 | 155,302 | 2,029 | 0 | 0 | 7,618 |
NC_000004.11 | Chr4 | 671 | 651 | 8 | 0 | 0 | 12 | 149,571 | 145,201 | 1,658 | 0 | 0 | 2,712 |
NC_000005.9 | Chr5 | 759 | 735 | 6 | 0 | 0 | 18 | 168,032 | 162,944 | 1,350 | 0 | 0 | 3,738 |
NC_000006.11 | Chr6 | 790 | 753 | 6 | 11 | 2 | 18 | 175,837 | 168,051 | 1,245 | 2,133 | 356 | 4,052 |
NC_000007.13 | Chr7 | 1,001 | 864 | 60 | 15 | 5 | 57 | 222,509 | 192,797 | 13,321 | 3,321 | 1,120 | 11,950 |
NC_000008.10 | Chr8 | 700 | 603 | 5 | 0 | 0 | 92 | 155,292 | 134,599 | 1,129 | 0 | 0 | 19,564 |
NC_000009.11 | Chr9 | 605 | 545 | 24 | 25 | 3 | 8 | 129,876 | 118,348 | 4,711 | 4,339 | 678 | 1,800 |
