dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2023/02 | Sedlazeck et al. 2020 | nstd223 | Human | 304,482 | 304,495 |
2022/04 | NCBI Curated Common Structural Variants | nstd186 | Human | 92,934 | 111,219 |
2022/03 | Prakrithi et al. 2022 | nstd215 | Human | 21,981 | 21,981 |
2021/11 | Wu et al. 2021 | nstd212 | Human | 132,198 | 132,312 |
2020/07 | Abel et al. 2020 | nstd200 | Human | 299,092 | 299,092 |
2020/07 | Almarri et al. 2020 | nstd209 | Human | 152,814 | 167,799 |
2020/06 | Genome in a Bottle | nstd175 | Human | 12,745 | 12,745 |
2020/06 | Louzada et al. 2020 | nstd177 | Human | 22 | 23 |
2020/05 | gnomAD_Structural_Variants | nstd166 | Human | 304,733 | 313,581 |
2020/04 | DECIPHER Consensus CNVs | nstd183 | Human | 55,675 | 62,074 |
2020/04 | Williams et al. 2020 | nstd190 | Human | 241 | 241 |
2019/11 | Deng et al. 2019 | nstd172 | Human | 4,659 | 9,152 |
2019/08 | Wenger et al. 2019 | nstd167 | Human | 30,218 | 30,634 |
2017/08 | Gardner et al. 2017 | nstd144 | Chimpanzee, Human | 37,798 | 38,422 |
2017/07 | Lu et al. 2017 | nstd145 | Human | 8,237 | 26,917 |
2017/01 | Fan et al. 2017 | nstd140 | Human | 22,644 | 22,644 |
2015/10 | 1000 Genomes Project Consortium et al. 2015 | estd214 | Human | 61,678 | 6,943,353 |
2015/10 | 1000 Genomes Consortium Phase 3 Integrated SV | estd219 | Human | 68,825 | 8,812,557 |
2015/06 | Lou et al. 2015 | nstd111 | Human | 2,233 | 15,081 |
2015/04 | Palta et al. 2015 | estd221 | Human | 699 | 2,313 |
2015/02 | Thareja et al. 2015 | nstd99 | Human | 11,116 | 11,116 |
2015/01 | Besenbacher et al. 2015 | estd217 | Human | 40,141 | 40,141 |
2014/12 | John et al. 2014 | nstd107 | Human | 8,440 | 8,440 |
2014/12 | Uddin et al. 2014 | estd212 | Human | 16,575 | 71,178 |
2014/08 | Suktitipat et al. 2014 | estd224 | Human | 3,576 | 23,458 |
2014/07 | Lou et al. 2014 | nstd97 | Human | 2,558 | 18,875 |
2014/06 | Alsmadi et al. 2014 | nstd106 | Human | 39,678 | 44,188 |
2014/06 | Mokhtar et al. 2014 | estd213 | Human | 497 | 1,111 |
2014/04 | Forsberg et al. 2014 | nstd92 | Human | 245 | 245 |
2014/01 | Dogan et al. 2014 | nstd73 | Human | 9,109 | 9,109 |
2014/01 | Pang et al. 2014 | estd209 | Human | 471,817 | 471,817 |
2013/07 | Sudmant et al. 2013 | nstd82 | Bornean orangutan, Chimpanzee, Eastern gorilla, Human, Pygmy chimpanzee, Sumatran orangutan, Western gorilla | 28,214 | 1,329,329 |
2013/05 | Boomsma et al. 2013 | estd215 | Human | 28,083 | 28,083 |
2013/04 | Chia et al. 2013 | estd198 | Human | 381 | 399 |
2013/01 | Schrider et al. 2013 | nstd78 | Human | 38 | 38 |
2013/01 | Wong et al. 2013 | estd201 | Human | 36,558 | 312,665 |
2012/11 | 1000 Genomes Project Consortium et al. 2012 | estd199 | Human | 22,531 | 1,202,929 |
2011/09 | Xu et al. 2011 | nstd71 | Human | 45,084 | 102,212 |
2011/05 | Pinto et al. 2011 | estd188 | Human | 60,247 | 60,247 |
2011/03 | Campbell et al. 2011 | nstd46 | Human | 1,183 | 227,380 |
2011/03 | Banerjee et al. 2011 | estd176 | Human | 734 | 1,081 |
2011/01 | Arlt et al. 2011 | nstd50 | Human | 2,637 | 2,637 |
2010/12 | Vogler et al. 2010 | estd203 | Human | 4,192 | 42,669 |
2010/11 | Kidd et al. 2010 | nstd47 | Human | 1,167 | 1,167 |
2010/10 | 1000 Genomes Project Consortium et al. 2010 | estd59 | Human | 228,871 | 2,158,011 |
2010/09 | International HapMap 3 Consortium et al. 2010 | estd195 | Human | 856 | 159,337 |
2010/08 | Ju et al. 2010 | nstd65 | Human | 1,299 | 1,299 |
2010/06 | Teague et al. 2010 | nstd49 | Human | 4,197 | 7,024 |
2010/05 | Kidd et al. 2010 | nstd35 | Human | 9,825 | 9,825 |
2010/05 | Pang et al. 2010 | estd180 | Human | 23,887 | 23,887 |
2010/04 | Park et al. 2010 | nstd67 | Human | 7,950 | 20,099 |
2010/02 | Schuster et al. 2010 | nstd39 | Human | 187 | 187 |
2009/10 | Conrad et al. 2009 | estd20 | Human | 20,206 | 51,981 |
2009/08 | Alkan et al. 2009 | nstd31 | Human | 226 | 607 |
2009/07 | Shaikh et al. 2009 | nstd21 | Human | 13,566 | 54,462 |
2009/07 | Kim et al. 2009 | nstd43 | Human | 1,318 | 1,333 |
2009/06 | McKernan et al. 2009 | estd197 | Human | 232,775 | 232,775 |
2009/05 | Ahn et al. 2009 | estd19 | Human | 4,298 | 4,298 |
2009/01 | Itsara et al. 2009 | nstd27 | Human | 13,843 | 13,843 |
2008/11 | Wang et al. 2008 | estd3 | Human | 2,682 | 2,682 |
2008/11 | Bentley et al. 2008 | estd194 | Human | 504,912 | 504,912 |
2008/10 | Gusev et al. 2008 | estd49 | Human | 225 | 225 |
2008/09 | Perry et al. 2008 | nstd8 | Chimpanzee, Human | 791 | 4,501 |
2008/09 | Cooper et al. 2008 | nstd14 | Human | 368 | 368 |
2008/09 | McCarroll et al. 2008 | nstd22 | Human | 1,319 | 44,054 |
2008/08 | Young et al. 2008 | nstd23 | Human | 10 | 157 |
2008/05 | Kidd et al. 2008 | nstd2 | Human | 7,458 | 10,950 |
2008/04 | Wheeler et al. 2008 | estd21 | Human | 23 | 23 |
2008/02 | Jakobsson et al. 2008 | nstd30 | Human | 1,428 | 3,436 |
2008/01 | Perry et al. 2008 | nstd4 | Human | 2,949 | 17,817 |
2007/10 | Wang et al. 2007 | nstd64 | Human | 1,383 | 2,987 |
2007/10 | Pinto et al. 2007 | estd55 | Human | 6,862 | 12,583 |
2007/09 | Korbel et al. 2007 | nstd16 | Human | 1,290 | 1,290 |
2007/09 | Levy et al. 2007 | estd22 | Human | 780,358 | 780,358 |
2007/07 | de Smith et al. 2007 | estd24 | Human | 1,773 | 9,282 |
2006/12 | Wong et al. 2006 | nstd68 | Human | 5,132 | 14,709 |
2006/11 | Redon et al. 2006 | estd1 | Human | 3,340 | 25,193 |
2006/11 | Simon-Sanchez et al. 2006 | estd196 | Human | 335 | 335 |
2006/08 | Mills et al. 2006 | nstd6 | Human | 415,434 | 415,434 |
2006/06 | Locke et al. 2006 | nstd29 | Human | 388 | 4,656 |
2006/01 | McCarroll et al. 2006 | nstd20 | Human | 539 | 3,905 |
2005/12 | Conrad et al. 2005 | nstd17 | Human | 935 | 935 |
2005/12 | Hinds et al. 2005 | nstd34 | Human | 100 | 100 |
2005/05 | Tuzun et al. 2005 | nstd1 | Human | 297 | 297 |
2005/05 | Sharp et al. 2005 | nstd32 | Human | 119 | 2,378 |
2004/08 | Iafrate et al. 2004 | nstd41 | Human | 255 | 683 |
2004/07 | Sebat et al. 2004 | nstd66 | Human | 81 | 239 |
- Sequencing (27)
- SNP array (15)
- Oligo aCGH (7)
- BAC aCGH (5)
- SNP genotyping analysis (4)
- Paired-end mapping (3)
- Curated (2)
- Oligo aCGH, SNP array, Sequencing (2)
- PCR, Sequencing (2)
- Read-depth analysis (2)
- BAC aCGH, Oligo aCGH, SNP array (1)
- BAC aCGH, SNP array (1)
- Karyotyping, Merging, PCR, SNP array, Sequencing (1)
- MLPA, Sequence alignment (1)
- Merging, Oligo aCGH, PCR, SNP array, Sequencing (1)
- Merging, SNP array (1)
- Merging, Sequencing (1)
- OEA assembly, Paired-end mapping, Sequencing (1)
- Oligo aCGH, PCR, qPCR (1)
- Oligo aCGH, SNP array (1)
- Oligo aCGH, Sequencing (1)
- Optical mapping (1)
- Paired-end mapping, SNP array (1)
- ROMA (1)
- SNP array, SNP genotyping analysis (1)
- SNP array, Sequencing (1)
- SNP array, qPCR (1)
- Sequence alignment (1)
Source: NCBI