dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2023/09 | Jun et al. 2023 | nstd229 | Human | 376,296 | 376,298 |
2023/06 | Keane et al. 2023 | nstd232 | Human | 10,824 | 10,824 |
2023/04 | Sugimoto et al. 2023 | nstd230 | Human | 14 | 184 |
2023/02 | Sedlazeck et al. 2020 | nstd223 | Human | 304,482 | 304,495 |
2022/10 | Pham et al. 2021 | nstd213 | Human | 5,864 | 5,936 |
2022/09 | Byrska-Bishop et al. 2022 | nstd206 | Human | 173,332 | 173,354 |
2022/06 | Chen et al. 2022 | nstd220 | Human | 17 | 17 |
2022/03 | Naslavsky et al. 2022 | nstd214 | Human | 89,819 | 95,229 |
2022/03 | Prakrithi et al. 2022 | nstd215 | Human | 21,981 | 21,981 |
2021/11 | Borges-Monroy et al. 2021 | nstd203 | Human | 140,215 | 140,215 |
2021/11 | Chuang et al. 2021 | nstd211 | Human | 56,732 | 79,820 |
2021/11 | Wu et al. 2021 | nstd212 | Human | 132,198 | 132,312 |
2021/10 | Mwapagha et al. 2021 | nstd195 | Human | 14,750 | 19,508 |
2021/07 | Hanlon et al. 2021 | nstd198 | Human | 234 | 3,053 |
2021/05 | Quan et al. 2021 | nstd199 | Human | 38,027 | 38,028 |
2021/04 | Chen et al. 2021 | nstd204 | Human | 129,165 | 129,166 |
2021/03 | Kwong et al. 2021 | nstd205 | Human | 16 | 16 |
2021/01 | Boujemaa et al. 2021 | nstd197 | Human | 280 | 483 |
2020/11 | Lee et al. 2020 | nstd194 | Human | 1,114 | 1,114 |
2020/07 | Abel et al. 2020 | nstd200 | Human | 299,092 | 299,092 |
2020/07 | Almarri et al. 2020 | nstd209 | Human | 152,814 | 167,799 |
2020/06 | Genome in a Bottle | nstd175 | Human | 12,745 | 12,745 |
2020/05 | gnomAD_Structural_Variants | nstd166 | Human | 304,733 | 313,581 |
2019/11 | Deng et al. 2019 | nstd172 | Human | 4,659 | 9,152 |
2019/08 | Wenger et al. 2019 | nstd167 | Human | 30,218 | 30,634 |
2019/05 | Cleal et al. 2019 | nstd158 | Human | 1,621 | 1,621 |
2019/01 | Audano et al. 2019 | nstd162 | Human | 99,810 | 342,842 |
2017/08 | Gardner et al. 2017 | nstd144 | Chimpanzee, Human | 37,798 | 38,422 |
2017/07 | Luo et al. 2017b | estd233 | Human | 1,026 | 1,026 |
2017/06 | Wong et al. 2017 | estd231 | Human | 7,063 | 7,063 |
2017/02 | Shang et al. 2017 | nstd143 | Human | 18 | 18 |
2017/01 | Fan et al. 2017 | nstd140 | Human | 22,644 | 22,644 |
2016/11 | Huddleston et al. 2016 | nstd137 | Human | 32,954 | 35,154 |
2016/09 | Mallick et al. 2016 | nstd128 | Human | 1,328,521 | 4,394,628 |
2016/08 | Exome Aggregation Consortium CNVs | nstd151 | Human | 49,339 | 126,771 |
2015/10 | Wildschutte et al. 2015 | nstd109 | Human | 1,614 | 1,614 |
2015/10 | 1000 Genomes Project Consortium et al. 2015 | estd214 | Human | 61,678 | 6,943,353 |
2015/08 | Sudmant et al. 2015 | nstd112 | Human | 15,012 | 3,303,297 |
2015/03 | Onozawa et al. 2015 | nstd105 | Human | 171 | 171 |
2015/02 | Thareja et al. 2015 | nstd99 | Human | 11,116 | 11,116 |
2015/01 | Besenbacher et al. 2015 | estd217 | Human | 40,141 | 40,141 |
2014/12 | John et al. 2014 | nstd107 | Human | 8,440 | 8,440 |
2014/09 | Campbell et al. 2014 | nstd98 | Human | 16 | 18 |
2014/07 | Campbell et al. 2014 | estd211 | Human | 100 | 100 |
2014/06 | Alsmadi et al. 2014 | nstd106 | Human | 39,678 | 44,188 |
2014/01 | Dogan et al. 2014 | nstd73 | Human | 9,109 | 9,109 |
2014/01 | Pang et al. 2014 | estd209 | Human | 471,817 | 471,817 |
2013/10 | Poultney et al. 2013 | nstd86 | Human | 1,030 | 1,386 |
2013/09 | Morak et al. 2013 | nstd83 | Human | 25 | 35 |
2013/05 | Boomsma et al. 2013 | estd215 | Human | 28,083 | 28,083 |
2013/01 | Wong et al. 2013 | estd201 | Human | 36,558 | 312,665 |
2010/11 | Kidd et al. 2010 | nstd47 | Human | 1,167 | 1,167 |
2010/10 | 1000 Genomes Project Consortium et al. 2010 | estd59 | Human | 228,871 | 2,158,011 |
2010/08 | Ju et al. 2010 | nstd65 | Human | 1,299 | 1,299 |
2009/06 | McKernan et al. 2009 | estd197 | Human | 232,775 | 232,775 |
2009/05 | Ahn et al. 2009 | estd19 | Human | 4,298 | 4,298 |
2008/11 | Wang et al. 2008 | estd3 | Human | 2,682 | 2,682 |
2008/11 | Bentley et al. 2008 | estd194 | Human | 504,912 | 504,912 |
- Control Set (27)
- Collection (20)
- Case-Set (8)
- Somatic (2)
- Case-Control (1)
Source: NCBI