U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 206

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv6915460copy number variation1nstd229human GRCh38 chr11: 33,654,084-33,654,218 , GRCh37.p13 chr11: 33,675,630-33,675,764 LOC105376617, KIAA1549L
    nsv6915437copy number variation1nstd229human GRCh38 chr11: 33,146,083-33,870,045 , GRCh37.p13 chr11: 33,167,629-33,891,591 LMO2, LOC105376617, 13 more genes
    nsv6914836copy number variation1nstd229human GRCh38 chr11: 33,694,608-33,697,776 , GRCh37.p13 chr11: 33,716,154-33,719,322 LOC105376617, C11orf91
    nsv6912188copy number variation1nstd229human GRCh38 chr11: 33,686,881-33,689,909 , GRCh37.p13 chr11: 33,708,427-33,711,455 LOC105376617
    nsv6910616copy number variation1nstd229human GRCh38 chr11: 33,665,016-33,665,164 , GRCh37.p13 chr11: 33,686,562-33,686,710 KIAA1549L, LOC105376617
    nsv6907278copy number variation1nstd229human GRCh38 chr11: 33,657,570-33,661,654 , GRCh37.p13 chr11: 33,679,116-33,683,200 KIAA1549L, LOC105376617
    nsv6906315copy number variation1nstd229human GRCh38 chr11: 33,675,267-33,696,508 , GRCh37.p13 chr11: 33,696,813-33,718,054 LOC105376617, C11orf91
    nsv6905274copy number variation1nstd229human GRCh38 chr11: 33,669,174-33,669,240 , GRCh37.p13 chr11: 33,690,720-33,690,786 KIAA1549L, LOC105376617
    nsv6901613copy number variation1nstd229human GRCh38 chr11: 33,654,694-33,656,920 , GRCh37.p13 chr11: 33,676,240-33,678,466 KIAA1549L, LOC105376617
    nsv6900653copy number variation1nstd229human GRCh38 chr11: 33,684,876-33,684,950 , GRCh37.p13 chr11: 33,706,422-33,706,496 LOC105376617
    nsv6898567copy number variation1nstd229human GRCh38 chr11: 33,356,301-35,259,800 , GRCh37.p13 chr11: 33,377,847-35,281,347 C11orf91, EHF, 34 more genes
    nsv6638023copy number variation1nstd102humanPathogenic GRCh37 chr11: 31,372,721-38,259,316 , GRCh38.p12 chr11: 31,351,174-38,237,766 THEM7P, LOC105376624, 92 more genes
    nsv6468789copy number variation1nstd223human GRCh38 chr11: 33,686,881-33,689,902 , GRCh37.p13 chr11: 33,708,427-33,711,448 LOC105376617
    nsv6315537copy number variation1nstd102humanPathogenic GRCh37 chr11: 32,799,481-134,938,470 , GRCh38.p12 chr11: 32,777,935-135,068,576 PYGM, ATL3, 2125 more genes
    nsv6314445complex chromosomal rearrangement2nstd102humanUncertain significance GRCh37 chr11: 33,691,621-33,691,621 , GRCh37 chr11: 33,691,622-33,691,622 , GRCh38.p12 chr11: 33,670,075-33,670,075 , GRCh38.p12 chr11: 33,670,076-33,670,076 , GRCh38.p12 chr6: 51,267,564-51,267,564 , GRCh38.p12 chr6: 51,267,566-51,267,566 , GRCh37 chr6: 51,132,362-51,132,362 , GRCh37 chr6: 51,132,364-51,132,364 KIAA1549L, LOC105376617
    nsv6273673copy number variation1nstd214human GRCh38 chr11: 33,665,347-33,665,415 , GRCh37.p13 chr11: 33,686,893-33,686,961 KIAA1549L, LOC105376617
    nsv6247960mobile element insertion1nstd215human GRCh38 chr11: 33,653,951-33,653,951 , GRCh37.p13 chr11: 33,675,497-33,675,497 LOC105376617, KIAA1549L
    nsv6201069copy number variation1nstd214human GRCh38 chr11: 33,654,084-33,654,217 , GRCh37.p13 chr11: 33,675,630-33,675,763 KIAA1549L, LOC105376617
    nsv6131923copy number variation1nstd213human GRCh37 chr11: 33,110,000-34,110,001 , GRCh38.p12 chr11: 33,088,454-34,088,454 CD59, CSTF3, 16 more genes
    nsv6090948insertion1nstd212human GRCh38 chr11: 33,653,938-33,653,938 , GRCh37.p13 chr11: 33,675,484-33,675,484 KIAA1549L, LOC105376617
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center