NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL16335 Query DataSets for GPL16335
Status Public on Dec 01, 2012
Title UCBL-CNRS_MAP_UMR5240_Dickeya_dadantii_4.3k array [080627_Erwinia _chrysanthemi_expr]
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism Dickeya dadantii 3937
Manufacturer NimbleGen
Manufacture protocol High-density DNA array prepared with Maskless Array Synthesizer (MAS) technology. See manufacturer's website at http://www.nimblegen.com/.
 
Description NimbleGen design name 080627_Erwinia _chrysanthemi_expr, NimbleGen design ID 7805 A 1:2 expression design for 4597 genes from Dickeya dadantii 3937 with 5 70-mer probe pairs (PM/MM) per gene. Each probe is replicated 3 times. The design includes random GC and other control probes.
 
Submission date Nov 28, 2012
Last update date Feb 06, 2017
Contact name Yvan Rahbé
E-mail(s) [email protected]
Phone +33 472437916
URL http://keller-rahbe.eu
Organization name INRA
Department SPE
Lab BF2I UMR203
Street address INSA-Lyon, 20 ave. A.-Einstein
City Villeurbanne
ZIP/Postal code 69621
Country France
 
Samples (19) GSM1045494, GSM1045495, GSM1045496, GSM1045497, GSM1045498, GSM1045499 
Series (2)
GSE42585 Expression analysis of Dickeya dadantii 3937 infecting an aphid (Acyrthosiphon pisum clone LL01) host
GSE94713 Role of the Dickeya dadantii PecS regulator during the early stages of plant infection

Data table header descriptions
ID
SEQ_ID
BLOCK Block identifier in Nimblegen array design
GENEINFO
SPOT_ID

Data table
ID SEQ_ID BLOCK GENEINFO SPOT_ID
ECH3937_v6b_ABF-0014493_BLOCK1 ECH3937_v6b_ABF-0014493 BLOCK1 ABF-0014493|+|2908337|2908759|N/A|hypothetical protein|Cytoplasmic|N/A ABF-0014493
ECH3937_v6b_ABF-0014493_BLOCK3 ECH3937_v6b_ABF-0014493 BLOCK3 ABF-0014493|+|2908337|2908759|N/A|hypothetical protein|Cytoplasmic|N/A ABF-0014493
ECH3937_v6b_ABF-0014493_BLOCK2 ECH3937_v6b_ABF-0014493 BLOCK2 ABF-0014493|+|2908337|2908759|N/A|hypothetical protein|Cytoplasmic|N/A ABF-0014493
ECH3937_v6b_ABF-0014494_BLOCK3 ECH3937_v6b_ABF-0014494 BLOCK3 ABF-0014494|-|2908830|2909252|ydiI|esterase|Cytoplasmic|N/A ABF-0014494
ECH3937_v6b_ABF-0014494_BLOCK1 ECH3937_v6b_ABF-0014494 BLOCK1 ABF-0014494|-|2908830|2909252|ydiI|esterase|Cytoplasmic|N/A ABF-0014494
ECH3937_v6b_ABF-0014494_BLOCK2 ECH3937_v6b_ABF-0014494 BLOCK2 ABF-0014494|-|2908830|2909252|ydiI|esterase|Cytoplasmic|N/A ABF-0014494
ECH3937_v6b_ABF-0014495_BLOCK1 ECH3937_v6b_ABF-0014495 BLOCK1 ABF-0014495|-|2909252|2912311|ydiJ|predicted FAD-linked oxidoreductase|Cytoplasmic|N/A ABF-0014495
ECH3937_v6b_ABF-0014495_BLOCK3 ECH3937_v6b_ABF-0014495 BLOCK3 ABF-0014495|-|2909252|2912311|ydiJ|predicted FAD-linked oxidoreductase|Cytoplasmic|N/A ABF-0014495
ECH3937_v6b_ABF-0014495_BLOCK2 ECH3937_v6b_ABF-0014495 BLOCK2 ABF-0014495|-|2909252|2912311|ydiJ|predicted FAD-linked oxidoreductase|Cytoplasmic|N/A ABF-0014495
ECH3937_v6b_ABF-0014498_BLOCK3 ECH3937_v6b_ABF-0014498 BLOCK3 ABF-0014498|-|3535576|3537039|guaB|IMP dehydrogenase|Cytoplasmic|N/A ABF-0014498
ECH3937_v6b_ABF-0014498_BLOCK1 ECH3937_v6b_ABF-0014498 BLOCK1 ABF-0014498|-|3535576|3537039|guaB|IMP dehydrogenase|Cytoplasmic|N/A ABF-0014498
ECH3937_v6b_ABF-0014498_BLOCK2 ECH3937_v6b_ABF-0014498 BLOCK2 ABF-0014498|-|3535576|3537039|guaB|IMP dehydrogenase|Cytoplasmic|N/A ABF-0014498
ECH3937_v6b_ABF-0014499_BLOCK2 ECH3937_v6b_ABF-0014499 BLOCK2 ABF-0014499|-|3533911|3535488|guaA|GMP synthetase (glutamine aminotransferase)|Cytoplasmic|N/A ABF-0014499
ECH3937_v6b_ABF-0014499_BLOCK3 ECH3937_v6b_ABF-0014499 BLOCK3 ABF-0014499|-|3533911|3535488|guaA|GMP synthetase (glutamine aminotransferase)|Cytoplasmic|N/A ABF-0014499
ECH3937_v6b_ABF-0014499_BLOCK1 ECH3937_v6b_ABF-0014499 BLOCK1 ABF-0014499|-|3533911|3535488|guaA|GMP synthetase (glutamine aminotransferase)|Cytoplasmic|N/A ABF-0014499
ECH3937_v6b_ABF-0014501_BLOCK1 ECH3937_v6b_ABF-0014501 BLOCK1 ABF-0014501|-|3532971|3533318|N/A|hypothetical protein|Unknown|N/A ABF-0014501
ECH3937_v6b_ABF-0014501_BLOCK3 ECH3937_v6b_ABF-0014501 BLOCK3 ABF-0014501|-|3532971|3533318|N/A|hypothetical protein|Unknown|N/A ABF-0014501
ECH3937_v6b_ABF-0014501_BLOCK2 ECH3937_v6b_ABF-0014501 BLOCK2 ABF-0014501|-|3532971|3533318|N/A|hypothetical protein|Unknown|N/A ABF-0014501
ECH3937_v6b_ABF-0014502_BLOCK1 ECH3937_v6b_ABF-0014502 BLOCK1 ABF-0014502|-|3532077|3532292|N/A|Putative regulator for maltose metabolism|Unknown|N/A ABF-0014502
ECH3937_v6b_ABF-0014502_BLOCK2 ECH3937_v6b_ABF-0014502 BLOCK2 ABF-0014502|-|3532077|3532292|N/A|Putative regulator for maltose metabolism|Unknown|N/A ABF-0014502

Total number of rows: 13665

Table truncated, full table size 2211 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL16335_080627_Erwinia_chrysanthemi_expr.ndf.gz 4.2 Mb (ftp)(http) NDF
GPL16335_080627_Erwinia_chrysanthemi_expr.ngd.gz 130.1 Kb (ftp)(http) NGD

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap