U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 114

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7014840copy number variation1nstd229human GRCh38 chr19: 9,616,664-9,624,466 , GRCh37.p13 chr19: 9,727,340-9,735,142 ZNF561, ZNF561-AS1
    nsv7011121copy number variation1nstd229human GRCh38 chr19: 7,159,006-9,938,147 , GRCh37.p13 chr19: 7,159,017-10,048,823 , OR7G1, 117 more genes
    nsv7004434copy number variation1nstd229human GRCh38 chr19: 9,596,501-9,605,800 , GRCh37.p13 chr19: 9,707,177-9,716,476 LOC105376914, ZNF561
    nsv7000342copy number variation1nstd229human GRCh38 chr19: 9,603,508-9,624,295 , GRCh37.p13 chr19: 9,714,184-9,734,971 ZNF561-AS1, ZNF561
    nsv6595923inversion1nstd223human GRCh38 chr19: 9,605,883-9,606,629 , GRCh37.p13 chr19: 9,716,559-9,717,305 ZNF561
    nsv6595746inversion1nstd223human GRCh38 chr19: 9,618,888-9,620,238 , GRCh37.p13 chr19: 9,729,564-9,730,914 ZNF561, ZNF561-AS1
    nsv6133698copy number variation1nstd213human GRCh37 chr19: 2,900,000-11,490,001 , GRCh38.p12 chr19: 2,900,002-11,379,325 , TLE5, 341 more genes
    nsv6133479copy number variation1nstd213human GRCh37 chr19: 7,400,000-13,280,001 , GRCh38.p12 chr19: 7,335,095-13,169,187 , ACP5, 299 more genes
    nsv5971403insertion1nstd209human GRCh38 chr19: 9,606,524-9,606,524 , GRCh37.p13 chr19: 9,717,200-9,717,200 ZNF561
    nsv5934443copy number variation1nstd209human GRCh38 chr19: 9,619,946-9,620,078 , GRCh37.p13 chr19: 9,730,622-9,730,754 ZNF561, ZNF561-AS1
    nsv5715473mobile element insertion2nstd211human GRCh38 chr19: 9,606,534-9,606,534 , GRCh37.p13 chr19: 9,717,210-9,717,210 ZNF561
    nsv5550413insertion1nstd206human GRCh38 chr19: 9,606,534-9,606,575 , GRCh37.p13 chr19: 9,717,210-9,717,251 ZNF561
    nsv5522413copy number variation1nstd206human GRCh38 chr19: 9,596,500-9,605,808 , GRCh37.p13 chr19: 9,707,176-9,716,484 ZNF561, LOC105376914
    nsv5190884mobile element insertion1nstd203human GRCh38 chr19: 9,606,524-9,606,534 , GRCh37.p13 chr19: 9,717,200-9,717,210 ZNF561
    nsv5188214mobile element insertion1nstd203human GRCh38 chr19: 9,606,528-9,606,528 , GRCh37.p13 chr19: 9,717,204-9,717,204 ZNF561
    nsv5177516mobile element insertion1nstd203human GRCh38 chr19: 9,615,301-9,615,309 , GRCh37.p13 chr19: 9,725,977-9,725,985 ZNF561
    nsv5011552copy number variation1nstd200human GRCh38 chr19: 9,615,453-9,624,816 , GRCh37.p13 chr19: 9,726,129-9,735,492 ZNF561, ZNF561-AS1
    nsv4852931copy number variation1nstd200human GRCh37 chr19: 9,707,176-9,716,484 , GRCh38.p12 chr19: 9,596,500-9,605,808 ZNF561, LOC105376914
    nsv4729799copy number variation1nstd102humanUncertain significance GRCh37 chr19: 8,518,395-10,053,298 , GRCh38.p12 chr19: 8,453,511-9,942,622 ZNF426-DT, ADAMTS10, 61 more genes
    nsv4630022copy number variation1nstd183human GRCh37 chr19: 9,696,925-9,763,152 , GRCh38.p12 chr19: 9,586,249-9,652,476 LOC105376914, ZNF561, 2 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center