U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 1318

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7147783insertion1nstd232human GRCh37.p13 chr5: 140,222,137-140,222,137 , GRCh38.p12 chr5: 140,842,552-140,842,552 PCDHA@, PCDHA8, 7 more genes
    nsv7138984insertion1nstd232human GRCh37.p13 chr5: 140,222,134-140,222,134 , GRCh38.p12 chr5: 140,842,549-140,842,549 PCDHA@, PCDHA8, 7 more genes
    nsv7057082inversion1nstd229human GRCh38 chr5: 139,208,712-142,493,851 , GRCh37.p13 chr5: 138,544,401-141,873,416 SPRY4-AS1, SPRY4, 151 more genes
    nsv7051839inversion1nstd229human GRCh38 chr5: 140,958,428-140,958,482 , GRCh37.p13 chr5|NW_004775428.1: 193,604-193,658 , GRCh37.p13 chr5: 140,338,013-140,338,067 PCDHA3, PCDHA12, 13 more genes
    nsv7048956inversion1nstd229human GRCh38 chr5: 140,768,088-140,809,829 , GRCh37.p13 chr5|NW_004775428.1: 3,264-45,005 , GRCh37.p13 chr5: 140,147,673-140,189,414 PCDHA@, PCDHA2, 3 more genes
    nsv7048655inversion1nstd229human GRCh38 chr5: 140,924,725-141,060,299 , GRCh37.p13 chr5: 140,304,310-140,439,884 , GRCh37.p13 chr5|NW_004775428.1: 159,901-295,475 PCDHAC2, PCDHA8, 18 more genes
    nsv7043618inversion1nstd229human GRCh38 chr5: 140,515,390-140,897,647 , GRCh37.p13 chr5: 139,894,975-140,144,409 PCDHA1, TMCO6, 39 more genes
    nsv7042770inversion1nstd229human GRCh38 chr5: 140,976,885-140,983,259 , GRCh37.p13 chr5|NW_004775428.1: 212,061-218,435 , GRCh37.p13 chr5: 140,356,470-140,362,844 PCDHA11, PCDHA9, 15 more genes
    nsv7040402inversion1nstd229human GRCh38 chr5: 140,953,742-140,953,830 , GRCh37.p13 chr5: 140,333,327-140,333,415 , GRCh37.p13 chr5|NW_004775428.1: 188,918-189,006 PCDHA3, PCDHA6, 13 more genes
    nsv6797058copy number variation1nstd229human GRCh38 chr5: 140,882,272-140,890,837 , GRCh37.p13 chr5|NW_004775428.1: 117,448-126,013 , GRCh37.p13 chr5: 140,261,857-140,270,422 PCDHA11, PCDHA7, 12 more genes
    nsv6796368copy number variation1nstd229human GRCh38 chr5: 140,969,283-140,992,589 , GRCh37.p13 chr5: 140,348,868-140,372,174 , GRCh37.p13 chr5|NW_004775428.1: 204,459-227,765 PCDHA3, PCDHA10, 15 more genes
    nsv6795228copy number variation1nstd229human GRCh38 chr5: 140,926,157-140,926,206 , GRCh37.p13 chr5: 140,305,742-140,305,791 , GRCh37.p13 chr5|NW_004775428.1: 161,333-161,382 PCDHA13, PCDHA6, 13 more genes
    nsv6794312copy number variation1nstd229human GRCh38 chr5: 140,926,590-140,937,335 , GRCh37.p13 chr5|NW_004775428.1: 161,766-172,511 , GRCh37.p13 chr5: 140,306,175-140,316,920 PCDHA2, PCDHA5, 13 more genes
    nsv6793941copy number variation1nstd229human GRCh38 chr5: 140,935,701-140,938,500 , GRCh37.p13 chr5|NW_004775428.1: 170,877-173,676 , GRCh37.p13 chr5: 140,315,286-140,318,085 PCDHA@, PCDHA5, 13 more genes
    nsv6793229copy number variation1nstd229human GRCh38 chr5: 140,894,616-140,915,636 , GRCh37.p13 chr5: 140,274,201-140,295,221 , GRCh37.p13 chr5|NW_004775428.1: 129,792-150,812 PCDHA@, PCDHA2, 12 more genes
    nsv6793220copy number variation1nstd229human GRCh38 chr5: 140,813,434-140,814,153 , GRCh37.p13 chr5|NW_004775428.1: 48,610-49,329 , GRCh37.p13 chr5: 140,193,019-140,193,738 PCDHA2, PCDHA1, 3 more genes
    nsv6793048copy number variation1nstd229human GRCh38 chr5: 140,874,905-140,910,593 , GRCh37.p13 chr5|NW_004775428.1: 110,081-145,769 , GRCh37.p13 chr5: 140,254,490-140,290,178 PCDHA@, PCDHA12, 13 more genes
    nsv6792712copy number variation1nstd229human GRCh38 chr5: 140,884,515-140,892,926 , GRCh37.p13 chr5|NW_004775428.1: 119,691-128,102 , GRCh37.p13 chr5: 140,264,100-140,272,511 PCDHA4, PCDHA13, 12 more genes
    nsv6791793copy number variation1nstd229human GRCh38 chr5: 140,850,816-140,858,343 , GRCh37.p13 chr5|NW_004775428.1: 85,992-93,519 , GRCh37.p13 chr5: 140,230,401-140,237,928 PCDHA7, PCDHA4, 9 more genes
    nsv6791007copy number variation1nstd229human GRCh38 chr5: 140,927,901-140,932,100 , GRCh37.p13 chr5|NW_004775428.1: 163,077-167,276 , GRCh37.p13 chr5: 140,307,486-140,311,685 PCDHA11, PCDHAC1, 13 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center