U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 402

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7137063copy number variation1nstd102humanPathogenic GRCh37 chrX: 200,855-155,240,074 , GRCh38.p12 chrX: 284,188-156,010,409 RN7SL581P, HMGB1P32, 2151 more genes
    nsv7098869copy number variation1nstd102humanPathogenic GRCh37 chrX: 139,586,015-154,774,957 , GRCh38.p12 chrX: 140,503,850-155,545,296 MAGEA6, LOC101928832, 303 more genes
    nsv7085399copy number variation1nstd229human GRCh38 chrX: 149,884,601-149,887,100 , GRCh37.p13 chrX: 149,013,375-149,015,874 , GRCh37.p13 chrX|NW_004070890.2: 5,408,999-5,411,498 MAGEA8-AS1, MAGEA8
    nsv7085398copy number variation1nstd229human GRCh38 chrX: 149,880,801-149,884,000 , GRCh37.p13 chrX|NW_004070890.2: 5,405,199-5,408,398 , GRCh37.p13 chrX: 149,009,601-149,012,774 MAGEA8, MAGEA8-AS1
    nsv7085397copy number variation1nstd229human GRCh38 chrX: 149,880,301-149,884,300 , GRCh37.p13 chrX|NW_004070890.2: 5,404,699-5,408,698 , GRCh37.p13 chrX: 149,009,101-149,013,074 MAGEA8-AS1, MAGEA8
    nsv7085395copy number variation1nstd229human GRCh38 chrX: 149,858,302-150,068,730 , GRCh37.p13 chrX|NW_004070890.2: 5,382,700-5,593,128 , GRCh37.p13 chrX: 148,987,102-149,236,961 HSFX4, MAGEA8-AS1, 4 more genes
    nsv7085392copy number variation1nstd229human GRCh38 chrX: 149,825,860-150,339,186 , GRCh37.p13 chrX|NW_004070890.2: 5,350,258-5,863,584 , GRCh37.p13 chrX: 148,956,426-149,507,441 XRCC6P2, MIR2114, 7 more genes
    nsv7085390copy number variation1nstd229human GRCh37.p13 chrX|NW_004070890.2: 5,332,689-5,616,089 , GRCh38 chrX: 149,808,291-150,091,691 , GRCh37.p13 chrX: 148,889,953-149,259,922 MAGEA8, EOLA2, 6 more genes
    nsv7085387copy number variation1nstd229human GRCh38 chrX: 149,763,117-150,019,284 , GRCh37.p13 chrX: 148,844,778-149,187,515 , GRCh37.p13 chrX|NW_004070890.2: 5,287,515-5,543,682 HSFX1, EOLA2-DT, 9 more genes
    nsv7085385copy number variation1nstd229human GRCh38 chrX: 149,754,755-150,016,294 , GRCh37.p13 chrX: 148,836,416-149,184,525 , GRCh37.p13 chrX|NW_004070890.2: 5,279,153-5,540,692 MAGEA9, LOC100420334, 11 more genes
    nsv7085383copy number variation1nstd229human GRCh38 chrX: 149,717,457-150,217,988 , GRCh37.p13 chrX|NW_004070890.2: 5,241,855-5,742,386 , GRCh37.p13 chrX: 148,799,117-149,386,218 DUTP4, EOLA2-DT, 13 more genes
    nsv7085377copy number variation1nstd229human GRCh38 chrX: 149,651,663-150,544,720 , GRCh37.p13 chrX|NW_004070890.2: 5,176,061-6,069,118 , GRCh37.p13 chrX: 148,733,331-149,713,169 LINC00850, LOC643015, 16 more genes
    nsv7055224inversion1nstd229human GRCh38 chrX: 149,372,897-150,622,533 , GRCh37.p13 chrX: 148,454,427-149,791,006 , GRCh37.p13 chrX|NW_004070890.2: 4,897,294-6,146,931 HSFX1, LOC100420322, 28 more genes
    nsv7053842inversion1nstd229human GRCh38 chrX: 149,753,618-150,078,083 , GRCh37.p13 chrX|NW_004070890.2: 5,278,016-5,602,481 , GRCh37.p13 chrX: 148,835,279-149,246,314 HSFX1, LOC100420322, 11 more genes
    nsv7052984inversion1nstd229human GRCh38 chrX: 149,682,927-150,026,594 , GRCh37.p13 chrX|NW_004070890.2: 5,207,325-5,550,992 , GRCh37.p13 chrX: 148,764,595-149,194,825 HSFX4, EOLA2, 12 more genes
    nsv7050820inversion1nstd229human GRCh38 chrX: 143,987,812-153,050,091 , GRCh37.p13 chrX|NW_004070890.2: 1-6,530,008 , GRCh37.p13 chrX: 143,070,918-152,218,449 FMR1NB, MIR4330, 139 more genes
    nsv7048519inversion1nstd229human GRCh38 chrX: 147,043,248-151,148,932 , GRCh37.p13 chrX|NW_004070890.2: 2,567,639-6,530,008 , GRCh37.p13 chrX: 146,124,766-150,174,083 MIR514B, IDSP1, 67 more genes
    nsv7046711inversion1nstd229human GRCh38 chrX: 145,641,090-152,809,888 , GRCh37.p13 chrX: 144,722,608-151,978,420 , GRCh37.p13 chrX|NW_004070890.2: 1,165,481-6,530,008 FMR1-AS1, LOC100420321, 126 more genes
    nsv7046541inversion1nstd229human GRCh38 chrX: 147,029,278-151,057,215 , GRCh37.p13 chrX: 146,110,796-150,174,083 , GRCh37.p13 chrX|NW_004070890.2: 2,553,669-6,530,008 MAGEA9, MIR509-3, 67 more genes
    nsv7043638inversion1nstd229human GRCh38 chrX: 145,071,588-152,199,155 , GRCh37.p13 chrX|NW_004070890.2: 595,981-6,530,008 , GRCh37.p13 chrX: 144,153,108-150,174,083 AFF2, CXorf51B, 110 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center