nsv7043638
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:inversion
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:7,127,568
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 10644 SVs from 95 studies. See in: genome view
Overlapping variant regions from other studies: 8798 SVs from 93 studies. See in: genome view
Overlapping variant regions from other studies: 3925 SVs from 50 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7043638 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000023.11 | ChrX | 145,071,588 | 152,199,155 | ||
nsv7043638 | Remapped | Pass | GRCh37.p13 | Primary Assembly | Second Pass | NC_000023.10 | ChrX | 144,153,108 | 150,174,083 |
nsv7043638 | Remapped | Pass | GRCh37.p13 | PATCHES | First Pass | NW_004070890.2 | ChrX|NW_00 4070890.2 | 595,981 | 6,530,008 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18763432 | inversion | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18763432 | Submitted genomic | NC_000023.11:g.145 071588_152199155in v | GRCh38 (hg38) | NC_000023.11 | ChrX | 145,071,588 | 152,199,155 | ||
nssv18763432 | Remapped | Pass | NW_004070890.2:g.5 95981_6530008inv | GRCh37.p13 | First Pass | NW_004070890.2 | ChrX|NW_00 4070890.2 | 595,981 | 6,530,008 |
nssv18763432 | Remapped | Pass | NC_000023.10:g.144 153108_150174083in v | GRCh37.p13 | Second Pass | NC_000023.10 | ChrX | 144,153,108 | 150,174,083 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18763432 | 8.3e-05 | 18 | 216867 |