U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 379

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7145898copy number variation1nstd232human GRCh37.p13 chrX: 147,014,112-147,014,200 , GRCh38.p12 chrX: 147,932,593-147,932,681 FMR1
    nsv7144792insertion1nstd232human GRCh37.p13 chrX: 146,993,757-146,993,757 , GRCh38.p12 chrX: 147,912,239-147,912,239 FMR1, FMR1-AS1
    nsv7142260copy number variation1nstd232human GRCh37.p13 chrX: 147,011,559-147,011,644 , GRCh38.p12 chrX: 147,930,040-147,930,125 FMR1
    nsv7137063copy number variation1nstd102humanPathogenic GRCh37 chrX: 200,855-155,240,074 , GRCh38.p12 chrX: 284,188-156,010,409 RN7SL581P, HMGB1P32, 2151 more genes
    nsv7098869copy number variation1nstd102humanPathogenic GRCh37 chrX: 139,586,015-154,774,957 , GRCh38.p12 chrX: 140,503,850-155,545,296 MAGEA6, LOC101928832, 303 more genes
    nsv7085195copy number variation1nstd229human GRCh38 chrX: 147,944,035-147,944,931 , GRCh37.p13 chrX: 147,025,555-147,026,451 , GRCh37.p13 chrX|NW_004070890.2: 3,468,428-3,469,324 FMR1
    nsv7085193copy number variation1nstd229human GRCh38 chrX: 147,929,301-147,937,500 , GRCh37.p13 chrX: 147,010,819-147,019,019 , GRCh37.p13 chrX|NW_004070890.2: 3,453,692-3,461,892 FMR1
    nsv7085187copy number variation1nstd229human GRCh38 chrX: 147,854,629-147,996,064 , GRCh37.p13 chrX: 146,936,147-147,077,584 , GRCh37.p13 chrX|NW_004070890.2: 3,379,020-3,520,457 FMR1-AS1, LOC105373349, 2 more genes
    nsv7085125copy number variation1nstd229human GRCh38 chrX: 147,448,081-148,043,538 , GRCh37.p13 chrX|NW_004070890.2: 2,972,472-3,567,931 , GRCh37.p13 chrX: 146,529,599-147,125,058 FMR1-AS1, FMR1, 5 more genes
    nsv7050966inversion1nstd229human GRCh38 chrX: 147,752,947-148,546,123 , GRCh37.p13 chrX|NW_004070890.2: 3,277,338-4,070,517 , GRCh37.p13 chrX: 146,834,465-147,627,644 FMR1-AS1, RNA5SP524, 9 more genes
    nsv7050820inversion1nstd229human GRCh38 chrX: 143,987,812-153,050,091 , GRCh37.p13 chrX|NW_004070890.2: 1-6,530,008 , GRCh37.p13 chrX: 143,070,918-152,218,449 FMR1NB, MIR4330, 139 more genes
    nsv7050767inversion1nstd229human GRCh38 chrX: 147,528,981-148,545,926 , GRCh37.p13 chrX: 146,610,499-147,627,447 , GRCh37.p13 chrX|NW_004070890.2: 3,053,372-4,070,320 FMR1-AS1, RNU6-382P, 9 more genes
    nsv7048519inversion1nstd229human GRCh38 chrX: 147,043,248-151,148,932 , GRCh37.p13 chrX|NW_004070890.2: 2,567,639-6,530,008 , GRCh37.p13 chrX: 146,124,766-150,174,083 MIR514B, IDSP1, 67 more genes
    nsv7046711inversion1nstd229human GRCh38 chrX: 145,641,090-152,809,888 , GRCh37.p13 chrX: 144,722,608-151,978,420 , GRCh37.p13 chrX|NW_004070890.2: 1,165,481-6,530,008 FMR1-AS1, LOC100420321, 126 more genes
    nsv7046541inversion1nstd229human GRCh38 chrX: 147,029,278-151,057,215 , GRCh37.p13 chrX: 146,110,796-150,174,083 , GRCh37.p13 chrX|NW_004070890.2: 2,553,669-6,530,008 MAGEA9, MIR509-3, 67 more genes
    nsv7043638inversion1nstd229human GRCh38 chrX: 145,071,588-152,199,155 , GRCh37.p13 chrX|NW_004070890.2: 595,981-6,530,008 , GRCh37.p13 chrX: 144,153,108-150,174,083 AFF2, CXorf51B, 110 more genes
    nsv7039987inversion1nstd229human GRCh38 chrX: 145,076,609-150,429,513 , GRCh37.p13 chrX|NW_004070890.2: 601,002-5,953,911 , GRCh37.p13 chrX: 144,158,129-149,597,776 MIR891A, MIR508, 78 more genes
    nsv6637054copy number variation1nstd102humanPathogenic GRCh37 chrX: 139,493,806-148,855,992 , GRCh38.p12 chrX: 140,411,641-149,774,334 SPANXN4, RRM2P4, 109 more genes
    nsv6636431copy number variation1nstd102humanPathogenic GRCh37 chrX: 139,504,564-149,382,013 , GRCh38.p12 chrX: 140,422,399-150,213,783 MTND1P33, MIR514A1, 119 more genes
    nsv6636407copy number variation1nstd102humanPathogenic GRCh37 chrX: 124,749,464-155,233,731 , GRCh38.p12 chrX: 125,615,468-156,004,066 RN7SKP31, LOC728470, 539 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center