dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2023/07 | Zarrei et al. 2023 | nstd224 | Human | 14,225 | 44,671 |
2023/01 | Kikas et al. 2023 | nstd227 | Human | 1,242 | 2,069 |
2020/02 | PĂ©rez-Palma et al. 2020 | nstd189 | Human | 2,181 | 2,498 |
2019/10 | Zarrei et al. 2019 | nstd173 | Human | 23,548 | 91,394 |
2019/05 | Frenkel et al. 2019 | nstd157 | Human | 1,907 | 4,402 |
2017/02 | Walker et al. 2017 | nstd132 | Human | 6,173 | 15,888 |
2016/08 | Leppa et al. 2016 | nstd130 | Human | 39,657 | 110,464 |
2015/12 | Duyzend et al. 2015 | nstd122 | Human | 94,923 | 1,037,095 |
2015/08 | Pettigrew et al. 2015 | estd220 | Human | 3,620 | 3,585 |
2014/12 | Uddin et al. 2014 | estd212 | Human | 16,575 | 71,178 |
2014/08 | Suktitipat et al. 2014 | estd224 | Human | 3,576 | 23,458 |
2014/07 | Lou et al. 2014 | nstd97 | Human | 2,558 | 18,875 |
2013/10 | Vulto-van Silfhout et al. 2013 | nstd85 | Human | 1,416 | 1,663 |
2011/09 | Xu et al. 2011 | nstd71 | Human | 45,084 | 102,212 |
2009/07 | Shaikh et al. 2009 | nstd21 | Human | 13,566 | 54,462 |
2008/09 | McCarroll et al. 2008 | nstd22 | Human | 1,319 | 44,054 |
2008/01 | Marshall et al. 2008 | nstd12 | Human | 2,290 | 3,396 |
2007/10 | Wang et al. 2007 | nstd64 | Human | 1,383 | 2,987 |
2007/10 | Pinto et al. 2007 | estd55 | Human | 6,862 | 12,583 |
- Control Set (8)
- Case-Control (7)
- Case-Set (3)
- Collection (1)
Source: NCBI