NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM78906 Query DataSets for GSM78906
Status Public on Oct 25, 2005
Title Radium Human 22k v2.0, NOWAC76
Sample type RNA
 
Channel 1
Source name Stratagen reference
Organism Homo sapiens
Characteristics Stratagen reference
Extracted molecule total RNA
Label Cy3
Label protocol Agilent Low RNA Input Fluorescent Linear Amplification Kit (Product Number 5184-3523).300 ng of total RNA were amplified and labeled
 
Channel 2
Source name NOWAC76
Organism Homo sapiens
Characteristics HRT use 11.7 pmol/ug cRNA
Extracted molecule total RNA
Label Cy5
Label protocol Agilent Low RNA Input Fluorescent Linear Amplification Kit (Product Number 5184-3523).300 ng of total RNA were amplified and labeled
 
 
Hybridization protocol use of stabilization and drying solution, Agilent, Palo Alto, CA
Description Whole blood samples collectedin PAXgene tubes
Data processing Agilent Feature Extraction software version A.7.5.1 (default settings)
 
Submission date Oct 20, 2005
Last update date Oct 21, 2005
Contact name Vanessa Dumeaux
E-mail(s) [email protected]
Organization name "The Norwegian Women and Cancer project"
Street address University of Tromsoe
City Tromsoe
ZIP/Postal code 9037
Country Norway
 
Platform ID GPL887
Series (1)
GSE3492 Whole-blood samples from women exposed to hormone replacement therapy

Data table header descriptions
ID_REF
VALUE Log (base 10) of the ratio of the processed signals of Channel 2 to Channel 1
Cy5MeanSignal Raw mean signal of feature in Cy5 channel
Cy3MeanSignal Raw mean signal of feature in Cy3 channel
Cy5BGMedianSignal Median local background signal (local to corresponding feature) for Cy5 channel
Cy3BGMedianSignal Median local background signal (local to corresponding feature) for Cy3 channel
Cy5BGMeanSignal Mean local background signal (local to corresponding feature) for Cy5 channel
Cy3BGMeanSignal Mean local background signal (local to corresponding feature) for Cy3 channel
Cy5ProcessedSignal Dye-normalized signal for Cy5 channel after surrogate algorithm. Used for computation of VALUE
Cy3ProcessedSignal Dye-normalized signal for Cy3 channel after surrogate algorithm. Used for computation of VALUE

Data table
ID_REF VALUE Cy5MeanSignal Cy3MeanSignal Cy5BGMedianSignal Cy3BGMedianSignal Cy5BGMeanSignal Cy3BGMeanSignal Cy5ProcessedSignal Cy3ProcessedSignal
1 -0.9997859532 116.0345 1004.5 45 46 44.67159 46.43911 479.1692 4789.331
2 null 80.15789 317.1228 44 46 44.94386 46.41754 95.71627 316.426
3 -0.2713970849 98.31579 351.1053 44 46 44.16187 46.61151 312.4772 583.7346
4 -0.2962296481 199.1111 675.6296 44 47 44.63636 46.64685 1403.265 2775.68
5 -0.05632432942 145.5254 404.3559 45 47 44.53455 46.54182 849.8186 967.4991
6 null 91.66667 318.4386 45 47 44.77385 46.79505 247.4473 383.1461
7 -1.169638993 100.0179 975.2679 45 47 44.82918 46.92527 307.7326 4547.916
8 null 198.2105 407.0351 45 47 44.94056 47.66084 1450.677 1015.405
9 null 142.9661 381.6949 44 47 44.58845 47.41877 827.4152 842.4998
10 -0.2404765547 77.56667 273.3667 45 46 44.77818 46.40364 73.24824 127.4306
11 null 105.3 288.55 45 47 44.84364 47.31636 434.8161 248.1218
12 -0.5022372828 86.22034 348.2203 44 46 44.33455 46.52727 178.2828 566.6915
13 null 69.8 255.9818 44 47 44.47387 47.20557 90.41854 49.83772
14 null 90.625 888.9821 45 47 44.68592 47.2852 208.531 3977.694
15 -0.1952123931 239.6852 681.2222 45 47 45.09756 47.20906 1847.462 2895.929
16 0.3482542121 83.03333 256.6167 44 46 44.43165 46.69784 172.8755 77.53167
17 null 74.37931 273.3448 45 47 45.04545 47.16783 75.79808 143.5457
18 null 130.9636 294.9273 45 47 45.13514 47.25676 728.5241 335.8825
20 null 80.94737 321.9825 45 48 45.37143 47.46071 123.7367 423.9069
21 -1.149973864 98.94444 936.463 44 47 44.63475 47.06028 308.7741 4361.288

Total number of rows: 22153

Table truncated, full table size 1653 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap