NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5755 Query DataSets for GSM5755
Status Public on Apr 05, 2003
Title Spleen vs SDF1 alpha (Stromal cell derived factor-1) Treated B cell 30min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name SDF1 alpha (Stromal cell derived factor-1) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with SDF1 alpha (Stromal cell derived factor-1) for 30min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE397 Spleen vs SDF1 alpha (Stromal cell derived factor-1) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.423077 4878.62 1841.71 11009.8 5488.18 10131 5175 3807.95 1423.06 1178.01 2257.02 1167 2250 52.5754 96.2062 0
2 0.0463301 29.8206 33.1777 1026.46 1715.08 1028.5 1726.5 25.6363 78.1644 1137.69 2260.34 1135 2252.5 22.0153 109.07 0
3 0.160124 71.4038 103.239 1098.62 2151.38 1105.5 2150.5 29.0752 128.084 1160.72 2383.17 1161 2375.5 24.2056 96.9964 0
4 0.013792 45.2947 46.7562 1059.12 1875.84 1059 1880 19.0314 66.9737 1148.13 2364.11 1145.5 2362.5 29.5923 121.566 0
5 0.0727165 81.2142 96.017 1069.25 2053.21 1071.5 2086 29.5016 114.043 1122.3 2323 1123 2322 29.6062 106.87 0
6 -0.448419 129.071 45.9631 1098.69 1704.27 1100 1696 42.168 75.4387 1111.59 2215.62 1110 2207 29.4488 98.6502 0
7 0.160597 74.8915 108.4 1058.86 2031.73 1060.5 2031.5 30.4479 88.3501 1117.34 2242.24 1114 2247 26.7721 111.78 0
8 0.0887484 127.682 156.631 1118.67 2248.04 1121 2250.5 25.6068 79.2028 1119.76 2283.73 1115 2302.5 30.8834 157.297 0.294815803
9 0.20541 850.526 1364.89 2538.93 4630.21 2540 4738 138.899 431.52 1086.71 2132.81 1087 2128.5 25.4455 97.53 0.68235725
10 0.223597 321.329 537.708 1435.27 3014.19 1423 2982 147.553 371.526 1092.34 2133.11 1091 2131 27.1452 93.1103 0.742773156
11 0.144524 136.023 189.73 1123.52 2300.85 1125 2312 18.8279 81.0563 1110.88 2221.75 1112 2215.5 22.3162 88.1177 0.480098336
12 0.111761 124.02 160.418 1105.15 2205.15 1103 2208.5 17.6809 58.2393 1109.91 2223.23 1107 2214 28.4055 90.1333 0.371262006
13 0.13251 128.602 174.484 1108.81 2206.74 1103 2200 25.3908 62.3289 1106.86 2175.08 1107 2165 27.3849 102.463 0.440188692
14 0.299252 293.639 584.879 1396.92 3128.88 1391 3103 45.8759 153.691 1094.79 2103.54 1096 2100.5 24.9221 72.3616 0.994093626
15 0.0857596 788.709 960.896 2387 3802.25 1475 2507.5 1876.53 2818.48 1105.43 2173.29 1104 2168.5 20.1517 80.5709 0
16 0.178694 650.341 981.375 2119.55 3857 2078.5 3680.5 282.122 641.63 1105.28 2134.05 1104 2128 24.775 94.8411 0.593608619
17 -0.233259 312.69 182.749 1356.52 2035.24 1278 2039 193.247 70.1355 1107.19 2107.15 1106 2098.5 27.1608 84.2787 -0.774869625
18 0.175183 141.961 212.496 1112.92 2265.23 1110.5 2280.5 20.0398 127.001 1089.82 2114.91 1090 2114.5 25.3444 73.9228 0.581945329
19 0.391526 1239.72 3053.86 3425.38 8156.96 3537 8150.5 621.238 1682.73 1087.35 2131.6 1085 2135 24.4733 71.778 1.300621219
20 -0.0330464 2698.99 2501.23 6437.15 6813.78 6391 6887 696.835 602.411 1089.15 2124.75 1087 2124 27.9338 74.3059 -0.109777765

Total number of rows: 16273

Table truncated, full table size 2002 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap