NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5727 Query DataSets for GSM5727
Status Public on Apr 05, 2003
Title Spleen vs Platelet activating factor Treated B cell 120min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Platelet activating factor Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Platelet activating factor for 120min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE394 Spleen vs Platelet activating factor Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.703372 43988.7 8709.02 65028.8 15800.6 65516 15321 883.521 4377.16 587.692 867.942 586 864.5 14.2193 54.0076 0
2 -0.0511212 287.937 255.962 924.28 1374.92 919 1356 63.205 116.478 588.164 865.48 587 867.5 13.9443 54.6911 0
3 0 17.4066 18.3377 594.346 878 589 852.5 32.3777 64.8876 585.421 869.954 584 873 15.7785 50.9232 0
4 -0.211669 94.524 58.0595 680.704 960.704 675 956 42.6649 58.2209 583.81 858.81 583 856.5 14.2006 43.8993 0
5 0.0510327 20.2344 22.7575 593 877.963 594 872 18.6465 67.6094 581.535 847.497 582 842 15.0058 47.5325 0
6 0.0424825 544.231 600.158 1250.54 2044.42 1277.5 2109.5 105.588 247.398 584.395 854.414 582.5 856.5 14.4429 48.9049 0
7 0 23.0538 15.139 579.542 841.458 577 835 17.1995 43.2455 585.052 857.386 583 856 16.9425 51.8542 0
8 0 16.8032 16.0236 581.72 830.12 576 823 14.8927 41.4652 581.682 846.682 581 842 13.4784 50.2848 0
9 0.0430618 4037.47 4458.32 6316.35 8687.65 6276 8621 380.718 1003.62 579.382 830.347 578 832.5 14.5044 55.0207 0.143048203
10 0.336198 305.58 662.709 942.48 2153.36 910 1913 140.46 744.041 577.152 816.772 576 812 15.9175 52.757 0
11 0 15.361 15.4573 568.692 787.077 570.5 794 13.341 51.672 569.063 783 568 781 13.0765 45.7068 0
12 0 19.4035 17.1829 570.84 804.08 571 802 18.3046 48.4699 572.362 786.105 569 781.5 16.7061 50.2369 0
13 0 24.3699 14.6621 551.143 791.357 550 781.5 17.3092 42.8583 561.778 761.719 562 760 15.0067 50.0368 0
14 0.261652 1183.4 2161.64 2144.57 4773.25 2175 4761 295.875 794.152 561.606 755.176 560 757 13.1995 43.6452 0.86918913
15 0.140956 3666.01 5071.66 5775 9690.69 4524 7735 4216.1 7153.37 563.837 752.948 563 751 15.1482 42.2279 0
16 0.289231 1845.83 3592.72 3125.32 7224.79 3174.5 7158.5 1080.56 2756.6 562.396 761.069 562 760 13.4861 43.5983 0
17 -0.400724 1160.81 461.356 2018.43 1668.43 1519 1364 1232.86 774.445 562.595 777.562 562 775 12.0178 46.3991 0
18 0.172786 740.246 1101.95 1501.55 2912.17 1538 3018 242.73 542.385 560.704 777.549 559 774.5 14.8185 42.7863 0.573982668
19 0.399964 5911.18 14847 9137.23 26498.8 9270.5 26654.5 1036.75 3540.57 563.244 785.686 562 785.5 14.8573 41.9765 1.328651649
20 -0.0313151 5063.21 4710.97 7791.68 9022.12 7707 8912 701.385 1323.87 563.295 754.679 561 752.5 14.4116 41.34 -0.10402651

Total number of rows: 16273

Table truncated, full table size 1945 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap