NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5683 Query DataSets for GSM5683
Status Public on Apr 05, 2003
Title Spleen vs Leukotriene B4 (LTB4)Treated B cell 240min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Leukotriene B4 (LTB4) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Leukotriene B4 (LTB4) for 240min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE390 Spleen vs Leukotriene B4 (LTB4) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -1.0004 57970.9 5791.81 65516.5 8575.29 65516 7934.5 0.637248 2683.7 612.789 742.658 607 740.5 34.061 50.1844 0
2 -1.37421 185.613 7.84145 634.269 671.115 632.5 670.5 23.7395 54.4789 597.571 721.65 595 720.5 21.7878 45.2882 0
3 0 47.0332 15.3069 594.478 677.522 588 676 28.9857 35.9227 596.857 720.034 593 716 23.1987 47.2912 0
4 -1.15468 125.418 8.7838 606.417 638.083 608 630 29.1278 55.2543 585.601 721.601 584 715 20.3173 50.7307 0
5 0 90.4006 10.0635 573.88 663.52 576 669 17.496 44.1891 585.02 751.268 582 745 23.8525 58.1218 0
6 -0.308015 187.937 92.4693 783.214 810.429 777 812 51.6895 73.2694 580.38 736.46 579 728.5 19.9801 62.9979 0
7 0 90.7779 8.09557 561.962 666.846 563 664.5 11.5394 41.9654 580.473 711.459 576.5 707.5 23.952 46.7559 0
8 0 45.744 18.5262 587.792 687.333 588 691 20.4322 37.0577 594.397 692.669 591 694 28.087 45.9797 0
9 0.18272 6155.63 9375.47 7690.77 12972.3 7714 13247 327.239 776.783 584.554 666.824 579.5 666.5 23.2271 46.0826 0.606982701
10 0.455364 660.225 1883.89 1343 3057.04 1251.5 2850.5 298.081 1048.9 578.222 666.98 577 669 19.2368 41.9692 0
11 0 33.8594 26.2302 585.296 696.296 584 690 19.8588 43.2842 587.574 688.516 587 690 23.7763 47.1998 0
12 0 37.2351 19.3048 580.762 697.762 580 700 25.9844 47.7283 589.276 698.324 588 700 21.743 50.3791 0
13 0 32.195 20.3245 593.44 697.44 593 689 24.1628 48.9754 592.824 703.145 591 702 22.5491 44.2212 0
14 0.492897 955.802 2973.48 1711.11 4498.53 1717 4432 62.7976 345.199 597.343 701.483 593 700 27.1955 48.5721 1.637368392
15 0.147095 1475.78 2070.71 2313.22 3334.87 1147 1503 2511.91 3981.07 587.179 705.069 580 701 25.0032 47.113 0
16 0.212185 1680.94 2739.92 2559.86 4202.67 2406 3838 448.691 979.295 595.027 701.946 594 695 22.6196 44.5876 0.704863313
17 -0.847949 1328.13 188.491 2121.36 902.091 1779.5 845 991.219 156.561 593.973 703.46 592.5 698 24.168 49.3388 0
18 0.388136 191.472 467.995 802.32 1257.68 807 1264 29.0828 77.6819 593.346 689.642 591 686 22.2793 43.381 1.289359883
19 0.321267 6083.34 12747.1 7599.39 17479.8 7846 18412.5 1556.96 3819.47 596.348 684.548 593 684 22.3757 42.1246 1.067225873
20 -0.0129458 5907.74 5734.23 7445.57 8157.09 7491 8219 626.088 715.613 594.585 684.51 593 684 21.7988 37.4084 -0.043005017

Total number of rows: 16273

Table truncated, full table size 1953 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap