NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5682 Query DataSets for GSM5682
Status Public on Apr 05, 2003
Title Spleen vs Leukotriene B4 (LTB4)Treated B cell 240min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Leukotriene B4 (LTB4) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Leukotriene B4 (LTB4) for 240min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE390 Spleen vs Leukotriene B4 (LTB4) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.241075 31740.5 18219.6 65515.8 29721.6 65517 25987 2.5876 7927.86 712.039 708.045 710.5 706 32.9082 56.452 0
2 0.0471592 142.646 159.008 932.593 976.185 930 1014 45.0165 82.4127 699.629 705.541 698 699 28.4789 52.6409 0
3 0.100342 24.7426 31.1736 692.318 752.818 689.5 751.5 18.2323 65.4556 693.777 707.993 686 707 33.1689 52.8165 0
4 -0.00808173 77.4431 76.0153 805.786 825.464 806 823 40.8478 47.0874 688.895 707.562 687 702 30.5343 53.2106 0
5 0 26.9229 27.1847 700.87 751.217 698 756 22.9214 54.0572 700.536 735.384 698 732 35.2509 67.5878 0
6 0.0224662 388.169 408.778 1364.46 1455.15 1384 1468.5 95.7101 145.793 702.443 719.582 694.5 709 42.3396 70.2234 0
7 0.0481084 23.0379 25.7366 694.269 735.423 690.5 732 34.382 67.0117 681.106 706.563 677 699 32.3118 51.8655 0
8 -0.0736553 28.9268 24.4143 696.185 710.333 688 712 33.683 47.1291 666.313 686.194 665 687.5 23.805 45.6244 0
9 0.261492 3878.42 7081.86 8751.56 11708 8755 11693 354.936 713.979 673.526 686.651 671 681.5 33.3151 49.1251 0.868657621
10 0.580561 1022.34 3891.84 2660.46 7114.88 2384 6292 819.724 3020.05 667.669 684.907 664 680 28.287 53.1261 0
11 0 19.407 19.0824 665.32 650.48 670 650 24.891 49.1131 655.387 659.677 655 663 25.06 48.1062 0
12 0 19.5967 20.291 669.464 676.821 661 666 35.5793 64.1151 654.619 665.806 651 663 26.9312 48.0644 0
13 0 16.7629 21.2719 654.64 669.72 655 658 17.4878 51.9499 653.66 669.366 651 666 21.3881 54.2722 0
14 0.332368 674.259 1449.42 1869.57 3224.39 1888.5 3259.5 196.552 379.549 652.16 667.378 648 668 26.432 48.0669 1.104102597
15 0.0544665 2502.22 2836.56 5674.82 5227.32 3191.5 2665 5006.14 4714.96 650.545 670.359 648 670 23.3497 47.7958 0
16 0.239368 1941.51 3369.06 4536.15 6099.59 3526 4291 2159.38 3235.31 653.171 663.519 650 664 24.3654 50.7681 0
17 -0.319471 561.66 269.155 1618.04 1123.96 1476 1091 428.136 188.12 655.282 649.929 652 651.5 26.8947 52.2332 -1.06125969
18 0.29202 344.407 674.671 1245.92 1882.36 1251 1894 79.5764 115.509 656.913 654.493 655 650.5 28.8746 49.4623 0.970069442
19 0.386437 3703.9 9017.71 8386.46 14635.3 8412 14984 1416.84 2221.09 649.461 634.617 649.5 634 22.688 42.9309 1.283715927
20 0.0187948 5926.25 6188.35 13057.1 10235.8 12643 10116 1641.65 1287.42 655.819 649.161 653 645 26.0423 54.9203 0.062434974

Total number of rows: 16273

Table truncated, full table size 1966 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap