NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5638 Query DataSets for GSM5638
Status Public on Apr 05, 2003
Title Spleen vs IL4 Treated B cell 120min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name IL4 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with IL4 for 120min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE386 Spleen vs IL4 Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.106748 28505.6 22293.7 65516.8 65516.8 65517 65517 0.738223 0.738223 1073.62 1908.78 1063 1904 59.0712 117.847 0
2 -0.216047 56.2018 34.1746 1026.07 1353.44 1024 1346 69.9246 150.258 1082.06 1854.43 1077 1848 80.5523 143.943 0
3 -0.247678 76.5737 43.2914 1073 1698.35 1066 1683 73.8062 138.488 1061 1818.06 1045 1821 83.7146 139.137 0
4 -0.269881 58.2155 31.2722 1043.38 1463.13 1042.5 1446 98.9356 169.455 1096.26 1904.15 1085 1890.5 78.608 131.718 0
5 -0.340538 97.4103 44.47 1128.83 1682.63 1072.5 1704 143.963 212.471 1085.49 1881.86 1081 1878 78.9798 151.159 0
6 -0.976855 314.689 33.1915 1434.35 1531.61 1431 1514 126.322 121.458 1092.28 1843.4 1075 1838 88.0862 139.802 0
7 -0.43152 126.045 46.6665 1249 1899.21 1108 1827 303.635 422.227 1127.37 1915.29 1108 1916 104.484 144.425 0
8 -0.0643097 105.535 91.0098 1193.87 2017.26 1181 2011 85.9166 98.0928 1114.22 1950.77 1108 1945 79.2972 168.272 0
9 0.201879 2102.64 3346.92 5893 10753.9 5926 10804.5 215.828 470.491 1086.5 1744.56 1078 1733 101.361 142.276 0.670627522
10 0.492431 593.576 1844.62 2340.42 6867.96 2210 6731 484.853 1877.11 1125.85 1848.71 1107 1846 105.6 170.146 1.635820374
11 -0.105769 68.2924 53.5308 1167.76 2024 1157 2033 67.3824 121.624 1170.38 2068.43 1155 2063 97.6824 164.633 0
12 0.133425 76.737 104.335 1216.5 2228.5 1210 2177.5 120.05 187.698 1198.24 2119.45 1188 2121 100.185 182.969 0
13 0.0388609 105.742 115.641 1237.91 2126.78 1242 2120 93.8117 122.366 1156.56 1986.42 1143 1963 99.7345 140.202 0
14 0.217983 536.176 885.707 2135.32 4289.09 2147.5 4326.5 187.976 384.41 1087.05 1916.28 1082 1914 84.5852 131.458 0.724123852
15 0.153402 1659.61 2362.7 4854.85 8071 3043 5476.5 3600.79 6012.24 1090.31 1775.27 1056 1764 124.531 144.09 0
16 0.759795 1071.65 6163.82 3433.96 18521 2914.5 14698.5 1313.94 8129.95 1052.84 1757.68 1039 1731 85.9413 173.754 0
17 -0.588646 844.13 217.653 2810.65 2281.22 2752 2116 939.611 533.175 1086.72 1856.64 1060 1830 131.594 222.887 0
18 -0.106547 308.315 241.239 1615.27 2313.38 1623 2288 169.855 197.611 1081.28 1814.19 1060 1792 100.358 166.854 -0.353941473
19 0.39965 3273.23 8215.36 8391.28 24741.9 8446 25997 1216.25 4319.49 1040.92 1677.75 1027 1673 73.0118 124.265 1.327608563
20 -0.069537 4813.34 4101.18 12038.6 12968.7 11617.5 12623 1694.3 1963.31 1070.91 1658.03 1046 1628 106.46 170.973 -0.230996914

Total number of rows: 16273

Table truncated, full table size 1979 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap