NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5527 Query DataSets for GSM5527
Status Public on Apr 05, 2003
Title Spleen vs CpG-oligodeoxynucleotide Treated B cell 120min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name CpG-oligodeoxynucleotide Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with CpG-oligodeoxynucleotide for 120min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE378 Spleen vs CpG-oligodeoxynucleotide Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.644081 47816.2 10851.6 65516.5 15336.6 65516 14047.5 0.507875 4209.01 761.294 1045.79 749 1047 39.4705 46.4456 0
2 -0.455009 89.4447 31.3723 816.4 1044 809 1045 51.5728 50.4596 740.275 1049.01 736 1049 27.5399 45.6383 0
3 0 44.8879 25.6276 742.731 1014.65 739.5 1022.5 32.0581 56.6159 755.316 1052.26 746 1047 42.7674 48.1668 0
4 -0.252294 51.2765 28.683 757.192 1031.08 747.5 1028.5 33.5702 58.5122 731.859 1037.24 728 1039 25.0304 36.9984 0
5 0 35.1189 25.2559 743.538 1025.73 736.5 1036.5 29.7755 49.3903 754.143 1071.23 749 1067.5 31.4452 50.5094 0
6 -0.0837239 489.399 403.589 1398.04 1563.52 1422 1577 142.587 137.245 774.86 1075.88 769 1068 41.2272 63.336 0
7 0 45.1415 25.4944 750.818 1040.36 747 1034.5 19.5829 56.8804 768.102 1088.12 763 1085 37.9365 54.3234 0
8 0 29.6806 32.6566 747.72 1063.6 742 1062 28.2836 52.7873 749.397 1071.6 745 1071 26.4153 53.7361 0
9 0.196996 2765.09 4352.16 4845.81 6211.04 4820 6180.5 194.884 301.121 751.092 1042.15 751.5 1041.5 28.7967 49.0379 0.654406547
10 0.311396 490.293 1004.27 1368.16 2316.44 1354 2207 137.29 376.476 737.143 1041.1 739 1042 22.6294 50.1998 1.034435121
11 -0.209177 52.5657 32.4733 771.909 1045.18 746 1045 70.9137 34.2354 744.974 1051.68 743.5 1052 25.4762 50.1818 0
12 0 31.0791 31.5792 738.591 1039.27 738.5 1043.5 29.6691 44.1018 753.085 1058.06 748 1057 31.5532 55.6992 0
13 0.00914085 29.3427 29.9669 741.68 1044.92 740 1058 21.8054 46.8961 743.325 1046.79 741 1046 27.2914 47.4261 0
14 0.17584 589.483 883.713 1502 2136.25 1464 2061.5 570.392 901.408 735.049 1022.13 732.5 1021.5 23.8941 48.537 0
15 0.22576 3538.77 5951.3 5954.48 8147.28 7174 10671 3517.32 5032.6 731.901 1023.44 731.5 1023.5 23.6863 44.444 0
16 0.321699 1897.39 3979.75 3518.62 5743.65 3514.5 5618.5 709.768 1261.04 725.037 1012.04 724 1010.5 20.0683 44.5454 1.068660946
17 -0.666237 216.162 46.6169 992.579 1032.79 890 1057 262.946 53.3496 727.487 1023.03 726 1024 24.2225 45.7339 0
18 0.224155 378.558 634.29 1207.48 1813.74 1225 1855 70.0244 113.531 733.323 1018.13 736 1024 21.417 46.8188 0.744626792
19 0.318351 5147.57 10714 8180.11 14187.8 8191.5 14113.5 1134.89 1914.12 734.239 1034.95 736 1036 22.3932 44.5954 1.057539131
20 -0.0852636 8014.27 6585.67 12367.4 9091.15 11970.5 8898 1465.91 1056 742.497 1035.26 742 1034 19.9679 41.4208 -0.283239548

Total number of rows: 16273

Table truncated, full table size 1960 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap