NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5446 Query DataSets for GSM5446
Status Public on Apr 05, 2003
Title Spleen vs Anti-IgM Treated B cell 120min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Anti-IgM Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Anti-IgM for 120min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE371 Spleen vs Anti-IgM Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.311968 65025.7 31704.2 61828.6 33201.4 61748 29343 2688.39 10066.1 606.071 621.864 602 621 24.8399 31.8126 0
2 -0.354766 87.408 38.6176 614.48 579.72 608 573 22.4854 40.3511 587.669 600.238 584 596 22.1584 32.7118 0
3 -0.0370566 60.4551 55.5106 579.792 590.708 571 586.5 34.0268 45.0849 572.773 588.838 571 589 17.0894 28.0843 0
4 -0.122777 32.3568 24.3887 552.84 551.84 552 555 19.0387 25.8097 569.528 586.289 567 585 19.7047 29.5413 0
5 0.0238489 34.3581 36.2976 554.333 557.889 554 555 21.8931 26.5219 568.752 576.601 567 576 20.7327 26.1054 0
6 -0.389786 198.721 80.9947 696.4 596.64 694 595 27.2106 38.4327 568.188 573.893 566 571 20.6058 27.9007 0
7 -0.0125528 40.3001 39.1519 556.167 558.458 557 559.5 15.067 16.3919 566.007 574.304 563 574 19.7906 30.6143 0
8 -0.021773 48.0164 45.6685 556.08 552.48 557 550 15.16 21.1328 559.599 561.095 558 559 18.6149 24.8498 0
9 0.154499 5748.89 8205.09 6754.5 7837.32 6654.5 7715.5 361.949 495.454 558.945 566.274 557 565 21.8284 30.0015 0.513234569
10 0.447051 1221.88 3420.41 1799.81 3657.38 1662 3504 416.045 1080.9 554.042 568.671 552 572 16.6365 25.6586 1.485071277
11 0.0175045 43.747 45.5462 551.16 553.6 549 556 15.5849 20.2485 557.967 561.796 556 563 17.8249 29.6367 0
12 0.0439354 50.849 56.2623 575.037 584.519 574 586 23.0259 28.2017 575.629 580.497 571 578 27.3709 30.4037 0
13 -0.0126633 53.139 51.6119 562.96 576.52 562 577 23.3978 23.7506 562.056 578.465 556.5 575.5 23.9378 34.8347 0
14 0.203947 843.349 1348.82 1343.52 1834.04 1350 1827 119.862 188.096 556.51 566.755 556 567 18.2064 27.1225 0.677497269
15 0.0961421 2389.91 2982.11 3094.46 3207.19 1016.5 956 3269.92 3508.37 570.088 579.486 568.5 578.5 22.3716 29.8968 0
16 0.230493 2593.91 4410.09 3352.44 4467 2593 3362 1642.67 2414.62 576.968 592.763 574 591.5 23.4626 29.5951 0
17 -0.823641 1787.02 268.218 2185.77 787.818 1695.5 763 1125.27 111.006 562.793 579.327 562 581 21.2689 27.6999 0
18 0.0967274 269.205 336.365 752.125 868.333 746.5 860 23.9988 51.8783 553.109 568.16 552 567 20.8214 26.1846 0.321321468
19 0.441592 6520.04 18023.6 7461.76 16936.5 7722 17995 1475.25 3644.17 560.463 576 558 575 22.4839 29.5609 1.466936871
20 -0.159745 6227.69 4311.04 7322.07 4336.39 6938 4274.5 991.224 584.633 563.794 574.858 561 570 20.9411 30.9915 -0.530661404

Total number of rows: 16273

Table truncated, full table size 1960 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap