NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5398 Query DataSets for GSM5398
Status Public on Apr 02, 2003
Title S63
Sample type RNA
 
Channel 1
Source name hepatocellular carcinoma
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name non-cancerous liver tissue
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description S63
mAdb experiment ID: 28323
 
Submission date Apr 01, 2003
Last update date Nov 21, 2005
Contact name Xin Wei Wang
E-mail(s) [email protected]
Phone 240-760-6858
Organization name National Cancer Institute
Department Laboratory of Human Carcinogenesis
Lab Liver Carcinogenesis Unit
Street address 37 Convent Drive
City Bethesda
State/province MD
ZIP/Postal code 20892-4255
Country USA
 
Platform ID GPL257
Series (1)
GSE364 Molecular profiling of human hepatocarcinogenesis

Data table header descriptions
ID_REF NCI mAdb well id
VALUE same as UNF_VALUE but with flagged values removed
Slide_block Array block location
Slide_column Array column location
Slide_row Array row location
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_BKD_Median Sample 1 (Red Channel) Median Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_MEAN Sample 2 (Green Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_BKD_Median Sample 2 Green Channel) Median Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
Flag Quality flag 0->good, -50->Not found, -100->Bad
PRE_VALUE Calibrated Ratio
UNF_VALUE log ratio of PRE_VALUE

Data table
ID_REF VALUE Slide_block Slide_column Slide_row CH1_MEAN CH1_SD CH1_BKD_Median CH1_BKD_SD CH2_MEAN CH2_SD CH2_BKD_Median CH2_BKD_SD Flag PRE_VALUE UNF_VALUE
159762 -0.4962093 1 1 1 211 90 74 14 460 126 198 47 0 0.319 -0.4962093
159763 -0.3233063 2 1 1 201 95 102 21 355 109 228 42 0 0.475 -0.3233063
159764 0.0770043 3 1 1 318 135 91 12 305 83 189 36 0 1.194 0.0770043
159765 -0.2604283 4 1 1 250 165 114 25 371 123 220 34 0 0.549 -0.2604283
159766 -0.3251393 1 2 1 184 112 74 21 343 108 201 40 0 0.473 -0.3251393
159767 -0.4259693 2 2 1 200 106 106 23 399 101 246 44 0 0.375 -0.4259693
159768 -0.2020403 3 2 1 191 135 87 15 298 105 197 36 0 0.628 -0.2020403
159769 -0.5559553 4 2 1 194 102 103 20 416 101 216 41 0 0.278 -0.5559553
159770 -0.9318143 1 3 1 157 119 87 15 560 266 194 31 0 0.117 -0.9318143
159771 2 3 1 150 106 117 18 290 84 221 41 -50 0.292 -0.5346173
159772 -0.1135093 3 3 1 363 180 89 17 410 107 193 35 0 0.770 -0.1135093
159773 0.0652063 4 3 1 687 285 106 21 540 133 235 49 0 1.162 0.0652063
159774 0.0927213 1 4 1 553 163 86 105 426 211 196 62 0 1.238 0.0927213
159775 -0.5638373 2 4 1 173 105 121 17 342 107 226 40 0 0.273 -0.5638373
159776 -0.0915153 3 4 1 321 165 98 32 362 101 194 35 0 0.810 -0.0915153
159777 4 4 1 170 213 98 19 277 157 215 34 -50 0.708 -0.1499673
159778 -0.1719853 1 5 1 288 161 86 23 382 165 199 96 0 0.673 -0.1719853
159779 -0.2716463 2 5 1 278 44 122 44 417 81 239 47 0 0.535 -0.2716463
159780 -0.4497723 3 5 1 171 143 90 12 334 97 195 32 0 0.355 -0.4497723
159781 4 5 1 201 245 96 19 268 148 212 36 -50 1.144 0.0584263

Total number of rows: 9128

Table truncated, full table size 641 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap