NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM49645 Query DataSets for GSM49645
Status Public on Aug 07, 2006
Title 20_LAC_FOS
Sample type RNA
 
Channel 1
Source name L. acidophilus, lactose
Organism Lactobacillus acidophilus
Extracted molecule total RNA
 
Channel 2
Source name L. acidophilus, fructooligosaccharides
Organism Lactobacillus acidophilus
Extracted molecule total RNA
 
 
Description L. acidophilus cells, transferred at least five times in modified MRS medium (Barrangou et al, 2003) containing the carbohydrate of interest, were grown to an OD600 of 0.6, harvested and processed for microarray experiments (Azcarate-Peril et al, 2005).
 
Submission date Apr 26, 2005
Last update date Aug 07, 2006
Contact name Todd Robert Klaenhammer
E-mail(s) [email protected], [email protected], [email protected]
Phone 919-515-2972
Fax 919 513 0014
Organization name North Carolina State University
Department Department of Food, Bioprocessing, and Nutrition Sciences
Street address
City Raleigh
State/province NC
ZIP/Postal code 27695
Country USA
 
Platform ID GPL1401
Series (1)
GSE2577 Transcriptional analysis of carbohydrate utilization by Lactobacillus acidophilus using whole-genome microarrays

Data table header descriptions
ID_REF identifier reference column
RATIO (Cy5 Normalized - Background) / (Cy3 Normalized -Background)
VALUE log ratio (log2 of RATIO)
CH1_RAW raw signal output for channel 1
CH1_BKD background signal output for channel 1
CH1_SD standard deviation calculated for the mean signal for channel 1
CH1_BKD_SD standard deviation for the mean background signal for channel 1
CH2_RAW raw signal output for channel 2
CH2_BKD background signal output for channel 2
CH2_SD standard deviation calculated for the mean signal for channel 2
CH2_BKD_SD standard deviation for the mean background signal for channel 2

Data table
ID_REF RATIO VALUE CH1_RAW CH1_BKD CH1_SD CH1_BKD_SD CH2_RAW CH2_BKD CH2_SD CH2_BKD_SD
1 0.932736475 -0.10045856 2610.166016 219.395828 2497.525879 321.947784 2469.436523 150.3125 2346.768311 258.396637
2 1.079312895 0.110113166 2778.991943 373.875 2143.79834 444.288177 3129.79541 430.125 2689.8479 710.360107
3 0.825108381 -0.27734446 3456.461914 202.479172 3516.894775 352.823914 2992.744385 200.5 2730.651123 245.317337
4 1.016183191 0.023160505 2978.55249 174.854172 3302.680908 239.527908 3138.804443 175.8125 3581.575928 267.59906
5 1.046446597 0.065498689 2799.859863 149.666672 3496.789307 229.220825 3007.134521 122.958336 3804.604248 218.430954
6 0.92850818 -0.107013475 3915.259766 391.083344 4229.084473 412.646667 3582.484131 179.416672 3848.883301 239.23938
7 1.107919481 0.147853037 3637.656738 268.4375 3267.398438 380.357666 3951.956543 69.875 3998.398193 136.730774
8 1.04459946 0.062949863 3953.575195 265.6875 3536.787354 342.386505 4127.52832 121.125 4003.376953 242.002335
9 1.057164608 0.080200031 3733.345215 291.979156 3577.548584 435.245575 3931.539551 147.979172 3814.911865 186.201279
10 0.920214868 -0.119957329 3719.371338 376.979156 4217.853027 437.780457 3350.264893 151.5625 3986.758789 254.110794
11 1.011813904 0.01694397 4041.177734 360.125 4370.839355 496.920929 4042.842041 169.375 4789.074219 201.494171
12 0.91190543 -0.133043879 3594.110107 309.479156 4348.926758 468.72403 3258.414551 143.375 4230.240723 220.08844
13 1.077796374 0.108084638 6072.260254 244.9375 5428.163574 441.874603 6656.384766 124.583336 6008.414551 193.400345
14 1.159237422 0.213176073 5880.833984 259.354156 5576.746582 361.37384 6951.407227 174.208328 6913.387695 317.540558
15 1.112991819 0.154442989 6750 242.895828 5574.107422 284.25351 7697.649414 165.708328 7162.072754 225.25853
16 0.732618479 -0.448866004 13552.26367 312.854156 15352.11816 387.469299 10260.33301 173.0625 11731.42871 245.050446
17 0.741271365 -0.431926312 13021.11914 354.479156 14810.66016 505.311707 9994.834961 229.979172 11127.74805 312.765106
18 0.706196337 -0.501858757 10643.77051 197.625 13016.86231 331.241791 7826.335449 154.333328 9835.87207 253.402069
19 0.982830748 -0.024985102 28468.85547 210.875 22648.91602 263.178101 28988.02344 104.708336 22863.30273 152.656616
20 0.982798747 -0.025032077 29305 217.770828 23382.85352 292.847809 29842.36328 112.416664 22913.35352 246.701889

Total number of rows: 5736

Table truncated, full table size 653 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap