NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM33940 Query DataSets for GSM33940
Status Public on Mar 31, 2005
Title nTE216vsHUE_1
Sample type RNA
 
Channel 1
Source name nTE4_5 PDL216
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name HUE142_2
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Expression profiles in normal umbilical vein endothelial cells before (HUE142-2) and after immortalization with hTERT transfection (nTE4-5).
Keywords = endothelial cell
Keywords = cellular immortalization
Keywords = hTERT
 
Submission date Oct 28, 2004
Last update date Mar 13, 2006
Contact name Keiko Hiyama
E-mail(s) [email protected]
Phone 81-82-257-5841
Fax 81-82-256-7105
Organization name Hiroshima University
Department Research Institute for Radiation Biology and Medicine
Lab Dept. Translational Cancer Research
Street address 1-2-3 Kasumi, Minami-ku
City Hiroshima
State/province Hiroshima
ZIP/Postal code 734-8553
Country Japan
 
Platform ID GPL1530
Series (1)
GSE1900 Immortalization of normal human cells

Data table header descriptions
ID_REF
FLAG Quality of signal (normal or abnormal)
Spot Mean Intensity (cy3) Raw signal intensity of cy3
Spot Mean Intensity (cy5) Raw signal intensity of cy5
Background Median Intensity (cy3) Background signal of cy3
Background Median Intensity (cy5) Background signal of cy5
VALUE same as UNF_VALUE but with flagged values removed
UNF_VALUE Log2(Cy3/Cy5) with global normalization

Data table
ID_REF FLAG Spot Mean Intensity (cy3) Spot Mean Intensity (cy5) Background Median Intensity (cy3) Background Median Intensity (cy5) VALUE UNF_VALUE
1 NORMAL 456.037 137.4074 229 96 1.019112236 1.019112236
2 NORMAL 403.278 142.0752 224.5 100 0.651272505 0.651272505
3 NORMAL 434.455 262.5757 216.5 106 -0.958684701 -0.958684701
4 NORMAL 299.5 149.8182 199 112 -0.025811775 -0.025811775
5 NORMAL 1940.955 1405.038 213 118 -1.010843676 -1.010843676
6 NORMAL 576.733 245.1926 238 134 0.171233093 0.171233093
7 NORMAL 659.452 280.1482 236 142 0.180127006 0.180127006
8 NORMAL 350.496 171.1805 229 129 0.090406042 0.090406042
9 NORMAL 577.015 249.2707 245 118 -0.097151189 -0.097151189
10 NORMAL 652.97 442.311 262 118 -1.16617472 -1.16617472
11 NORMAL 1781.379 965.227 244 119 -0.574498429 -0.574498429
12 NORMAL 446.333 174.9037 210 117 0.593238976 0.593238976
13 NORMAL 11252.38 6195.79 229 116 -0.577381419 -0.577381419
14 NORMAL 2296.143 2001.729 234 120 -1.303769164 -1.303769164
15 NORMAL 915.865 517.316 221 121 -0.625773171 -0.625773171
16 NORMAL 536.153 155.0763 246 117 1.493993973 1.493993973
17 NORMAL 415.692 175.1278 249 113 -0.011980679 -0.011980679
18 NORMAL 525.704 166.6667 233 112 0.984853595 0.984853595
19 NORMAL 388.182 139.6788 210 108 1.055907338 1.055907338
20 NORMAL 462.774 153.1429 199 104.5 1.003146546 1.003146546

Total number of rows: 21168

Table truncated, full table size 1283 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap