NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1804 Query DataSets for GSM1804
Status Public on Jun 27, 2002
Title E1:_U937_mock_30m
Sample type RNA
 
Channel 1
Source name U937/AGS ref, 2uL
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name U937_mock_30m
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Category: Pathogen
Subcategory: Salmonella
E3: U937 pmi 2ha
Scanning Software: GenePix
Software version: 2.1.0.35
Lot batch = shs066
 
Submission date Jun 18, 2002
Last update date Nov 21, 2005
Organization Stanford Microarray Database (SMD)
E-mail(s) [email protected]
Phone 650-498-6012
URL http://genome-www5.stanford.edu/
Department Stanford University, School of Medicine
Street address 300 Pasteur Drive
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL181
Series (1)
GSE503 Macrophages infected with Salmonella

Data table header descriptions
ID_REF
CH1B_MEAN mean channel 1 background
CH1B_MEDIAN median channel 1 background
CH1D_MEAN difference between CH1I_MEAN and CH1B_MEAN
CH2I_MEAN mean channel 2 signal
CH2D_MEAN difference of CH2I_MEAN and CH2B_MEAN
CH2B_MEAN mean of channel 2 background
CH2B_MEDIAN median of channel 2 background
CH2BN_MEDIAN normalized CH2B_MEDIAN
CH2DN_MEAN normalized CH2D_MEAN
CH2IN_MEAN normalized CH2I_MEAN
CORR simple correlation coefficient of channel 1 and channel 2 pixels
FLAG user defined flag (default=0)
VALUE same as UNF_VALUE but with flagged values removed
PIX_RAT2_MEDIAN
PERGTBCH1I_1SD standard deviation of fraction of pixels greater than CH1B_MEAN
PERGTBCH2I_1SD standard deviation of fraction of pixels greater than CH2B_MEAN
RAT1_MEAN ratio of CH1D_MEAN to CH2D_MEAN
RAT1N_MEAN ratio of CH1DN_MEAN to CH2DN_MEAN
RAT2_MEAN ratio of CH2D_MEAN to CH1D_MEAN
RAT2N_MEAN ratio of CH2DN_MEAN and CH1DN_MEAN
REGR slope of the simple regression line of channel 2 to channel 1 pixels
TOT_BPIX total number of background pixels
TOT_SPIX total number of signal (spot) pixels
TOP vertical, short-axis spot ellipse minimum pixel coordinate
BOT vertical, short-axis spot ellipse maximum pixel coordinate
LEFT horizontal, long-axis spot ellipse minimum pixel coordinate
RIGHT horizontal, long-axis spot ellipse maximum pixel coordinate
UNF_VALUE aka LOG_RAT2N_MEAN, or log10 of ratio of CH2DN_MEAN and CH1DN_MEAN

Data table
ID_REF CH1B_MEAN CH1B_MEDIAN CH1D_MEAN CH2I_MEAN CH2D_MEAN CH2B_MEAN CH2B_MEDIAN CH2BN_MEDIAN CH2DN_MEAN CH2IN_MEAN CORR FLAG VALUE PIX_RAT2_MEDIAN PERGTBCH1I_1SD PERGTBCH2I_1SD RAT1_MEAN RAT1N_MEAN RAT2_MEAN RAT2N_MEAN REGR TOT_BPIX TOT_SPIX TOP BOT LEFT RIGHT UNF_VALUE
1 36 36 1756 996 965 32 31 43 1340 1383 .978 0 -.39 .571 10 10 1.82 1.31 .55 .763 .542 320 52 48 57 119 128 -.39
2 35 34 1631 1048 1018 30 30 42 1414 1456 .967 0 -.206 .617 10 10 1.602 1.154 .624 .867 .589 325 52 48 57 134 143 -.206
3 36 36 756 813 781 33 32 44 1085 1129 .97 0 .521 1.017 10 10 .968 .697 1.033 1.435 .974 325 52 48 57 149 158 .521
4 35 33 196 242 207 36 35 49 288 336 .906 0 .553 1.058 10 10 .947 .682 1.056 1.467 .937 346 52 47 56 164 173 .553
5 34 33 418 487 453 36 34 47 629 676 .959 0 .59 1.115 10 10 .923 .664 1.084 1.505 1.009 290 52 49 57 182 190 .59
6 35 35 1138 1039 1006 35 33 46 1397 1443 .961 0 .296 .889 10 10 1.131 .814 .884 1.228 .872 326 52 47 56 196 205 .296
7 36 35 366 318 284 36 34 47 394 442 .965 0 .108 .762 10 10 1.289 .928 .776 1.078 .732 324 52 48 57 211 220 .108
8 36 35 134 169 136 35 33 46 189 235 .905 0 .495 1.03 10 10 .985 .709 1.015 1.41 .911 302 52 48 57 226 235 .495
9 37 35 3803 2077 2046 34 31 43 2842 2885 .973 0 -.42 .546 10 10 1.859 1.338 .538 .747 .519 325 52 47 56 240 249 -.42
10 35 33 167 117 86 35 31 43 119 163 .884 0 -.484 .503 10 98 1.942 1.398 .515 .715 .492 344 52 47 56 256 265 -.484
11 32 31 180 1154 1119 37 35 49 1554 1603 .965 0 3.11 6.546 10 10 .161 .116 6.217 8.634 5.976 334 52 47 56 271 280 3.11
12 35 34 3464 455 420 37 35 49 583 632 .964 0 -2.57 .121 10 10 8.248 5.938 .121 .168 .119 322 52 47 56 286 295 -2.57
13 34 33 1217 1177 1144 35 33 46 1589 1635 .977 0 .385 .957 10 10 1.064 .766 .94 1.306 .922 312 52 47 56 300 309 .385
14 35 34 3986 1852 1820 33 32 44 2528 2572 .98 0 -.657 .454 10 10 2.19 1.577 .457 .634 .446 384 80 47 57 316 326 -.657
15 35 34 518 292 262 33 30 42 364 406 .932 0 -.509 .493 10 10 1.977 1.424 .506 .702 .474 289 52 48 57 330 339 -.509
16 34 34 739 1006 974 34 32 44 1353 1397 .978 0 .872 1.331 10 10 .759 .546 1.318 1.831 1.316 312 52 47 56 345 354 .872
17 39 36 4237 3471 3437 40 34 47 4774 4821 .982 0 .172 .815 10 10 1.233 .888 .811 1.127 .791 310 52 47 56 359 368 .172
18 37 35 186 1111 1077 39 34 47 1496 1543 .957 0 3.008 6.106 95 10 .173 .124 5.79 8.042 5.083 532 120 45 57 375 387 3.008
19 37 36 1205 695 660 38 35 49 917 965 .96 0 -.395 .559 10 10 1.826 1.315 .548 .761 .535 282 52 46 55 390 399 -.395
20 36 35 487 589 553 38 36 50 768 818 .962 0 .657 1.17 10 10 .881 .634 1.136 1.577 1.105 324 52 46 55 405 414 .657

Total number of rows: 24192

Table truncated, full table size 2834 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap