NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Series GSE1441 Query DataSets for GSE1441
Status Public on Aug 16, 2004
Title Host Cell Gene Expression During HIV-1 Latency and Reactivation
Organism Homo sapiens
Experiment type Expression profiling by array
Summary Cells: ACH-2, and A3.01, were obtained through the NIH AIDS Research and Reference Reagent Program, Division of AIDS, NIAID, NIH. ACH-2, is a chronically infected cell line harboring HIV-1 LAV strain, while A3.01 is the corresponding parental uninfected cell line. Cells were grown in RPMI-1640 (Invitrogen, San Diego, CA) with 10% fetal bovine serum (FBS, Invitrogen), 5% penicillin-streptomycin (Invitrogen), and 2mM glutamine (Invitrogen). Cells were maintained at a concentration of 1x10e6 cells/ml in T-175 flasks. Cell concentrations and cell viability were monitored throughout the experiment at all time points studied. Cells were induced by addition of 20 ng/mL of phorbol myristyl acetate (PMA or TPA, Sigma, St Louis, MO) for one hour, after which the cells were washed with phosphate buffered saline (PBS). Cells were harvested by centrifugation at 1000 rpm for 10 minutes, at the following times after induction, 0.5, 3, 6, 8, 12, 18, 24, 48, 72, and 96 hour(s). HIV-infected and uninfected cells maintained and harvested in parallel with the PMA-treated cells, but not induced with PMA ( No PMA)were also harvested. Harvested cells were washed thrice with ice-cold PBS to remove media; cell pellets were snap frozen using ethanol-dry ice mixture and stored at (80°C for subsequent RNA extraction.
Total RNA Extraction: Total RNA was extracted using RNEasy Midiprep Kits per manufacturer's protocol (Qiagen, Valencia, CA). RNA concentrations and purity were measured by spectrophotometry, RNA quality (absence of RNA degradation) was assessed by gel electrophoresis. RNA concentration was adjusted to the levels required for subsequent microarray experiment protocols by concentration in a SpeedVac (Savant Instruments, Holbrook, CA). RNA samples (6-7 µg/µL) were stored in 100 µL TE buffer at -80°C.

Microarray Studies: Total RNA obtained from induced chronically infected and corresponding uninfected parental cells were used for microarray experiments. For each time point, RNA from the induced chronically infected ACH-2 cells and RNA from the corresponding induced, uninfected A3.01 cells were compared to minimize effects due to PMA induction. Microarrays were obtained from the National Cancer Institute Microarray Facility, Advanced Technology Center (Gaithersburg, MD). The microarrays (Hs. UniGem2) contained 10,368 cDNA spots on each glass slide. The cDNAs were selected for spotting on the slides based on their known or probable involvement in oncogenesis, signal transduction, apoptosis, immune function, inflammatory pathways, cellular transport, transcription, protein translation and other important cellular functions. A number of expressed sequence tags (ESTs) from unknown genes homologous to known genes and cDNAs encoding housekeeping genes were also included in these gene sets. For each time point, 50 µg of total RNA from PMA induced ACH-2 cells and 70 µg of total RNA from PMA induced A3.01 cells was labeled with Cy-3-dUTP and Cy-5-dUTP respectively. Higher amounts of RNA were used for Cy-5 labeling to minimize the disparities in dye incorporation. Each sample of RNA from PMA-induced, infected cells from a particular time point was compared with RNA from the corresponding PMA-induced, uninfected cells from the same time point for subsequent hybridization to the same array to ensure accurate comparisons and to eliminate inter-array variability. Following reverse transcription, the labeled cDNAs were then combined and purified using MicroCon YM-30 (Millipore, Bedford, MA) spin column filters, to remove any unincorporated nucleotides. 8-10 µg each of Cot-1 DNA, (Boehringer Mannheim, Indianapolis, IN), yeast tRNA (Sigma) and polyA (Amersham Biosciences) were added to the reaction mixture and heated at 100°C for 1 minute. Hybridization of the labeled cDNA to the microarray was carried out at 65°C overnight, followed by washes with 1X SSC, 0.2X SSC and 0.05X SSC respectively. The slides were dried by centrifugation at 1000 rpm for 3 minutes and then scanned as described below.

Microarray Scanning and Data Analysis: The slides were scanned using an Axon GenePix 4000 scanner (Axon Instruments, Union City, CA). The photomultiplier tube values (PMT) were adjusted to obtain equivalent intensities at both wavelengths used, 635 nm and 532 nm for the Cy5 and Cy3 channels respectively. Image analysis was performed using GenePix analysis software (Axon Instruments) and data analysis was performed using the microArray Database (mAdb) system hosted by the Center for Information Technology and Center for Cancer Research at NIH (http://nciarray.nci.nih.gov/).
Keywords = HIV
Keywords = latency
Keywords: time-course
 
 
Contributor(s) Krishnan V, Zeichner SL
Citation(s) 15308739
Submission date May 28, 2004
Last update date Jan 17, 2013
Contact name Vyjayanthi Krishnan
E-mail(s) [email protected]
Phone 301-402-3624
Organization name NCI
Department HIV and AIDS Malignancy Branch
Lab Zeichner Lab
Street address 10 Center Lane
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platforms (1)
GPL1262 NCI/ATC Hs-UniGEM2
Samples (35)
GSM24324 ACH-2/A3.01 No PMA_1
GSM24325 ACH-2/A3.01 No PMA_2
GSM24326 ACH-2/A3.01 No PMA_3
Relations
BioProject PRJNA89985

GSE1441 VALUE MATRIX header descriptions
ID_REF NIH mAdb well id plus replicate number, as specified in GPL1262
UNIGENE UniGene Identifier Build #Hs.170
GSM24324 ACH-2/A3.01 No PMA_1
GSM24325 ACH-2/A3.01 No PMA_2
GSM24326 ACH-2/A3.01 No PMA_3
GSM24327 ACH-2/A3.01 No PMA_4
GSM24328 ACH-2/A3.01 No PMA_5
GSM24331 ACH-2/A3.01_0.5 hr PMA_2
GSM24333 ACH-2/A3.01_0.5 hr PMA_3
GSM24334 ACH-2/A3.01_3 hr PMA_1
GSM24336 ACH-2/A3.01_3 hr PMA_2
GSM24341 ACH-2/A3.01_6 hr PMA_2
GSM24342 ACH-2/A3.01_6 hr PMA_3
GSM24343 ACH-2/A3.01_6 hr PMA_4
GSM24344 ACH-2/A3.01_8 hr PMA_1
GSM24345 ACH-2/A3.01_8 hr PMA_2
GSM24346 ACH-2/A3.01_8 hr PMA_3
GSM24347 ACH-2/A3.01_8 hr PMA_4
GSM24348 ACH-2/A3.01_12 hr PMA_1
GSM24349 ACH-2/A3.01_12 hr PMA_2
GSM24350 ACH-2/A3.01_12 hr PMA_3
GSM24351 ACH-2/A3.01_18 hr PMA_1
GSM24352 ACH-2/A3.01_18 hr PMA_2
GSM24353 ACH-2/A3.01_18 hr PMA_3
GSM24354 ACH-2/A3.01_18 hr PMA_4
GSM24355 ACH-2/A3.01_24 hr PMA_1
GSM24356 ACH-2/A3.01_24 hr PMA_2
GSM24357 ACH-2/A3.01_24 hr PMA_3
GSM24358 ACH-2/A3.01_24 hr PMA_4
GSM24359 ACH-2/A3.01_48 hr PMA_1
GSM24360 ACH-2/A3.01_48 hr PMA_2
GSM24361 ACH-2/A3.01_48 hr PMA_3
GSM24362 ACH-2/A3.01_72 hr PMA_1
GSM24363 ACH-2/A3.01_72 hr PMA_2
GSM24364 ACH-2/A3.01_72 hr PMA_3
GSM24366 ACH-2/A3.01_96 hr PMA_1
GSM24367 ACH-2/A3.01_96 hr PMA_2

Data table
ID_REF UNIGENE GSM24324 GSM24325 GSM24326 GSM24327 GSM24328 GSM24331 GSM24333 GSM24334 GSM24336 GSM24341 GSM24342 GSM24343 GSM24344 GSM24345 GSM24346 GSM24347 GSM24348 GSM24349 GSM24350 GSM24351 GSM24352 GSM24353 GSM24354 GSM24355 GSM24356 GSM24357 GSM24358 GSM24359 GSM24360 GSM24361 GSM24362 GSM24363 GSM24364 GSM24366 GSM24367
159762_1 411881 1.670 -0.523 0.013 -0.092 -0.114 1.255 -0.878 -0.595 -3.149 -1.500 -0.477 -0.491 6.423 -1.522 0.505 -0.492 0.011 -0.848 4.854 5.061 5.458 -0.851 -0.883 0.069 -0.350 0.338 -1.041 6.105 8.033 -0.120 -0.773 4.250 1.488 -0.130 1.235
159763_1 25155 0.502 0.119 0.699 0.213 0.289 0.958 0.081 -0.255 0.625 0.105 0.765 0.491 0.327 -0.077 0.851 -0.181 0.030 -0.498 -0.397 0.968 6.069 -0.395 -0.427 0.361 5.388 -0.528 -0.333 -0.254 0.473 0.558 -0.200 0.511 7.330 -0.033 0.301
159764_1 386741 -0.424 0.048 0.344 0.719 0.274 0.458 0.521 0.078 0.228 0.029 0.451 0.060 0.296 -0.010 0.580 -0.133 0.132 -0.037 0.229 0.575 0.711 0.172 0.140 0.294 -0.199 -1.049 -0.167 0.117 0.174 0.594 -0.129 0.532 0.340 -0.169 0.505
159765_1 0.467 -0.300 -1.134 -0.654 -1.583 -1.554 -1.115 -0.933 -1.264 -1.423 -0.946 -1.113 -1.201 -1.305 -0.664 -1.653 -1.224 -0.612 -0.565 -0.162 -0.463 -0.425 -0.457 0.236 1.610 -0.616 0.146 0.448 -0.063 0.650 -0.135 -0.254 1.251 -0.136 0.202
159766_1 446393 -0.186 -0.006 1.987 0.293 -0.396 3.048 0.163 0.327 3.262 -0.236 0.515 0.204 0.789 0.015 0.634 -0.035 0.313 -0.252 0.552 8.353 1.399 -0.129 -0.175 0.945 0.199 -0.492 -0.301 0.302 1.011 -0.088 -0.189 0.292 9.348 -0.237 2.502
159767_1 338207 -0.082 -0.715 0.522 0.442 4.292 1.067 0.440 0.034 0.965 0.086 0.461 0.326 0.817 0.248 0.678 -0.031 -0.391 -0.650 0.202 8.379 8.207 -0.243 -0.275 0.153 -0.053 -1.184 -0.592 -0.100 0.886 -0.151 -0.209 0.385 6.358 -0.232 0.613
159768_1 435789 -0.568 -0.434 0.346 0.866 0.014 0.384 0.732 0.158 0.307 0.337 0.984 0.501 0.466 0.470 0.919 0.273 0.137 -0.119 0.442 0.471 0.638 0.056 0.025 0.018 0.466 -0.816 -0.066 0.160 0.107 0.642 -0.247 0.686 0.213 -0.251 0.425
159769_1 256278 -0.392 -0.667 -0.356 0.355 -0.657 -1.285 -0.310 0.076 0.001 -0.403 -0.092 -0.092 -0.465 -0.500 0.056 -0.868 -1.298 -0.553 -0.529 -0.221 -0.359 -0.481 -0.514 -0.066 0.300 -0.771 -0.343 -0.558 -1.005 -0.744 -0.921 -2.446 0.518 -0.986 -0.642
159770_1 440896 1.345 -0.233 7.734 -0.147 -0.698 -0.497 0.322 -0.582 9.149 0.983 -1.013 0.462 -0.521 1.709 0.822 0.532 -0.246 -0.855 0.561 5.905 1.458 -0.310 -0.342 -0.773 0.766 -0.117 -1.036 -0.013 2.371 -0.994 -0.261 -0.181 7.789 0.174 0.006
159771_1 0.233 -0.456 0.855 0.263 0.708 0.582 0.319 -0.335 0.216 -0.074 0.263 0.297 -0.176 -0.338 0.408 -0.172 -0.282 -0.751 -0.444 0.727 7.458 -0.552 -0.549 -0.198 -0.091 -0.894 -0.810 -0.089 0.555 0.417 0.034 0.656 0.164 0.199 0.214
159772_1 9028 0.324 -0.452 -0.678 0.093 -0.324 -1.226 -0.037 -0.445 -1.218 0.015 -0.264 -0.160 -0.154 0.231 0.316 0.022 -0.250 -0.893 -0.172 -0.128 2.979 -0.607 -0.639 0.036 -0.566 -0.296 -0.100 0.372 0.037 0.866 -0.011 0.126 0.116 -0.173 -0.246
159773_1 287721 -0.799 -1.013 -0.390 0.216 -1.456 -2.342 -0.599 0.033 -1.855 -0.433 -1.486 0.076 -0.845 -1.341 0.130 -0.809 -1.157 -0.451 -0.816 -0.476 -1.141 -0.745 -0.777 -0.445 -0.949 0.625 -0.013 0.445 -1.455 -1.178 -0.054 -0.715 1.027 -0.034 -1.306
159774_1 75318 -0.848 0.521 0.141 0.532 0.024 1.444 0.183 0.335 0.448 -0.224 0.428 0.101 -0.054 -0.126 0.456 -0.301 0.204 0.216 0.158 -0.039 -0.004 0.072 0.041 -0.294 -1.005 -1.605 -0.493 -0.465 0.194 0.147 0.120 0.359 7.358 -0.488 0.263
159775_1 155206 0.438 -0.082 0.326 0.298 0.057 0.381 0.291 0.245 0.641 0.269 0.680 0.533 0.351 0.367 -0.399 0.275 0.132 -0.262 -0.055 0.908 1.531 -0.180 -0.294 0.178 0.061 0.281 -0.298 -0.355 -0.043 0.374 -0.140 -0.103 -0.165 -0.107 -0.014
159776_1 232021 -0.152 -0.091 -0.573 0.273 -0.093 -0.198 -0.164 -0.203 0.687 -0.057 1.102 0.363 0.125 -1.019 0.596 -0.052 -0.214 -1.155 -0.062 0.415 6.242 -0.756 -0.787 0.187 6.506 -0.171 -0.326 0.192 0.443 0.401 -0.061 0.274 0.389 -0.122 0.901
159777_1 89768 -0.687 -0.487 -0.574 0.433 -1.348 -2.450 -0.924 -0.191 -1.950 -0.767 -1.513 -0.341 -1.447 -1.926 0.556 -0.834 -1.026 -0.455 -0.540 -0.693 -0.891 -0.760 -0.792 -0.465 -0.378 1.095 0.203 0.379 -1.180 2.827 0.317 -1.404 1.724 0.384 -0.999
159778_1 145820 1.936 -0.005 9.298 0.682 0.077 2.219 0.573 0.167 11.075 0.083 0.577 0.464 0.777 -0.102 0.540 -0.137 -0.105 -0.474 0.472 7.168 1.383 0.051 0.020 -0.056 0.145 -0.564 -0.479 0.017 2.802 0.053 -0.037 0.933 6.183 -0.216 1.061
159779_1 66542 0.434 -0.187 0.345 -0.207 0.839 -0.296 -0.593 -0.579 -0.532 -0.340 10.261 0.217 0.400 0.534 0.610 0.238 0.117 -0.908 0.552 7.315 7.321 -0.515 -0.546 0.145 0.321 -0.139 -0.568 -0.110 0.502 0.352 -0.200 0.069 2.872 -0.270 -0.415
159780_1 169378 0.052 -0.422 -1.215 -0.004 0.202 -2.504 -1.047 -0.790 -0.223 -0.631 -2.316 -0.249 -0.633 -2.055 0.543 0.236 -1.004 -1.145 0.263 -0.788 1.335 -0.871 -0.903 0.412 6.463 0.677 -0.702 0.705 -0.907 -0.522 -0.133 -0.586 0.082 0.055 0.184
159781_1 107526 -0.998 -0.925 -1.236 0.110 -0.144 -2.247 -1.183 -0.007 -2.602 -1.009 -1.824 -0.717 9.908 -2.146 0.538 -1.282 -1.062 -0.281 2.186 -1.861 -1.550 -0.943 -0.975 -0.858 -0.879 1.840 0.105 1.170 -0.817 -1.888 0.029 -1.833 0.573 -0.068 -0.034

Total number of rows: 9128

Table truncated, full table size 2169 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp
Series Matrix File(s) TXTHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap