nsv7088019
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:322,900
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 822 SVs from 71 studies. See in: genome view
Overlapping variant regions from other studies: 809 SVs from 70 studies. See in: genome view
Overlapping variant regions from other studies: 205 SVs from 32 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7088019 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000023.11 | ChrX | 48,984,801 | 49,307,700 | ||
nsv7088019 | Remapped | Good | GRCh37.p13 | Primary Assembly | Second Pass | NC_000023.10 | ChrX | 48,841,214 | 49,164,179 |
nsv7088019 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_004070880.2 | ChrX|NW_00 4070880.2 | 1,224,230 | 1,547,129 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18656295 | duplication | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18656295 | Submitted genomic | NC_000023.11:g.489 84801_49307700dup | GRCh38 (hg38) | NC_000023.11 | ChrX | 48,984,801 | 49,307,700 | ||
nssv18656295 | Remapped | Perfect | NW_004070880.2:g.1 224230_1547129dup | GRCh37.p13 | First Pass | NW_004070880.2 | ChrX|NW_00 4070880.2 | 1,224,230 | 1,547,129 |
nssv18656295 | Remapped | Good | NC_000023.10:g.488 41214_49164179dup | GRCh37.p13 | Second Pass | NC_000023.10 | ChrX | 48,841,214 | 49,164,179 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18656295 | <0.001 | 65 | 216667 |