nsv7079897
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:24,300
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 389 SVs from 46 studies. See in: genome view
Overlapping variant regions from other studies: 383 SVs from 46 studies. See in: genome view
Overlapping variant regions from other studies: 57 SVs from 26 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7079897 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000023.11 | ChrX | 154,378,101 | 154,402,400 | ||
nsv7079897 | Remapped | Good | GRCh37.p13 | Primary Assembly | Second Pass | NC_000023.10 | ChrX | 153,606,461 | 153,630,741 |
nsv7079897 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_003871103.3 | ChrX|NW_00 3871103.3 | 1,812,080 | 1,836,379 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18656789 | duplication | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18656789 | Submitted genomic | NC_000023.11:g.154 378101_154402400du p | GRCh38 (hg38) | NC_000023.11 | ChrX | 154,378,101 | 154,402,400 | ||
nssv18656789 | Remapped | Perfect | NW_003871103.3:g.1 812080_1836379dup | GRCh37.p13 | First Pass | NW_003871103.3 | ChrX|NW_00 3871103.3 | 1,812,080 | 1,836,379 |
nssv18656789 | Remapped | Good | NC_000023.10:g.153 606461_153630741du p | GRCh37.p13 | Second Pass | NC_000023.10 | ChrX | 153,606,461 | 153,630,741 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18656789 | <0.001 | 29 | 216418 |