nsv7053624
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:inversion
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:485,868
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 2841 SVs from 111 studies. See in: genome view
Overlapping variant regions from other studies: 3092 SVs from 112 studies. See in: genome view
Overlapping variant regions from other studies: 1745 SVs from 101 studies. See in: genome view
Overlapping variant regions from other studies: 1063 SVs from 85 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7053624 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000001.11 | Chr1 | 12,636,558 | 13,122,425 | ||
nsv7053624 | Remapped | Good | GRCh37.p13 | Primary Assembly | First Pass | NC_000001.10 | Chr1 | 12,696,563 | 13,189,898 |
nsv7053624 | Remapped | Pass | GRCh37.p13 | Primary Assembly | Second Pass | NC_000001.10 | Chr1 | 12,996,150 | 13,689,213 |
nsv7053624 | Remapped | Good | GRCh37.p13 | Primary Assembly | First Pass | NC_000001.10 | Chr1 | 13,189,995 | 13,689,279 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18736371 | inversion | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18736371 | Submitted genomic | NC_000001.11:g.126 36558_13122425inv | GRCh38 (hg38) | NC_000001.11 | Chr1 | 12,636,558 | 13,122,425 | ||
nssv18736371 | Remapped | Good | NC_000001.10:g.126 96563_13189898invN C_000001.10:g.1318 9995_13689279invNC _000001.10:g.12996 150_13689213inv | GRCh37.p13 | First Pass | NC_000001.10 | Chr1 | 12,696,563 | 13,189,898 |
nssv18736371 | Remapped | Pass | NC_000001.10:g.126 96563_13189898invN C_000001.10:g.1318 9995_13689279invNC _000001.10:g.12996 150_13689213inv | GRCh37.p13 | Second Pass | NC_000001.10 | Chr1 | 12,996,150 | 13,689,213 |
nssv18736371 | Remapped | Good | NC_000001.10:g.126 96563_13189898invN C_000001.10:g.1318 9995_13689279invNC _000001.10:g.12996 150_13689213inv | GRCh37.p13 | First Pass | NC_000001.10 | Chr1 | 13,189,995 | 13,689,279 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18736371 | 4e-06 | 1 | 276268 |