nsv7027327
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:inversion
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:534,504
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 692 SVs from 66 studies. See in: genome view
Overlapping variant regions from other studies: 637 SVs from 63 studies. See in: genome view
Overlapping variant regions from other studies: 161 SVs from 24 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7027327 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000023.11 | ChrX | 72,653,011 | 73,187,514 | ||
nsv7027327 | Remapped | Pass | GRCh37.p13 | Primary Assembly | Second Pass | NC_000023.10 | ChrX | 71,872,861 | 72,366,730 |
nsv7027327 | Remapped | Pass | GRCh37.p13 | PATCHES | First Pass | NW_004070882.1 | ChrX|NW_00 4070882.1 | 342,028 | 835,911 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18767209 | inversion | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18767209 | Submitted genomic | NC_000023.11:g.726 53011_73187514inv | GRCh38 (hg38) | NC_000023.11 | ChrX | 72,653,011 | 73,187,514 | ||
nssv18767209 | Remapped | Pass | NW_004070882.1:g.3 42028_835911inv | GRCh37.p13 | First Pass | NW_004070882.1 | ChrX|NW_00 4070882.1 | 342,028 | 835,911 |
nssv18767209 | Remapped | Pass | NC_000023.10:g.718 72861_72366730inv | GRCh37.p13 | Second Pass | NC_000023.10 | ChrX | 71,872,861 | 72,366,730 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18767209 | 5e-06 | 1 | 200000 |