nsv969363
- Study:nstd82 (Sudmant et al. 2013)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:NCBI36 (hg18)
- Variant Calls:80
- Validation:Yes
- Clinical Assertions: No
- Region Size:79,268
- Publication(s):Sudmant et al. 2013
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 274 SVs from 61 studies. See in: genome view
Overlapping variant regions from other studies: 273 SVs from 61 studies. See in: genome view
Overlapping variant regions from other studies: 80 SVs from 15 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nsv969363 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nsv969363 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nsv969363 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000006.10 | Chr6 | 26,999,175 | 27,078,442 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
nssv2398713 | duplication | Homo_denisova-Denisova_30x | Sequencing | Read depth | 19,139 |
nssv2398714 | duplication | SAMN01920473 | Sequencing | Read depth | 13,799 |
nssv2398715 | duplication | SAMN01920474 | Sequencing | Read depth | 13,812 |
nssv2398716 | duplication | SAMN01920476 | Sequencing | Read depth | 13,908 |
nssv2398717 | duplication | SAMN01920492 | Sequencing | Read depth | 13,471 |
nssv2398718 | duplication | SAMN01920493 | Sequencing | Read depth | 13,471 |
nssv2398719 | duplication | SAMN01920494 | Sequencing | Read depth | 13,471 |
nssv2398720 | duplication | SAMN01920495 | Sequencing | Read depth | 13,471 |
nssv2398721 | duplication | SAMN01920496 | Sequencing | Read depth | 13,471 |
nssv2398722 | duplication | SAMN01920477 | Sequencing | Read depth | 13,641 |
nssv2398723 | duplication | SAMN01920479 | Sequencing | Read depth | 13,667 |
nssv2398724 | duplication | SAMN01920478 | Sequencing | Read depth | 13,652 |
nssv2398725 | duplication | SAMN01920480 | Sequencing | Read depth | 13,643 |
nssv2398726 | duplication | Gorilla_gorilla_gorilla-9753_Kokomo | Sequencing | Read depth | 13,644 |
nssv2398727 | duplication | SAMN01920483 | Sequencing | Read depth | 13,645 |
nssv2398728 | duplication | SAMN01920484 | Sequencing | Read depth | 13,628 |
nssv2398729 | duplication | SAMN01920485 | Sequencing | Read depth | 13,644 |
nssv2398730 | duplication | Gorilla_gorilla_gorilla-A935_Fritz | Sequencing | Read depth | 13,652 |
nssv2398731 | duplication | SAMN01920487 | Sequencing | Read depth | 13,625 |
nssv2398732 | duplication | SAMN01920489 | Sequencing | Read depth | 13,471 |
nssv2398733 | duplication | Gorilla_gorilla_gorilla-Snowflake | Sequencing | Read depth | 13,657 |
nssv2398734 | duplication | SAMN01920490 | Sequencing | Read depth | 13,471 |
nssv2398735 | duplication | SAMN01920491 | Sequencing | Read depth | 13,671 |
nssv2398736 | duplication | HGDP01307 | Sequencing | Read depth | 17,161 |
nssv2398737 | duplication | HGDP00521 | Sequencing | Read depth | 17,171 |
nssv2398738 | duplication | HGDP00778 | Sequencing | Read depth | 17,185 |
nssv2398739 | duplication | HGDP00998 | Sequencing | Read depth | 17,267 |
nssv2398740 | duplication | HGDP01284 | Sequencing | Read depth | 17,196 |
nssv2398741 | duplication | HGDP00456 | Sequencing | Read depth | 17,189 |
nssv2398742 | duplication | HGDP00542 | Sequencing | Read depth | 17,157 |
nssv2398743 | duplication | HGDP01029 | Sequencing | Read depth | 17,182 |
nssv2398744 | duplication | HGDP00665 | Sequencing | Read depth | 17,185 |
nssv2398745 | duplication | HGDP00927 | Sequencing | Read depth | 17,185 |
nssv2398746 | duplication | SAMN01920504 | Sequencing | Read depth | 14,831 |
nssv2398747 | duplication | SAMN01920506 | Sequencing | Read depth | 14,796 |
nssv2398748 | duplication | SAMN01920507 | Sequencing | Read depth | 14,643 |
nssv2398749 | duplication | SAMN01920508 | Sequencing | Read depth | 14,784 |
nssv2398750 | duplication | SAMN01920509 | Sequencing | Read depth | 14,796 |
nssv2398751 | duplication | Pan_paniscus-A920_Kidogo | Sequencing | Read depth | 14,643 |
nssv2398752 | duplication | SAMN01920510 | Sequencing | Read depth | 14,643 |
nssv2398753 | duplication | SAMN01920511 | Sequencing | Read depth | 14,796 |
nssv2398754 | duplication | SAMN01920513 | Sequencing | Read depth | 14,803 |
nssv2398755 | duplication | SAMN01920514 | Sequencing | Read depth | 14,790 |
nssv2398756 | duplication | SAMN01920515 | Sequencing | Read depth | 14,814 |
nssv2398757 | duplication | SAMN01920516 | Sequencing | Read depth | 14,643 |
nssv2398758 | duplication | Pan_paniscus-A951_Pongo | Sequencing | Read depth | 14,643 |
nssv2398759 | duplication | Pan_paniscus-X00095_Kakowet | Sequencing | Read depth | 14,858 |
nssv2398760 | duplication | SAMN01920517 | Sequencing | Read depth | 14,560 |
nssv2398761 | duplication | SAMN01920518 | Sequencing | Read depth | 14,544 |
nssv2398762 | duplication | SAMN01920519 | Sequencing | Read depth | 14,560 |
nssv2398763 | duplication | SAMN01920520 | Sequencing | Read depth | 14,560 |
nssv2398764 | duplication | SAMN01920521 | Sequencing | Read depth | 14,554 |
nssv2398765 | duplication | SAMN01920523 | Sequencing | Read depth | 14,551 |
nssv2398766 | duplication | SAMN01920524 | Sequencing | Read depth | 14,557 |
nssv2398767 | duplication | SAMN01920525 | Sequencing | Read depth | 14,553 |
nssv2398768 | duplication | SAMN01920526 | Sequencing | Read depth | 14,541 |
nssv2398769 | duplication | SAMN01920522 | Sequencing | Read depth | 14,557 |
nssv2398770 | duplication | SAMN01920527 | Sequencing | Read depth | 14,562 |
nssv2398771 | duplication | SAMN01920528 | Sequencing | Read depth | 14,776 |
nssv2398772 | duplication | SAMN01920531 | Sequencing | Read depth | 14,608 |
nssv2398773 | duplication | SAMN01920532 | Sequencing | Read depth | 14,576 |
nssv2398774 | duplication | Pan_troglodytes_schweinfurthii-Yolanda | Sequencing | Read depth | 14,664 |
nssv2398775 | duplication | SAMN01920529 | Sequencing | Read depth | 14,610 |
nssv2398776 | duplication | SAMN01920534 | Sequencing | Read depth | 14,815 |
nssv2398777 | duplication | SAMN01920536 | Sequencing | Read depth | 15,183 |
nssv2398778 | duplication | SAMN01920541 | Sequencing | Read depth | 14,615 |
nssv2398779 | duplication | Pan_troglodytes_verus-A907_Susie_A | Sequencing | Read depth | 14,602 |
nssv2398780 | duplication | SAMN01920537 | Sequencing | Read depth | 14,600 |
nssv2398781 | duplication | SAMN01920540 | Sequencing | Read depth | 14,584 |
nssv2398782 | duplication | SAMN01920539 | Sequencing | Read depth | 14,708 |
nssv2398783 | duplication | SAMN01920499 | Sequencing | Read depth | 13,641 |
nssv2398784 | duplication | SAMN01920502 | Sequencing | Read depth | 13,644 |
nssv2398785 | duplication | SAMN01920503 | Sequencing | Read depth | 13,626 |
nssv2398786 | duplication | SAMN01920497 | Sequencing | Read depth | 13,633 |
nssv2398787 | duplication | SAMN01920500 | Sequencing | Read depth | 13,643 |
nssv2398788 | duplication | SAMN01920501 | Sequencing | Read depth | 13,643 |
nssv2398789 | duplication | SAMN01920498 | Sequencing | Read depth | 13,636 |
nssv2398790 | duplication | Gorilla_gorilla_gorilla-Kwan | Sequencing | Read depth | 13,471 |
nssv2398791 | duplication | Gorilla_beringei_graueri-Mukisi | Sequencing | Read depth | 13,597 |
nssv2398792 | duplication | Gorilla_gorilla_gorilla-Kamilah | Sequencing | Read depth | 13,471 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nssv2398713 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398714 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398715 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398716 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398717 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398718 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398719 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398720 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398721 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398722 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398723 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398724 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398725 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398726 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398727 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398728 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398729 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398730 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398731 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398732 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398733 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398734 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398735 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398736 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398737 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398738 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398739 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398740 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398741 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398742 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398743 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398744 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398745 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398746 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398747 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398748 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398749 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398750 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398751 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398752 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398753 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398754 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398755 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398756 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398757 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398758 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398759 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398760 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398761 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398762 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398763 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398764 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398765 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398766 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398767 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398768 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398769 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398770 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398771 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398772 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398773 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398774 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398775 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398776 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398777 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398778 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398779 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398780 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398781 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398782 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398783 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398784 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398785 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398786 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398787 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398788 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398789 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398790 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398791 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398792 | Remapped | Perfect | NC_000006.12:g.(?_ 26923417)_(2700268 4_?)dup | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 26,923,417 | 27,002,684 |
nssv2398713 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398714 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398715 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398716 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398717 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398718 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398719 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398720 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398721 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398722 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398723 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398724 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398725 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398726 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398727 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398728 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398729 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398730 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398731 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
nssv2398732 | Remapped | Perfect | NC_000006.11:g.(?_ 26891196)_(2697046 3_?)dup | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 26,891,196 | 26,970,463 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
