Warning: The NCBI web site requires JavaScript to function. more...
An official website of the United States government
The .gov means it's official. Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.
The site is secure. The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.
Nanopore of of SAMN35672917
1 OXFORD_NANOPORE (MinION) run: 193,683 spots, 994.7M bases, 835.1Mb downloads
Illumina of SAMN35672917
1 ILLUMINA (Illumina NovaSeq 6000) run: 3.1M spots, 1.5G bases, 492.3Mb downloads
Illumina MiniSeq paired end sequencing
1 ILLUMINA (Illumina MiniSeq) run: 5.3M spots, 1.6G bases, 504.1Mb downloads
1 ILLUMINA (Illumina MiniSeq) run: 3.1M spots, 926.5M bases, 310.4Mb downloads
1 ILLUMINA (Illumina MiniSeq) run: 1.9M spots, 587.9M bases, 192.8Mb downloads
1 ILLUMINA (Illumina MiniSeq) run: 2.6M spots, 783.8M bases, 263.5Mb downloads
RNAseq of phosphate-solubilizing bacterium:tomato root
1 ILLUMINA (Illumina NovaSeq 6000) run: 85,267 spots, 38.1M bases, 11.9Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 75,841 spots, 33.9M bases, 10.6Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 86,853 spots, 38.8M bases, 11.7Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 77,900 spots, 34.8M bases, 10.9Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 73,660 spots, 32.9M bases, 10.3Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 80,061 spots, 35.8M bases, 11.2Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 79,668 spots, 35.6M bases, 11.2Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 87,363 spots, 39.1M bases, 12.4Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 80,297 spots, 35.9M bases, 11.1Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 86,643 spots, 38.7M bases, 11.6Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 80,359 spots, 35.9M bases, 11.2Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 79,047 spots, 35.3M bases, 10.8Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 86,579 spots, 38.7M bases, 12Mb downloads
1 ILLUMINA (Illumina NovaSeq 6000) run: 84,340 spots, 37.7M bases, 11.7Mb downloads
Filters: Manage Filters
Your browsing activity is empty.
Activity recording is turned off.
Turn recording back on