Warning: The NCBI web site requires JavaScript to function. more...
An official website of the United States government
The .gov means it's official. Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.
The site is secure. The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.
Long read sequence data for AVC96 - a strain carrying a variant of Salmonella genomic Island 1
1 PACBIO_SMRT (PacBio RS II) run: 67,116 spots, 735.4M bases, 474.4Mb downloads
WGS of Avian Pathogenic E. coli
1 ILLUMINA (Illumina HiSeq 2500) run: 1.7M spots, 416.4M bases, 158.7Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 2M spots, 512.2M bases, 195.2Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 3.8M spots, 943.9M bases, 343.9Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.7M spots, 415.8M bases, 157.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.1M spots, 274.8M bases, 105.2Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.2M spots, 309.6M bases, 115.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.9M spots, 472.6M bases, 182.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.6M spots, 408.6M bases, 157.9Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.3M spots, 323.6M bases, 119.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.4M spots, 345M bases, 131.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.3M spots, 329.1M bases, 118.5Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.1M spots, 285.7M bases, 108.4Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 671,226 spots, 167.8M bases, 61.6Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.1M spots, 264.9M bases, 99.1Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.2M spots, 289.6M bases, 104.2Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.2M spots, 288.1M bases, 109.6Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 2.2M spots, 541.5M bases, 199.6Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.3M spots, 336.9M bases, 121.1Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.2M spots, 309M bases, 114.5Mb downloads
Filters: Manage Filters
Your browsing activity is empty.
Activity recording is turned off.
Turn recording back on