H - COG2099 - Precorrin-6x reductase
COG symbol:
CobK
PDB entry:
4X7G
Pathways:
Cobalamine/B12 biosynthesis
Basic Stats
Organisms: 664/2296
Genes: 687/5994451
Proteins: 687/5628142
Median Protein Length: 284.1
Taxonomy Categories
Click on table rows for more informationARCHAEA
ASGARDARCHAEOTA [0/8 organisms 0 genes]
CRENARCHAEOTA [0/29 organisms 0 genes]
EURYARCHAEOTA [10/103 organisms 10 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000008665.1 | Archaeoglobus_fulgidus_DSM_4304 | 224325 | 0 |
GCF_000025505.1 | Ferroglobus_placidus_DSM_10642 | 589924 | 0 |
GCA_000789255.1 | Geoglobus_acetivorans_SBH6 | 565033 | 0 |
GCF_020885915.1 | Candidatus_Methanoliparum_sp._LAM-1 | 2874846 | 0 |
GCF_020618475.1 | Haladaptatus_halobius_PSR5 | 2884875 | 0 |
GCF_004087835.1 | Halorussus_pelagicus_RC-68 | 2505977 | 0 |
GCF_004799665.1 | Halapricum_salinum_CBA1105 | 1457250 | 0 |
GCF_000011085.1 | Haloarcula_marismortui_ATCC_43049 | 272569 | 0 |
GCF_023115355.1 | Halocatena_salina_AD-1 | 2934340 | 0 |
GCF_003058365.1 | Halococcoides_cellulosivorans_HArcel1T | 1679096 | 0 |
GCF_024298885.1 | Haloglomus_halophilum_ZY41 | 2962672 | 0 |
GCF_024227715.1 | Halomarina_sp._BCD28 | 2961595 | 0 |
GCF_024218775.1 | Halomicroarcula_marina_DT1 | 2961574 | 0 |
GCF_000023965.1 | Halomicrobium_mukohataei_DSM_12286 | 485914 | 0 |
GCF_024362405.1 | Halorarius_litoreus_BND22 | 2962676 | 0 |
GCF_000470655.1 | Halorhabdus_tiamatea_SARL4B_type_strain_SARL4B | 1033806 | 0 |
GCF_001989615.1 | Halorientalis_IM1011 | 1932360 | 0 |
GCF_029338355.1 | Halosegnis_sp._DT85 | 3034023 | 0 |
GCF_013415885.1 | Halosimplex_rubrum_R27 | 869889 | 0 |
GCF_026410925.1 | Halovenus_salina_JCM_30072 | 1510225 | 0 |
GCF_000026045.1 | Natronomonas_pharaonis_DSM_2160_Gabara | 348780 | 0 |
GCF_030505615.1 | Salinibaculum_sp._KK48 | 3058903 | 0 |
GCF_025231485.1 | Salinirubellus_salinus_ZS-35-S2 | 1364945 | 0 |
GCF_001011115.1 | Halanaeroarchaeum_sulfurireducens_HSR2 | 1604004 | 0 |
GCF_003721175.2 | Halarchaeum_sp._CBA1220 | 1853682 | 0 |
GCF_000006805.1 | Halobacterium_salinarum_NRC-1_ATCC_700922 | 64091 | 0 |
GCF_001767315.1 | Halodesulfurarchaeum_formicicum_HTSR1 | 1873524 | 0 |
GCF_020614395.1 | Salarchaeum_japonicum_JCM_16327 | 555573 | 0 |
GCF_000196895.1 | Halalkalicoccus_jeotgali_B3 | 795797 | 0 |
GCF_022870485.1 | Halococcus_dombrowskii_H4 | 179637 | 0 |
GCF_017094485.1 | Natranaeroarchaeum_sulfidigenes_AArc-S | 2784880 | 0 |
GCF_000403645.1 | Salinarchaeum_Harcht-Bsk1 | 1333523 | 0 |
GCF_002952775.1 | Halalkaliarchaeum_desulfuricum_AArc-Sl | 2055893 | 0 |
GCF_019823105.1 | Halobaculum_magnesiiphilum_NBRC_109044 | 1017351 | 0 |
GCF_024498335.1 | Halobellus_ramosii_DSM_26177 | 1379040 | 0 |
GCF_000025685.1 | Haloferax_volcanii_DS2 | 309800 | 0 |
GCF_000172995.2 | Halogeometricum_borinquense_DSM_11551 | 469382 | 0 |
GCF_002788215.1 | Halohasta_litchfieldiae_tADL | 1073996 | 0 |
GCF_002025255.2 | Halolamina_sp._CBA1230 | 1853690 | 0 |
GCF_002355635.1 | Halopenitus_persicus_CBA1233 | 1048396 | 0 |
GCF_003856835.1 | Haloplanus_aerogenes_JCM_16430 | 660522 | 0 |
GCF_020097835.1 | Haloprofundus_halobius_SEDH52 | 2876194 | 0 |
GCF_000237865.1 | Haloquadratum_walsbyi_C23_DSM_16854_C23 | 768065 | 0 |
GCF_000022205.1 | Halorubrum_lacusprofundi_ATCC_49239 | 416348 | 0 |
GCF_002906575.1 | Salinigranum_rubrum_GX10 | 755307 | 0 |
GCF_000226975.2 | Halobiforma_lacisalsi_AJ5 | 358396 | 0 |
GCF_000217715.1 | Halopiger_xanaduensis_SH-6 | 797210 | 0 |
GCF_023028105.1 | Halosolutus_gelatinilyticus_SQT-29-1 | 2931975 | 0 |
GCF_000517625.1 | Halostagnicola_larsenii_XH-48 | 797299 | 0 |
GCF_000025325.1 | Haloterrigena_turkmenica_DSM_5511 | 543526 | 0 |
GCF_000328525.1 | Halovivax_ruber_XH-70 | 797302 | 0 |
GCF_002156705.1 | Natrarchaeobaculum_aegyptiacum_JWNM-HA_15 | 745377 | 0 |
GCF_000025625.1 | Natrialba_magadii_ATCC_43099 | 547559 | 0 |
GCF_023008545.1 | Natribaculum_luteum_IBRC-M_10912 | 1586232 | 0 |
GCF_000281695.1 | Natrinema_J7-2 | 406552 | 0 |
GCF_000230715.2 | Natronobacterium_gregoryi_SP2 | 797304 | 0 |
GCF_024362485.1 | Natronobeatus_ordinarius_WLHSJ27 | 2963433 | 0 |
GCF_000328685.1 | Natronococcus_occultus_SP4 | 694430 | 0 |
GCF_024362525.1 | Natrononativus_amylolyticus_CGA73 | 2963434 | 0 |
GCF_004799645.1 | Natronorubrum_bangense_JCM_10635 | 61858 | 0 |
GCF_023973145.1 | Natronosalvus_vescus_CGA3 | 2953881 | 0 |
GCF_024296665.1 | Salinilacihabitans_rarus_AD-4 | 2961596 | 0 |
GCF_000191585.1 | Methanobacterium_lacus_AL-21 | 877455 | 1 |
GCF_000024185.1 | Methanobrevibacter_ruminantium_M1 | 634498 | 1 |
GCF_000012545.1 | Methanosphaera_stadtmanae_DSM_3091 | 339860 | 1 |
GCF_000008645.1 | Methanothermobacter_thermautotrophicus_Delta_H | 187420 | 1 |
GCF_000166095.1 | Methanothermus_fervidus_DSM_2088 | 523846 | 1 |
GCF_000091665.1 | Methanocaldococcus_jannaschii_DSM_2661 | 243232 | 1 |
GCF_000214415.1 | Methanotorris_igneus_Kol_5 | 880724 | 1 |
GCF_000011585.1 | Methanococcus_maripaludis_S2 | 267377 | 1 |
GCF_000179575.2 | Methanothermococcus_okinawensis_IH1 | 647113 | 1 |
GCF_003351865.1 | Methanofervidicoccus_A16 | 2607662 | 1 |
GCF_000063445.1 | Methanocella_arvoryzae_MRE50 | 351160 | 0 |
GCF_000015765.1 | Methanocorpusculum_labreanum_Z | 410358 | 0 |
GCF_900036045.1 | Methanoculleus_bourgensis_na | 83986 | 0 |
GCF_017357525.1 | Methanofollis_aquaemaris_N2F9704 | 126734 | 0 |
GCF_026684035.1 | Methanogenium_organophilum_DSM_3596 | 2199 | 0 |
GCF_000147875.1 | Methanolacinia_petrolearia_DSM_11571 | 679926 | 0 |
GCF_029633915.1 | Methanomicrobium_antiquum_DSM_21220 | 487686 | 0 |
GCF_024662215.1 | Methanoplanus_endosymbiosus_DSM_3599 | 33865 | 0 |
GCA_016699325.1 | Methanolinea_sp. | 2268143 | 0 |
GCF_000327485.1 | Methanoregula_formicica_SMSP | 593750 | 0 |
GCF_000021965.1 | Methanosphaerula_palustris_E1-9c | 521011 | 0 |
GCF_000013445.1 | Methanospirillum_hungatei_JF-1 | 323259 | 0 |
GCA_025962715.1 | Candidatus_Methanospirare_jalkutatii_na | 2977098 | 0 |
GCA_905171695.1 | Candidatus_Methanoperedenaceae_archaeon_GB37 | 2691037 | 0 |
GCF_032594435.1 | Methanimicrococcus_sp._Es2 | 3028294 | 0 |
GCF_000013725.1 | Methanococcoides_burtonii_DSM_6242 | 259564 | 0 |
GCF_000196655.1 | Methanohalobium_evestigatum_Z-7303 | 644295 | 0 |
GCF_000025865.1 | Methanohalophilus_mahii_DSM_5219 | 547558 | 0 |
GCF_013388255.1 | Methanolobus_zinderi_DSM_21339 | 536044 | 0 |
GCF_000328665.1 | Methanomethylovorans_hollandica_DSM_15978 | 867904 | 0 |
GCF_000217995.1 | Methanosalsum_zhilinae_DSM_4017 | 679901 | 0 |
GCF_000007345.1 | Methanosarcina_acetivorans_C2A | 188937 | 0 |
GCF_000007065.1 | Methanosarcina_mazei_Go1 | 192952 | 0 |
GCF_000204415.1 | Methanothrix_soehngenii_GP6 | 990316 | 0 |
GCF_029854155.1 | Methanonatronarchaeum_sp._AMET-Sl | 3037654 | 0 |
GCF_000007185.1 | Methanopyrus_kandleri_AV19 | 190192 | 0 |
GCA_001761425.1 | Nanohaloarchaea_archaeon_SG9_na | 1737403 | 0 |
GCF_000725425.1 | Palaeococcus_pacificus_DY20341 | 1343739 | 0 |
GCF_000195935.2 | Pyrococcus_abyssi_GE5_Orsay | 272844 | 0 |
GCF_000007305.1 | Pyrococcus_furiosus_DSM_3638 | 186497 | 0 |
GCF_000009965.1 | Thermococcus_kodakarensis_KOD1 | 69014 | 0 |
NITROSOSPHAEROTA [0/13 organisms 0 genes]
THERMOPLASMATOTA [11/17 organisms 12 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCA_000246735.1 | uncultured_Candidatus_Poseidoniales_archaeon_na | 274854 | 0 |
GCF_000025665.1 | Aciduliprofundum_boonei_T469 | 439481 | 0 |
GCF_003711245.1 | Candidatus_Methanomethylophilus_alvus_Mx-05 | 1291540 | 1 |
GCA_019262145.1 | Candidatus_Methanogranum_sp._U3.2.1 | 2848114 | 1 |
GCF_000800805.1 | Candidatus_Methanoplasma_termitum_MpT1 | 1577791 | 1 |
GCF_000404225.1 | Candidatus_Methanomassiliicoccus_intestinalis_Issoire-Mx1 | 1295009 | 1 |
GCA_009911715.1 | Methanomassiliicoccaceae_archaeon_DOK | 1535962 | 1 |
GCA_001560915.1 | methanogenic_archaeon_ISO4-H5 | 1495144 | 1 |
GCA_030168595.1 | Methanomassiliicoccales_archaeon_LGM-DZ1 | 3018978 | 1 |
GCF_900090055.1 | Cuniculiplasma_divulgatum_PM4_JCM_30641_VKM_B-2940 | 1673428 | 0 |
GCF_031201125.1 | Acidiplasma_na | 1872114 | 1 |
GCF_000152265.2 | Ferroplasma_acidarmanus_Fer1 | 333146 | 1 |
GCA_000350305.1 | Thermoplasmatales_archaeon_BRNA1 | 1054217 | 1 |
GCA_016806715.1 | Thermoplasmatales_archaeon_B_DKE | 2268204 | 0 |
GCF_000008265.1 | Picrophilus_oshimae_DSM_9789_DSM_9790 | 1122961 | 2 |
GCF_000195915.1 | Thermoplasma_acidophilum_DSM_1728 | 273075 | 0 |
GCF_000011185.1 | Thermoplasma_volcanium_GSS1 | 273116 | 0 |
OTHER_ARCHAEA [0/23 organisms 0 genes]
BACTERIA
ACIDOBACTERIOTA [2/16 organisms 2 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_003330725.1 | Acidisarcina_polymorpha_SBC82 | 2211140 | 1 |
GCF_000022565.1 | Acidobacterium_capsulatum_ATCC_51196 | 240015 | 0 |
GCF_014274465.1 | Alloacidobacterium_dinghuense_4Y35 | 2763107 | 0 |
GCA_016865505.2 | Bryobacterales_bacterium_F-183 | 2802972 | 0 |
GCF_000014005.1 | Candidatus_Koribacter_versatilis_Ellin345 | 204669 | 0 |
GCF_000226295.1 | Chloracidobacterium_thermophilum_B | 981222 | 0 |
GCF_025264665.1 | Edaphobacter_flagellatus_HZ411 | 1933044 | 0 |
GCF_030295385.1 | Geothrix_oryzae_Red222 | 2927975 | 0 |
GCF_000178975.2 | Granulicella_tundricola_MP5ACTX9 | 1198114 | 1 |
GCF_030295405.1 | Mesoterricola_silvestris_W79 | 2927979 | 0 |
GCF_025264625.1 | Occallatibacter_riparius_DSM_25168 | 1002689 | 0 |
GCF_015277775.1 | Paludibaculum_fermentans_P105 | 1473598 | 0 |
GCF_017498545.1 | Sulfidibacter_corallicola_M133 | 2818388 | 0 |
GCF_000265425.1 | Terriglobus_roseus_DSM_18391 | 926566 | 0 |
GCF_016592575.1 | Thermotomaculum_hydrothermale_AC55 | 981385 | 0 |
GCF_001618865.1 | Luteitalea_pratensis_DSM_100886 | 1855912 | 0 |
ACTINOMYCETOTA [101/253 organisms 102 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000023265.1 | Acidimicrobium_ferrooxidans_DSM_10331 | 525909 | 0 |
GCF_000310065.1 | Acidipropionibacterium_acidipropionici_ATCC_4875 | 1171373 | 1 |
GCA_033097465.1 | Acidothermaceae_bacterium_B102 | 3061014 | 1 |
GCF_000015025.1 | Acidothermus_cellulolyticus_11B_ATCC_43068 | 351607 | 0 |
GCF_024927965.1 | Actinacidiphila_bryophytorum_DS3 | 1436133 | 1 |
GCF_002234535.1 | Actinoalloteichus_hoggarensis_DSM_45943 | 1470176 | 0 |
GCF_003073475.1 | Actinobaculum_313 | 2495645 | 0 |
GCF_018324685.1 | Actinocatenispora_sera_NBRC_101916 | 390989 | 0 |
GCF_024760565.1 | Actinokineospora_UTMC_2448 | 2268449 | 1 |
GCF_019175365.1 | Actinomadura_graeca_32-07 | 2750812 | 1 |
GCF_009650215.1 | Actinomarinicola_tropica_SCSIO_58843 | 2789776 | 0 |
GCF_016127855.1 | Actinomyces_naeslundii_FDAARGOS_1037 | 1655 | 0 |
GCF_000494755.1 | Actinoplanes_friuliensis_DSM_7358 | 1246995 | 1 |
GCF_900104745.1 | Actinopolymorpha_singaporensis_DSM_22024 | 117157 | 0 |
GCF_002263515.1 | Actinopolyspora_erythraea_YIM_90600 | 414996 | 1 |
GCF_000023245.1 | Actinosynnema_mirum_DSM_43827 | 446462 | 1 |
GCF_014042015.1 | Actinotalea_JY-7876 | 2758442 | 0 |
GCF_000724605.1 | Actinotignum_schaalii_CCUG_27420 | 59505 | 0 |
GCF_000478885.1 | Adlercreutzia_equolifaciens_DSM_19450 | 1384484 | 0 |
GCF_001509405.1 | Aeromicrobium_erythreum_AR18 | 2041 | 1 |
GCF_904528075.1 | Agreia_COWG_na | 2773266 | 0 |
GCF_005484985.1 | Agrococcus_sp._SGAir0287 | 2070347 | 0 |
GCF_001660485.1 | Agromyces_aureus_AR33 | 453304 | 0 |
GCF_900070365.1 | Alloactinosynnema_L-07 | 1653480 | 1 |
GCF_021391335.1 | Allobranchiibius_GilTou73_na | 2904523 | 1 |
GCF_009664835.1 | Allosaccharopolyspora_coralli_E2A | 2665642 | 1 |
GCF_000220945.1 | Amycolatopsis_mediterranei_S699 | 713604 | 1 |
GCF_019048865.1 | Aquihabitans_G128 | 2849779 | 1 |
GCF_013283855.1 | Aquiluna_borgnonia_15G-AUS-rot | 2499157 | 0 |
GCF_000277715.1 | Arachnia_propionica_F0230a | 767029 | 1 |
GCF_000092365.1 | Arcanobacterium_haemolyticum_DSM_20595 | 644284 | 0 |
GCF_001189535.1 | Arsenicicoccus_oral_taxon_190_F0371 | 1658671 | 1 |
GCF_000755585.2 | Arthrobacter_alpinus_A3 | 656366 | 0 |
GCF_018128285.1 | Atopobium_oral_taxon_416_W9116 | 712157 | 0 |
GCF_002355535.1 | Aurantimicrobium_minutum_KNC | 708131 | 0 |
GCF_003185725.2 | Auritidibacter_NML130574 | 2170745 | 0 |
GCF_003391095.1 | Austwickia_chelonae_LK16-18 | 100225 | 1 |
GCF_007970665.1 | Baekduia_soli_BR7-21 | 496014 | 1 |
GCF_030296655.1 | Barrientosiimonas_endolithica_NBRC_110608 | 1535208 | 0 |
GCF_000814825.1 | Berryella_intestinalis_68-1-3 | 1531429 | 1 |
GCF_000023105.1 | Beutenbergia_cavernae_DSM_12333 | 471853 | 0 |
GCF_000020425.1 | Bifidobacterium_longum_sub_infantis_ATCC_15697_JCM_1222_DSM_20088 | 391904 | 0 |
GCF_000284015.1 | Blastococcus_saxobsidens_DD2 | 1146883 | 1 |
GCF_001856685.1 | Boudabousia_tangfeifanii_VUL4_3 | 1912795 | 0 |
GCF_000023405.1 | Brachybacterium_faecium_DSM_4810 | 446465 | 0 |
GCF_001729525.1 | Brevibacterium_aurantiacum_SMQ-1335 | 273384 | 0 |
GCF_030297015.1 | Brooklawnia_sp._SH051 | 3041175 | 1 |
GCF_002287885.2 | Candidatus_Nanopelagicus_limnes_na | 1884634 | 0 |
GCF_002287925.1 | Candidatus_Planktophila_lacus_na | 1884913 | 0 |
GCF_000177615.2 | Candidatus_Protofrankia_datiscae_Dg1 | 2716812 | 1 |
GCF_001854225.1 | Candidatus_Rhodoluna_planktonica_MWH-Dar1 | 535712 | 0 |
GCF_021172045.1 | Capillimicrobium_parvum_0166_1 | 2884022 | 0 |
GCF_018326265.1 | Catellatospora_IY07-71 | 2728827 | 0 |
GCF_000024025.1 | Catenulispora_acidiphila_DSM_44928 | 479433 | 1 |
GCF_000212695.1 | Cellulomonas_fimi_ATCC_484 | 590998 | 0 |
GCF_002162335.1 | Cellulosimicrobium_cellulans_PSBB019 | 1710 | 0 |
GCF_014041995.1 | Changpingibacter_yushuensis_JY-X040 | 2758440 | 0 |
GCF_029637705.1 | Citricoccus_muralis_P2 | 169134 | 0 |
GCF_000069225.1 | Clavibacter_michiganensis_sub_sepedonicus_ATCC_33113 | 31964 | 0 |
GCF_002096055.1 | Cnuibacter_physcomitrellae_XAT | 1619308 | 0 |
GCF_003856815.1 | Collinsella_aerofaciens_C11 | 74426 | 1 |
GCF_000025265.1 | Conexibacter_woesei_DSM_14684 | 469383 | 0 |
GCF_000195315.1 | Coriobacterium_glomerans_PW2 | 700015 | 0 |
GCF_001457455.1 | Corynebacterium_diphtheriae_NCTC11397 | 1717 | 1 |
GCF_000011325.1 | Corynebacterium_glutamicum_ATCC_13032 | 196627 | 0 |
GCF_023499255.1 | Couchioplanes_caeruleus_TL65 | 56438 | 1 |
GCF_030064675.1 | Crossiella_CA-258035 | 2981138 | 1 |
GCF_001679725.1 | Cryobacterium_arcticum_PAMC_27867 | 670052 | 0 |
GCF_000023845.1 | Cryptobacterium_curtum_DSM_15641 | 469378 | 0 |
GCF_017909455.1 | Curtobacterium_flaccumfaciens_pv._flaccumfaciens_BRIP_70614 | 138532 | 0 |
GCF_000008345.1 | Cutibacterium_acnes_KPA171202 | 267747 | 1 |
GCF_025264705.1 | Dactylosporangium_aurantiacum_NRRL_B-8018 | 35754 | 1 |
GCF_030296675.1 | Demequina_sediminis_NBRC_112286 | 1930058 | 0 |
GCF_001643775.1 | Denitrobacterium_detoxificans_NPOH1 | 79604 | 0 |
GCF_001678905.1 | Dermabacter_vaginalis_AD1-86 | 1630135 | 0 |
GCF_000725405.1 | Dermacoccus_nishinomiyaensis_M25 | 1274 | 1 |
GCF_020715685.1 | Dermatobacter_hominis_Kera-3 | 2884263 | 0 |
GCF_900187045.1 | Dermatophilus_congolensis_NCTC13039 | 1863 | 1 |
GCF_900070355.1 | Devriesea_agamarum_IMP2 | 472569 | 0 |
GCF_009755725.1 | Diaminobutyricimonas_LJ205 | 2683590 | 0 |
GCF_001659785.1 | Dietzia_timorensis_ID05-A0528 | 499555 | 1 |
GCF_000024265.1 | Eggerthella_lenta_DSM_2243 | 479437 | 0 |
GCF_004322855.1 | Egibacter_rhizosphaerae_EGI_80759 | 1670831 | 0 |
GCF_004300825.1 | Egicoccus_halophilus_EGI_80432 | 1670830 | 0 |
GCF_009834025.1 | Epidermidibacterium_keratini_EPI-7 | 1891644 | 1 |
GCF_003344865.1 | Euzebya_pacifica_DY32-46 | 1608957 | 0 |
GCF_016026575.1 | Fannyhessea_vaginae_FDAARGOS_934 | 82135 | 0 |
GCF_003952265.1 | Flaviflexus_salsibiostraticola_KCTC_33148 | 1282737 | 0 |
GCF_000058485.1 | Frankia_alni_ACN14a | 326424 | 1 |
GCF_014217665.1 | Frigoribacterium_NBH87 | 2596916 | 0 |
GCF_001577365.1 | Frondihabitans_PAMC_28766_SR6 | 1795630 | 0 |
GCF_000159155.2 | Gardnerella_vaginalis_ATCC_14019 | 525284 | 0 |
GCA_014218215.1 | Geodermatophilaceae_bacterium_NBWT11 | 2596920 | 1 |
GCF_000025345.1 | Geodermatophilus_obscurus_DSM_43160 | 526225 | 1 |
GCF_003710105.1 | Georgenia_faecalis_ZLJ0423 | 2483799 | 0 |
GCF_012277275.1 | Gephyromycinifex_aptenodytis_NJES-13 | 2716227 | 1 |
GCF_030866825.1 | Glaciibacter_superstes_SW19 | 501023 | 0 |
GCF_014217685.1 | Glaciihabitans_INWT7 | 2596912 | 0 |
GCF_002871945.2 | Gleimia_hominis_UMB0859 | 595468 | 0 |
GCF_000197735.1 | Glutamicibacter_arilaitensis_Re117 | 861360 | 0 |
GCF_000143885.2 | Gordonia_KTR9 | 337191 | 1 |
GCF_900199375.1 | Gordonibacter_urolithinfaciens_DSM_27213T | 1335613 | 0 |
GCF_003627055.1 | Gryllotalpicola_protaetiae_2DFW10M-5 | 2419771 | 0 |
GCF_003010915.2 | Gulosibacter_molinativorax_ON4 | 256821 | 0 |
GCF_033106145.1 | Helcobacillus_massiliensis_UMB10441 | 521392 | 0 |
GCF_013113715.1 | Herbiconiux_SALV-R1 | 2735133 | 0 |
GCF_027912415.1 | Homoserinibacter_YIM_151385 | 2985506 | 0 |
GCF_000214175.1 | Hoyosella_subflava_DQS3-9A1 | 443218 | 1 |
GCA_003347035.1 | Humibacter_BT305 | 2282656 | 0 |
GCF_028532485.1 | Iamia_majanohamensis_DSM_19957 | 467976 | 0 |
GCF_000348785.1 | Ilumatobacter_coccineus_YM16-304 | 1313172 | 0 |
GCF_000184685.1 | Intrasporangium_calvum_DSM_43043 | 710696 | 1 |
GCF_000215105.1 | Isoptericola_variabilis_225 | 743718 | 0 |
GCF_001889125.1 | Janibacter_indicus_YFY001 | 857417 | 1 |
GCF_023516435.1 | Jatrophihabitans_telluris_N237 | 2038343 | 0 |
GCF_900105925.1 | Jiangella_alkaliphila_DSM_45079 | 419479 | 0 |
GCF_000024065.1 | Jonesia_denitrificans_DSM_20603 | 471856 | 0 |
GCF_001302585.1 | Kibdelosporangium_phytohabitans_KLBMP1111 | 860235 | 1 |
GCF_000017305.1 | Kineococcus_radiotolerans_SRS30216_ATCC_BAA-149 | 266940 | 0 |
GCA_020881835.1 | Kineosporiaceae_bacterium_SCSIO_59966 | 2730919 | 1 |
GCF_000269985.1 | Kitasatospora_setae_KM-6054 | 452652 | 1 |
GCF_000010285.1 | Kocuria_rhizophila_DC2201 | 378753 | 0 |
GCF_000024345.1 | Kribbella_flavida_DSM_17836 | 479435 | 1 |
GCF_000525635.1 | Kutzneria_albida_DSM_43870 | 1449976 | 1 |
GCF_000023925.1 | Kytococcus_sedentarius_DSM_20547 | 478801 | 0 |
GCF_000024225.1 | Lancefieldella_parvula_DSM_20469 | 521095 | 0 |
GCF_001281505.1 | Lawsonella_clevelandensis_X1698 | 1528099 | 0 |
GCF_000470775.1 | Leifsonia_xyli_sub_cynodontis_DSM_46306 | 1389489 | 0 |
GCF_001701025.1 | Lentzea_guizhouensis_DHS_C013 | 1586287 | 1 |
GCF_023168405.1 | Leptogranulimonas_caecicola_TOC12 | 2894156 | 0 |
GCF_004208635.1 | Leucobacter_triazinivorans_JW-1 | 1784719 | 0 |
GCF_009429125.1 | Luteimicrobium_xylanilyticum_HY-24 | 1133546 | 0 |
GCF_001190945.1 | Luteipulveratus_mongoliensis_MN07-A0370 | 571913 | 1 |
GCF_029760935.1 | Lysinibacter_HNR | 3031408 | 0 |
GCF_009930795.1 | Marisediminicola_antarctica_ZS314 | 674079 | 0 |
GCF_031656915.1 | Marmoricola_solisilvae_YR1 | 1542737 | 1 |
GCA_020535405.1 | Microbacteriaceae_bacterium_SG_E_30_P1 | 2880260 | 0 |
GCF_000202635.1 | Microbacterium_testaceum_StLB037 | 979556 | 0 |
GCF_002355395.1 | Microcella_alkaliphila_JAM-AC0309 | 279828 | 0 |
GCF_000023205.1 | Micrococcus_luteus_NCTC_2665_NCTC_2665_Fleming_2665 | 465515 | 0 |
GCF_000270245.1 | Microlunatus_phosphovorus_NM-1 | 1032480 | 1 |
GCF_000145235.1 | Micromonospora_aurantiaca_ATCC_27029 | 644283 | 0 |
GCF_900289045.1 | Micropruina_glycogenica | 75385 | 1 |
GCF_001542775.1 | Microterricola_viridarii_ERGS5_02 | 412690 | 0 |
GCF_018141525.1 | Miltoncostaea_marina_SCSIO_60955 | 2843215 | 0 |
GCF_003074035.1 | Miniimonas_S16 | 2171623 | 0 |
GCF_000196535.1 | Mobiluncus_curtisii_ATCC_43063 | 548479 | 0 |
GCF_000306785.1 | Modestobacter_marinus_BC501 | 477641 | 1 |
GCF_014127285.1 | Mumia_ZJ1417 | 2708082 | 0 |
GCF_003065425.1 | Mycetocola_zhujimingii_CGMCC_1.16372 | 2079792 | 0 |
GCF_000007865.1 | Mycobacterium_avium_sub_paratuberculosis_K-10 | 262316 | 1 |
GCF_000195855.1 | Mycobacterium_leprae_TN | 272631 | 0 |
GCF_000018345.1 | Mycobacterium_marinum_M | 216594 | 1 |
GCF_000195955.2 | Mycobacterium_tuberculosis_H37Rv | 83332 | 1 |
GCF_000013925.1 | Mycobacterium_ulcerans_Agy99 | 362242 | 1 |
GCF_000069185.1 | Mycobacteroides_abscessus_ATCC_19977 | 561007 | 1 |
GCF_010731835.1 | Mycolicibacillus_koreensis_JCM_19956 | 1069220 | 1 |
GCF_000214155.1 | Mycolicibacter_sinensis_JDM601 | 875328 | 1 |
GCF_000015005.1 | Mycolicibacterium_smegmatis_MC2_155 | 246196 | 1 |
GCF_030296595.1 | Naasia_aerilata_NBRC_108725 | 1162966 | 0 |
GCF_000024365.1 | Nakamurella_multipartita_DSM_44233 | 479431 | 1 |
GCF_015240065.1 | Nanchangia_anserum_C64 | 2692125 | 0 |
GCF_016925535.1 | Natronoglycomyces_albus_DSM_106290 | 2811108 | 0 |
GCF_016925615.1 | Natronosporangium_hydrolyticum_DSM_106523 | 2811111 | 1 |
GCF_001887245.1 | Neomicrococcus_aestuarii_B18 | 556325 | 0 |
GCF_019575955.1 | Nesterenkonia_pannonica_DSM_29786 | 1548602 | 0 |
GCF_000250675.2 | Nocardia_brasiliensis_ATCC_700358_HUJEG-1 | 1133849 | 1 |
GCF_000015265.1 | Nocardioides_JS614 | 196162 | 1 |
GCF_000294515.1 | Nocardiopsis_alba_ATCC_BAA-2165 | 1205910 | 1 |
GCF_002057455.1 | Nonomuraea_ATCC_55076 | 1909395 | 1 |
GCF_009708215.1 | Occultella_kanbiaonis_HY044 | 2675754 | 0 |
GCF_005937995.2 | Oerskovia_KBS0722 | 1179673 | 0 |
GCF_000143845.1 | Olsenella_uli_DSM_7084 | 633147 | 0 |
GCF_003351765.1 | Ornithinimicrobium_avium_AMA3305 | 2283195 | 0 |
GCF_000014925.1 | Paenarthrobacter_aurescens_TC1_ATCC_BAA-1386 | 290340 | 0 |
GCF_019285735.1 | Paeniglutamicibacter_Y32M11 | 2853258 | 0 |
GCF_024220175.1 | Paraconexibacter_antarcticus_02-257 | 2949664 | 1 |
GCF_030296575.1 | Paraoerskovia_sediminicola_NBRC_108565 | 1138587 | 0 |
GCF_001042675.1 | Parascardovia_denticolens_DSM_10105_JCM_12538 | 864564 | 0 |
GCF_003966955.1 | Parolsenella_catena_JCM_31932 | 2003188 | 0 |
GCA_024666565.1 | Parviterribacteraceae_bacterium_J379 | 2898438 | 1 |
GCF_017569225.1 | Pengzhenrongella_sicca_LRZ-2 | 2819238 | 0 |
GCF_003258605.2 | Peterkaempfera_bronchialis_DSM_106435 | 2126346 | 1 |
GCF_900169485.1 | Phoenicibacter_congonensis_Marseille-P3241 | 1944646 | 0 |
GCF_014395645.1 | Phycicoccus_endophyticus_JCM_31784 | 1690220 | 1 |
