Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
ADGRG6 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 1 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 325 | 316 |
|
Centogene AG - the Rare Disease Company Germany | 740 | 728 |
|
Lethal Congenital Contracture Syndrome 9 via the ADGRG6 Gene PreventionGenetics, part of Exact Sciences United States | 1 | 1 |
|
Congenital contracture syndrome extended Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Lethal congenital contracture syndrome and related disorders Deletion / Duplication Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Congenital contracture syndrome extended NGS panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Congenital contracture syndrome extended Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Lethal congenital contracture syndrome and related disorders NGS Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Lethal congenital contracture syndrome and related disorders Comprehensive Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Lethal congenital contracture syndrome and related disorders Deletion / Duplication Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Lethal congenital contracture syndrome and related disorders NGS Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Lethal congenital contracture syndrome and related disorders Comprehensive Panel HNL Genomics Connective Tissue Gene Tests United States | 13 | 22 |
|
Congenital contracture syndrome extended Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Congenital contracture syndrome extended Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Congenital contracture syndrome extended NGS panel HNL Genomics Connective Tissue Gene Tests United States | 10 | 31 |
|
Arthrogryposis panel. NGS panel of 69 genes. Genologica Medica Spain | 135 | 69 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.