Filters
Other countries
Results: 1 to 15 of 15
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 247 | 262 |
|
Labcorp Genetics (formerly Invitae) LabCorp United States | 173 | 119 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Short stature with endocrinopathy Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 16 | 14 |
|
Short stature with endocrinopathy Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 16 | 14 |
|
Short stature with endocrinopathy NGS panel HNL Genomics Connective Tissue Gene Tests United States | 16 | 14 |
|
Comprehensive Short Stature Genetic Panel MNG Laboratories (Medical Neurogenetics, LLC.) United States | 82 | 60 |
|
Growth Hormone Deficiency Genetic Panel MNG Laboratories (Medical Neurogenetics, LLC.) United States | 15 | 11 |
|
Isolated growth hormone deficiency: Full gene sequencing panel CEN4GEN Institute for Genomics and Molecular Diagnostics Canada | 6 | 4 |
|
GROWTH HORMONE DEFICIENCY (PITUITARY DWARFISM) Laboratorio de Genetica Clinica SL Spain | 4 | 5 |
|
Fulgent Genetics United States | 4 | 1 |
|
Athena Diagnostics United States | 3 | 1 |
|
Growth Hormone Deficiency (GHD) Evaluation Athena Diagnostics United States | 4 | 3 |
|
Growth hormone deficiency, isolated, type II Laboratory for Molecular Diagnostics Center for Nephrology and Metabolic Disorders Germany | 2 | 1 |
|
Results: 1 to 15 of 15
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.