Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Becker muscular dystrophy, 300376, X-linked recessive (Becker muscular dystrophy) (Prenatal) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Becker muscular dystrophy, 300376, X-linked recessive (Becker muscular dystrophy) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Duchenne Muscular Dystrophy test Genetics and Genomic Medicine Centre NeuroGen Healthcare Bangladesh | 2 | 1 |
|
Carrier Screening - Comprehensive Panel (145 Genes) Genesys Diagnostics Genesys Diagnostics, Inc. United States | 185 | 145 |
|
Carrier Screening - Duchenne Muscular Dystrophy (DMD) Genesys Diagnostics Genesys Diagnostics, Inc. United States | 2 | 1 |
|
Cardiomyopathy and Arrhythmia Panel Mayo Clinic Laboratories Mayo Clinic United States | 73 | 105 |
|
Comprehensive Cardiomyopathy Panel Mayo Clinic Laboratories Mayo Clinic United States | 68 | 83 |
|
Dilated Cardiomyopathy/LVNC Panel Mayo Clinic Laboratories Mayo Clinic United States | 52 | 63 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 4 | 1 |
|
Duchenne/Becker Muscular Dystrophy, DMD Gene, Large Deletion/Duplication Analysis Mayo Clinic Laboratories Mayo Clinic United States | 3 | 1 |
|
Duchenne and Becker muscular dystrophy (DMD gene) Molecular Genetics and Cytogenetics, Clinical Laboratory Service RED DE SALUD UC CHRISTUS Chile | 2 | 1 |
|
Pan Cardiomyopathy Panel (62 Genes) Laboratory for Molecular Medicine Mass General Brigham Personalized Medicine United States | 100 | 61 |
|
Centogene AG - the Rare Disease Company Germany | 316 | 314 |
|
Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
DMD - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 325 | 316 |
|
Centogene AG - the Rare Disease Company Germany | 289 | 275 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.