Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Short syndrome testing (PIK3R1) Genetic Services Laboratory University of Chicago United States | 1 | 1 |
|
Personalis, Inc. United States | 1 | 413 |
|
Tempus AI - RTP United States | 2 | 647 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 182 | 117 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 163 | 110 |
|
Bcell/Antibody Deficiency GenePanel Mayo Clinic Laboratories Mayo Clinic United States | 79 | 61 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 34 | 26 |
|
PIK3R1 Gene Immunodeficiency type 36 NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
PIK3R1 Gene Agammaglobulinemia type 7, autosomal recessive NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
PIK3R1 Gene SHORT syndrome NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 23 | 12 |
|
Tempus AI - CHI United States | 2 | 647 |
|
Foundation Medicine, Inc. United States | 2 | 405 |
|
Tempus AI - RTP United States | 1 | 105 |
|
Comprehensive HemeComplete Profile + Heme Fusion + CALR PCR + FLT3 PCR PathGroup United States | 16 | 160 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
PIK3R1 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
Mayo Clinic Laboratories Mayo Clinic United States | 1 | 118 |
|
Centogene AG - the Rare Disease Company Germany | 669 | 688 |
|
Centogene AG - the Rare Disease Company Germany | 323 | 329 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.