Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Molecular Otolaryngology and Renal Research Laboratories University of Iowa Hospital and Clinics United States | 287 | 218 |
|
Invitae Expanded Renal Disease Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 693 | 388 |
|
Molecular Vision Laboratory United States | 1358 | 1028 |
|
WFS1 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 5 | 1 |
|
Stroke, Cerebral Hemorrhage, Hemiplegia, and Migraine Panel PreventionGenetics, part of Exact Sciences United States | 346 | 160 |
|
Invitae Nuclear Mitochondrial Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 394 | 319 |
|
Invitae Comprehensive Deafness Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 405 | 219 |
|
Invitae Monogenic Diabetes Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 59 | 28 |
|
PreventionGenetics, part of Exact Sciences United States | 101 | 54 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Wolfram syndrome, 222300, Autosomal recessive; WFS1 (Wolfram syndrome) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Invitae Mendelian Disorders with Psychiatric Symptoms Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 247 | 163 |
|
Invitae Inherited Retinal Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 486 | 293 |
|
Hereditary Hearing Loss and Deafness Panel PreventionGenetics, part of Exact Sciences United States | 362 | 227 |
|
Anterior Segment Dysgenesis Disorders Panel PreventionGenetics, part of Exact Sciences United States | 272 | 278 |
|
PreventionGenetics, part of Exact Sciences United States | 157 | 171 |
|
Maturity Onset Diabetes of the Young (MODY) Panel PreventionGenetics, part of Exact Sciences United States | 20 | 18 |
|
Optic Atrophy and Neuropathy Panel PreventionGenetics, part of Exact Sciences United States | 98 | 70 |
|
Comprehensive Hearing Loss + mtDNA MNG Laboratories (Medical Neurogenetics, LLC.) United States | 218 | 300 |
|
Institute for Human Genetics University Medical Center Freiburg Germany | 5 | 1 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.