Invitae Limb and Digital Malformations Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 356 | 177 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|
Polydactyly and Syndactyly Panel PreventionGenetics, part of Exact Sciences United States | 320 | 231 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
- T Targeted variant analysis
|
Polydactyly Panel PreventionGenetics, part of Exact Sciences United States | 231 | 139 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
- T Targeted variant analysis
|
Hypoplastic or aplastic tibia with polydactyly, 188740, Autosomal dominant (Absent tibia-polydactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Hypoplastic or aplastic tibia with polydactyly, 188740, Autosomal dominant (Absent tibia-polydactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Prenatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Laurin-Sandrow syndrome, 135750, Autosomal dominant; LSS (Laurin-Sandrow syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Prenatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Laurin-Sandrow syndrome, 135750, Autosomal dominant; LSS (Laurin-Sandrow syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Polydactyly, preaxial type II, 174500, Autosomal dominant; PPD2 (Triphalangeal thumb-polysyndactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Triphalangeal thumb-polysyndactyly syndrome, 174500, Autosomal dominant (Triphalangeal thumb-polysyndactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Triphalangeal thumb, type I, 174500, Autosomal dominant (Triphalangeal thumb-polysyndactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
TIBIA, HYPOPLASIA OR APLASIA OF, WITH POLYDACTYLY; THYP (Absent tibia-polydactyly syndrome) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Prenatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Syndactyly, type IV, 186200, Autosomal dominant; SDTY4 (Syndactyly type 4) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Acheiropody, 200500, Autosomal recessive; ACHP (Acheiropodia) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Acheiropody, 200500, Autosomal recessive; ACHP (Acheiropodia) (LMBR1 gene) (Sequence Analysis-All Coding Exons) (Prenatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Syndactyly Panel PreventionGenetics, part of Exact Sciences United States | 220 | 128 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
- T Targeted variant analysis
|
qGenEx Intellectual disability Quantitative Genomic Medicine Laboratories, SL Spain | 3 | 1969 | - S Mutation scanning of the entire coding region
- C Sequence analysis of the entire coding region
|
Congenital Limb Malformation Panel PreventionGenetics, part of Exact Sciences United States | 103 | 99 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
- T Targeted variant analysis
|
LMBR1 Institute for Human Genetics University Medical Center Freiburg Germany | 5 | 1 | - C Sequence analysis of the entire coding region
|
Limb reduction defects (WES based NGS panel of 141 genes, including CNV analysis) CGC Genetics Unilabs Portugal | 1 | 141 | - C Sequence analysis of the entire coding region
|
Bone diseases panel_v.2.0 CGC Genetics Unilabs Portugal | 1 | 662 | - C Sequence analysis of the entire coding region
|