Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Nephrolithiasis and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 32 | 31 |
|
PreventionGenetics, part of Exact Sciences United States | 131 | 115 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
MODY, type I, 125850, Autosomal dominant; MODY1 (MODY) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Diabetes mellitus, noninsulin-dependent, 125853, Autosomal dominant (MODY) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
qGenEx Intellectual disability Quantitative Genomic Medicine Laboratories, SL Spain | 3 | 1969 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 525 | 338 |
|
Maturity-Onset Diabetes of the Young (MODY) Panel Ambry Genetics United States | 14 | 5 |
|
Nephrolithiasis and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 32 | 31 |
|
Nephrolithiasis and related disorders Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 32 | 31 |
|
Nephrolithiasis and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 32 | 31 |
|
Nephrolithiasis and Nephrocalcinosis Panel PreventionGenetics, part of Exact Sciences United States | 33 | 30 |
|
Maturity Onset Diabetes of the Young (MODY) via the HNF4A Gene PreventionGenetics, part of Exact Sciences United States | 1 | 1 |
|
Congenital Hyperinsulinism Panel PreventionGenetics, part of Exact Sciences United States | 9 | 9 |
|
Maturity Onset Diabetes of the Young (MODY) Panel PreventionGenetics, part of Exact Sciences United States | 20 | 18 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.