Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
May-Hegglin anomaly, 155100, Autosomal dominant; MHA (May-Hegglin thrombocytopenia) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Invitae Progressive Renal Disease Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 310 | 195 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 525 | 338 |
|
Hereditary Hearing Loss and Deafness Panel PreventionGenetics, part of Exact Sciences United States | 362 | 227 |
|
Platelet bleeding disorders Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 31 | 34 |
|
Thrombocytopenia Comprehensive Panel HNL Genomics Connective Tissue Gene Tests United States | 25 | 28 |
|
Platelet bleeding disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 31 | 34 |
|
Thrombocytopenia Deletion / Duplication Panel HNL Genomics Connective Tissue Gene Tests United States | 25 | 28 |
|
Platelet bleeding disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 31 | 34 |
|
HNL Genomics Connective Tissue Gene Tests United States | 25 | 28 |
|
Thrombocytopenia Panel - Expanded PreventionGenetics, part of Exact Sciences United States | 32 | 33 |
|
PreventionGenetics, part of Exact Sciences United States | 13 | 13 |
|
Versiti Diagnostic Laboratories Versiti, Inc United States | 2 | 1 |
|
PreventionGenetics, part of Exact Sciences United States | 78 | 79 |
|
Nephrotic Syndrome (NS)/Focal Segmental Glomerulosclerosis (FSGS) Panel PreventionGenetics, part of Exact Sciences United States | 59 | 72 |
|
OtoGenome Test for Hearing Loss (110 Genes) Laboratory for Molecular Medicine Mass General Brigham Personalized Medicine United States | 23 | 109 |
|
MYH9-Related Disorders via the MYH9 Gene PreventionGenetics, part of Exact Sciences United States | 2 | 1 |
|
Comprehensive Hearing Loss + mtDNA MNG Laboratories (Medical Neurogenetics, LLC.) United States | 218 | 300 |
|
Institute for Human Genetics University Medical Center Freiburg Germany | 2 | 1 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.