Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Comprehensive Primary Immunodeficiency NGS Panel Fulgent Genetics United States | 1048 | 473 |
|
Renal Coloboma Syndrome (PAX2 Single Gene Test) Fulgent Genetics United States | 2 | 1 |
|
Scalp-Ear-Nipple Syndrome (KCTD1 Single Gene Test) Fulgent Genetics United States | 48 | 1 |
|
Fulgent Genetics United States | 68 | 41 |
|
Microphthalmia, Anophthalmia, and Coloboma Panel NGS Panel Fulgent Genetics United States | 244 | 78 |
|
Fulgent Genetics United States | 23 | 1 |
|
Fulgent Genetics United States | 24 | 2 |
|
Fulgent Genetics United States | 1 | 1 |
|
Fulgent Genetics United States | 48 | 1 |
|
Paraganglioma-Pheochromocytoma Comprehensive Panel Fulgent Genetics United States | 259 | 11 |
|
Full Comprehensive Cancer Panel Fulgent Genetics United States | 1166 | 141 |
|
Thyroid Cancer Comprehensive Panel Fulgent Genetics United States | 37 | 7 |
|
Renal Dysplasia, Renal Agenesia, CAKUT Panel CeGaT GmbH Germany | 1 | 32 |
|
Developmental Eye Disease panel Molecular Vision Laboratory United States | 109 | 59 |
|
Hermansky-Pudlak Syndrome/Oculocutaneous Albinism/Pigmentation panel Molecular Vision Laboratory United States | 45 | 29 |
|
Fulgent Genetics United States | 7 | 1 |
|
Fulgent Genetics United States | 2 | 1 |
|
Hirschsprung Disease NGS Panel Fulgent Genetics United States | 15 | 5 |
|
Multiple Endocrine Neoplasia Type 1 NGS Panel Fulgent Genetics United States | 8 | 2 |
|
Fulgent Genetics United States | 5130 | 4674 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.