Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
Alport syndrome Deletion/ Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
Alport syndrome Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
Hematuria, familial benign (COL4A4 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Hematuria, familial benign (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Alport syndrome, autosomal recessive, 203780, Autosomal recessive (Alport syndrome) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Invitae Progressive Renal Disease Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 310 | 195 |
|
Invitae Comprehensive Carrier Screen Labcorp Genetics (formerly Invitae) LabCorp United States | 886 | 547 |
|
COL4A4-Related Alport Syndrome Myriad Genetics, Inc. United States | 1 | 1 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 525 | 338 |
|
Hereditary Hearing Loss and Deafness Panel PreventionGenetics, part of Exact Sciences United States | 362 | 227 |
|
Nephrotic syndrome and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
Nephrotic syndrome and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
Nephrotic syndrome and related disorders Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
Alport syndrome Deletion/ Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
Alport syndrome Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 1 | 4 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.