NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5657 Query DataSets for GSM5657
Status Public on Apr 05, 2003
Title Spleen vs Lysophosphatidic Acid Treated B cell 120min (set3)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Lysophosphatidic Acid Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Lysophosphatidic Acid for 120min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE388 Spleen vs Lysophosphatidic Acid Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.0574325 39092.1 34249.7 65516.7 65516.7 65516.5 65517 0.772374 0.722832 972.497 2141.28 973 2147 29.9827 72.823 0
2 0.134278 228.722 311.592 1386.57 2590.78 1370 2582 97.7617 133.262 1005.22 2090.81 992 2096 58.1973 94.7544 0
3 -0.864382 122.685 16.7653 1066.07 1960.7 1066 1943 30.3466 90.3475 1024.4 2040.99 1022.5 2040.5 47.3193 111.448 0
4 0.14586 98.6343 138.003 1138.44 2292.48 1145 2300 54.5501 80.3676 990.013 2087.67 979 2094 52.9563 93.8274 0
5 0 34.275 22.9406 971.32 2081.32 972 2082 21.0826 67.4745 972.733 2115.58 973 2109 28.7413 83.6669 0
6 0.0249092 735.994 779.442 2211.25 3481.08 2233 3496 137.047 123.561 983.277 2119.61 983 2113 24.457 64.9403 0
7 0 64.8841 11.3208 973.84 2050.52 965 2037 48.6447 78.3029 974.627 2125.88 975 2130 29.8507 75.2554 0
8 0 27.531 23.5618 966.923 2150.81 963.5 2163.5 27.7516 64.9141 970.95 2129.62 968 2129 27.5908 71.9025 0
9 0.193108 3751.01 5851.35 7355.27 12542.1 7319 12449 211.985 566.422 971.77 2101.31 968.5 2097 26.9914 76.0751 0.641490891
10 0.264129 857.943 1576.11 2383 4907.7 2342 4864 262.397 722.529 966.504 2068.6 965 2074 31.5622 73.0741 0.877417546
11 0 33.4339 24.5698 957.852 2046.78 957 2054 28.9983 60.8544 957.913 2064.44 957.5 2060.5 31.3917 80.0294 0
12 0.0802252 30.237 36.3717 989.56 2100.04 983 2083 39.8059 84.9144 967.361 2059.32 968 2049 30.2339 86.234 0
13 0 50.8633 12.8901 953.087 2021.74 958 2025 30.9441 38.9057 965.876 2062.88 962 2064 30.0899 66.6372 0
14 0.232005 768.711 1311.5 2227.75 4366.75 2218.5 4207.5 891.07 1862.17 958.763 2015.28 957 2013 31.356 68.8426 0
15 0.139842 3161.32 4362.26 6326.21 9765.46 7389 11450.5 3430.02 5094.59 955.517 1984.43 952 1984 29.3682 64.3404 0
16 0.239446 1402.5 2434.16 3337.18 6359.43 3334.5 6547.5 808.053 1541.14 983.938 2000.63 965 1990 60.4251 100.784 0.795422395
17 -0.355078 893.495 394.47 2472.29 2651.24 2047 2441 1024.58 471.057 953.697 1998.54 949.5 1990.5 32.9201 74.9446 0
18 0.153799 693.644 988.406 2089.74 3727.22 2123 3689 131.43 253.832 938.554 1979.17 937 1979 27.4005 62.4602 0.510909219
19 0.312593 4144.38 8512.42 8017.96 17119.3 8147 16938 1053.6 2584.11 944.959 1947.27 945 1952 30.4145 74.1106 1.038411469
20 -0.0819908 5827.8 4825.18 10891.3 10499 10777.5 10476 1035.1 1159.2 952.362 1909.33 952 1900 33.9706 96.5526 -0.272367542

Total number of rows: 16273

Table truncated, full table size 1973 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap