NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL14767 Query DataSets for GPL14767
Status Public on Oct 20, 2011
Title Agilent-021827 Human miRNA Microarray G4470C (Feature Number version)
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism Homo sapiens
Manufacturer Agilent Technologies
Manufacture protocol see manufacturer's web site at http://www.agilent.com/
Catalog number G4470C
 
Description
Human miRNA Microarray 3.0

Arrays of this design have barcodes that begin with 16021827 or 2521827.

Orientation:
Features are numbered numbered Left-to-Right, Top-to-Bottom as scanned by an Agilent scanner (barcode on the left, DNA on the back surface, scanned through the glass), matching the FeatureNum output from Agilent's Feature Extraction software.

The ID column represents the Agilent Feature Extraction feature number.

Rows and columns are numbered as scanned by an Axon Scanner (barcode on the bottom, DNA on the front surface).

To match data scanned on an Axon scanner, use the RefNumber column contained in the Agilent-provided GAL file as the ID_REF column in sample submissions.

 
Submission date Oct 20, 2011
Last update date Jan 19, 2017
Organization Agilent Technologies
E-mail(s) [email protected]
Phone 877-424-4536
URL http://www.agilent.com
Department
Street address
City Palo Alto
State/province CA
ZIP/Postal code 94304
Country USA
 
Samples (873) GSM533505, GSM533506, GSM533507, GSM533508, GSM533509, GSM533510 
Series (45)
GSE21350 miRNA signatures of intracellular and extracellular fractions from cancer cell lines
GSE30106 miRNA expression profile of unmutated and mutated CLL cells
GSE30107 miRNA and mRNA expression profile of CLL cells
Relations
Alternative to GPL18509
Alternative to GPL22949

Data table header descriptions
ID Agilent feature number
PROBE NAME
CONTROL_TYPE Control type
miRNA_ID miRBase
GENE_NAME Gene Name
ACCESSION_STRING Accession String
CHROMOSOMAL_LOCATION Chromosomal Location
SPOT_ID Spot identifier

Data table
ID PROBE NAME CONTROL_TYPE miRNA_ID GENE_NAME ACCESSION_STRING CHROMOSOMAL_LOCATION SPOT_ID
1 miRNABrightCorner30 pos --miRNABrightCorner30
2 DarkCorner pos --DarkCorner
3 A_25_P00015264 FALSE hsa-miR-720 hsa-miR-720 mir|hsa-miR-720|mir|MIMAT0005954 chr3:164059161-164059171
4 A_25_P00011633 FALSE hsa-miR-587 hsa-miR-587 mir|hsa-miR-587|mir|MIMAT0003253 chr6:107232022-107232035
5 A_25_P00014956 FALSE hsa-miR-1236 hsa-miR-1236 mir|hsa-miR-1236|mir|MIMAT0005591 chr6:31924717-31924704
6 A_25_P00011449 FALSE hsa-miR-607 hsa-miR-607 mir|hsa-miR-607|mir|MIMAT0003275 chr10:98588506-98588490
7 A_25_P00015155 FALSE hsa-miR-1253 hsa-miR-1253 mir|hsa-miR-1253|mir|MIMAT0005904 chr17:2651415-2651401
8 A_25_P00013991 FALSE hsa-miR-369-3p hsa-miR-369-3p mir|hsa-miR-369-3p|mir|MIMAT0000721 chr14:101531980-101531998
9 A_25_P00011357 FALSE hsa-miR-657 hsa-miR-657 mir|hsa-miR-657|mir|MIMAT0003335 chr17:79099158-79099144
10 A_25_P00012539 FALSE hsa-miR-526b hsa-miR-526b mir|hsa-miR-526b|mir|MIMAT0002835 chr19:54197667-54197682
11 A_25_P00012520 FALSE hsa-miR-515-3p hsa-miR-515-3p mir|hsa-miR-515-3p|mir|MIMAT0002827 chr19:054182308-054182328,chr19:054188314-054188334
12 A_25_P00011626 FALSE hsa-miR-586 hsa-miR-586 mir|hsa-miR-586|mir|MIMAT0003252 chr6:45165447-45165432
13 A_25_P00010708 FALSE hsa-miR-485-5p hsa-miR-485-5p mir|hsa-miR-485-5p|mir|MIMAT0002175 chr14:101521771-101521785
14 A_25_P00011112 FALSE hsa-miR-507 hsa-miR-507 mir|hsa-miR-507|mir|MIMAT0002879 chrX:146312577-146312561
15 A_25_P00013618 FALSE hsa-miR-551b* hsa-miR-551b* mir|hsa-miR-551b*|mir|MIMAT0004794 chr3:168269675-168269684
16 A_25_P00010670 FALSE hsa-miR-326 hsa-miR-326 mir|hsa-miR-326|mir|MIMAT0000756 chr11:75046214-75046200
17 A_25_P00012491 FALSE hsa-miR-146b-3p hsa-miR-146b-3p mir|hsa-miR-146b-3p|mir|MIMAT0004766 chr10:104196322-104196334
18 A_25_P00015050 FALSE hsa-miR-1283 hsa-miR-1283 mir|hsa-miR-1283|mir|MIMAT0005799 chr19:054191753-054191769,chr19:054261504-054261520
19 A_25_P00010807 FALSE hsa-miR-622 hsa-miR-622 mir|hsa-miR-622|mir|MIMAT0003291 chr13:90883503-90883516
20 A_25_P00012712 FALSE hsa-miR-556-5p hsa-miR-556-5p mir|hsa-miR-556-5p|mir|MIMAT0003220 chr1:162312355-162312372

Total number of rows: 15744

Table truncated, full table size 1857 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap