Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Candidatus Sulfopaludibacter sp. SbA3
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
29 Genomes
Rows per page
20
1-20 of 29
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MiH-16apr19-209 | GCA_945890485.1 | Candidatus Sulfopaludibacter sp. SbA3 | MiH-16apr19-209 (isolate) | Contig | Sep, 2022 | CAMDCN01 | ||||||
ZE-13nov19-265 | GCA_945905395.1 | Candidatus Sulfopaludibacter sp. SbA3 | ZE-13nov19-265 (isolate) | Contig | Sep, 2022 | CAMDPT01 | ||||||
TrH-03may19-78 | GCA_945903265.1 | Candidatus Sulfopaludibacter sp. SbA3 | TrH-03may19-78 (isolate) | Scaffold | Sep, 2022 | CAMDNQ01 | 45 | |||||
ME-09jul19-70 | GCA_945888325.1 | Candidatus Sulfopaludibacter sp. SbA3 | ME-09jul19-70 (isolate) | Contig | Sep, 2022 | CAMDAC01 | ||||||
TH-11nov19-72 | GCA_945903905.1 | Candidatus Sulfopaludibacter sp. SbA3 | TH-11nov19-72 (isolate) | Contig | Sep, 2022 | CAMDPG01 | ||||||
ZE-13nov19-357 | GCA_945907205.1 | Candidatus Sulfopaludibacter sp. SbA3 | ZE-13nov19-357 (isolate) | Contig | Sep, 2022 | CAMDSJ01 | ||||||
HRSG-H13-bin-48 | GCA_943328965.2 | Candidatus Sulfopaludibacter sp. SbA3 | HRS-HS13-bin-192 (isolate) | Contig | Apr, 2023 | CALQCB02 | ||||||
AE-24oct19-144 | GCA_945913285.1 | Candidatus Sulfopaludibacter sp. SbA3 | AE-24oct19-144 (isolate) | Scaffold | Sep, 2022 | CAMEDD01 | 98 | |||||
TrH-03may19-155 | GCA_945903585.1 | Candidatus Sulfopaludibacter sp. SbA3 | TrH-03may19-155 (isolate) | Contig | Sep, 2022 | CAMDOG01 | ||||||
MaH-04nov19-243 | GCA_945893365.1 | Candidatus Sulfopaludibacter sp. SbA3 | MaH-04nov19-243 (isolate) | Contig | Sep, 2022 | CAMDED01 | ||||||
MaH-09apr19-49 | GCA_945861625.1 | Candidatus Sulfopaludibacter sp. SbA3 | MaH-09apr19-49 (isolate) | Contig | Sep, 2022 | CAMAVI01 | ||||||
TH-08apr19-233 | GCA_945865815.1 | Candidatus Sulfopaludibacter sp. SbA3 | TH-08apr19-233 (isolate) | Contig | Sep, 2022 | CAMBFR01 | ||||||
TE-11nov19-173 | GCA_945897165.1 | Candidatus Sulfopaludibacter sp. SbA3 | TE-11nov19-173 (isolate) | Contig | Sep, 2022 | CAMDFA01 | ||||||
AH-03may19-94 | GCA_945874415.1 | Candidatus Sulfopaludibacter sp. SbA3 | AH-03may19-94 (isolate) | Contig | Sep, 2022 | CAMCGN01 | ||||||
ZH-03apr19-202 | GCA_945876205.1 | Candidatus Sulfopaludibacter sp. SbA3 | ZH-03apr19-202 (isolate) | Contig | Sep, 2022 | CAMCNL01 | ||||||
SbA3 | GCA_900290315.1 | GCF_900290315.1 | Candidatus Sulfopaludibacter sp. SbA3 | Peat soil MAG SbA3 (strain) | Submitter | Scaffold | Feb, 2018 | OKRF01 | 529 | |||
MaH-04nov19-191 | GCA_945861255.1 | Candidatus Sulfopaludibacter sp. SbA3 | MaH-04nov19-191 (isolate) | Contig | Sep, 2022 | CAMAUG01 | ||||||
TH-08apr19-221 | GCA_945865705.1 | Candidatus Sulfopaludibacter sp. SbA3 | TH-08apr19-221 (isolate) | Contig | Sep, 2022 | CAMBEY01 | ||||||
ZH-13nov19-246 | GCA_945900935.1 | Candidatus Sulfopaludibacter sp. SbA3 | ZH-13nov19-246 (isolate) | Contig | Sep, 2022 | CAMDKT01 | ||||||
MaE-04nov19-199 | GCA_945860645.1 | Candidatus Sulfopaludibacter sp. SbA3 | MaE-04nov19-199 (isolate) | Contig | Sep, 2022 | CAMATG01 |
Rows per page
20
1-20 of 29