Unexpected technical issues
NCBI Datasets is currently experiencing unexpected technical issues. Our team is working to resolve this as quickly as possible. We apologize for any inconvenience. Please contact NCBI with concerns: info@ncbi.nlm.nih.gov.
Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Providencia
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
1,758 Genomes
Rows per page
20
1-20 of 1,758
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM1904810v1 | GCA_019048105.1 | GCF_019048105.1 | Providencia rettgeri | FDAARGOS 1450 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2021 | 3 | ||||
46338_B02 | GCA_900475855.1 | GCF_900475855.1 | Providencia heimbachae | NCTC12003 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2018 | 1 | ||||
ASM1661819v1 | GCA_016618195.1 | GCF_016618195.1 | Providencia manganoxydans | LLDRA6 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2021 | 1 | ||||
ASM2919359v2 | GCA_029193595.2 | GCF_029193595.2 | Providencia hangzhouensis | PR-310 (strain) | NCBI RefSeq Submitter | Complete | Sep, 2023 | 3 | ||||
ASM3031591v2 | GCA_030315915.2 | GCF_030315915.2 | Providencia zhijiangensis | D4759 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2023 | 3 | ||||
ASM3574798v1 | GCA_035747985.1 | GCF_035747985.1 | Providencia stuartii | 41 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2024 | 2 | ||||
ASM239350v1 | GCA_002393505.1 | GCF_002393505.1 | Providencia alcalifaciens | FDAARGOS_408 (strain) | NCBI RefSeq Submitter | Complete | Sep, 2017 | 1 | ||||
52579_F01 | GCA_900637755.1 | GCF_900637755.1 | Providencia rustigianii | NCTC8113 (strain) | NCBI RefSeq Submitter | Complete | Dec, 2018 | 1 | ||||
ASM3689818v1 | GCA_036898185.1 | GCF_036898185.1 | Providencia huaxiensis | Z29CR2279 (strain) | NCBI RefSeq | Complete | Apr, 2024 | 3 | ||||
PrHaacuecueyetzin_TABTEA_v1.0 | GCA_964026685.1 | GCF_964026685.1 | Candidatus Providencia siddallii | acuecueyetzin-TABTEA (strain) | NCBI RefSeq Submitter | Complete | Apr, 2024 | 1 | ||||
ASM31489v2 | GCA_000314895.2 | GCF_000314895.2 | Providencia sneebia DSM 19967 | DSM 19967 (strain) | NCBI RefSeq Submitter | Chromosome | May, 2013 | AKKN01 | 4 | |||
ASM2038132v1 | GCA_020381325.1 | GCF_020381325.1 | Providencia vermicola | DSM 17385 (strain) | NCBI RefSeq | Scaffold | Oct, 2021 | JAGSPI01 | 19 | |||
ASM31485v2 | GCA_000314855.2 | GCF_000314855.2 | Providencia burhodogranariea DSM 19968 | DSM 19968 (strain) | NCBI RefSeq Submitter | Scaffold | Jan, 2013 | AKKL01 | 8 | |||
ASM3466119v1 | GCA_034661195.1 | GCF_034661195.1 | Providencia xianensis | 23021821 (strain) | NCBI RefSeq | Contig | Dec, 2023 | JAXKQK01 | ||||
ASM3058094v1 | GCA_030580945.1 | GCF_030580945.1 | Providencia huashanensis | CRE-138-0026 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2023 | JAUQTF01 | 42 | |||
ASM284323v3 | GCA_002843235.3 | GCF_002843235.3 | Providencia huaxiensis | WCHPr000369 (strain) | NCBI RefSeq Submitter | Complete | Aug, 2019 | 6 | ||||
ASM187462v1 | GCA_001874625.1 | GCF_001874625.1 | Providencia rettgeri | RB151 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2016 | 2 | ||||
ASM1904788v1 | GCA_019047885.1 | GCF_019047885.1 | Providencia rettgeri | FDAARGOS 1449 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2021 | 1 | ||||
ASM1032014v1 | GCA_010320145.1 | GCF_010320145.1 | Providencia rettgeri | BML2531 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2020 | 2 | ||||
ASM1370202v1 | GCA_013702025.1 | GCF_013702025.1 | Providencia rettgeri | PROV002 (strain) | NCBI RefSeq Submitter | Complete | Jul, 2020 | 1 |
Rows per page
20
1-20 of 1,758