Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Bifidobacterium pseudolongum
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
559 Genomes
Rows per page
20
1-20 of 559
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM270666v1 | GCA_002706665.1 | GCF_002706665.1 | Bifidobacterium pseudolongum subsp. globosum DSM 20092 | DSM 20092 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2017 | 1 | ||||
ASM2413885v1 | GCA_024138855.1 | GCF_024138855.1 | Bifidobacterium pseudolongum | NjM1 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 1 | ||||
ASM228291v1 | GCA_002282915.1 | GCF_002282915.1 | Bifidobacterium pseudolongum | UMB-MBP-01 (strain) | NCBI RefSeq Submitter | Complete | Aug, 2017 | 1 | ||||
ASM2030996v1 | GCA_020309965.1 | GCF_020309965.1 | Bifidobacterium pseudolongum | 46-D-2 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2021 | 1 | ||||
ASM2030998v1 | GCA_020309985.1 | GCF_020309985.1 | Bifidobacterium pseudolongum | 49-D-6 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2021 | 1 | ||||
ASM2030992v1 | GCA_020309925.1 | GCF_020309925.1 | Bifidobacterium pseudolongum | 46-E-1 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2021 | 1 | ||||
ASM2061435v1 | GCA_020614355.1 | GCF_020614355.1 | Bifidobacterium pseudolongum | 46-D-6 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2021 | 1 | ||||
ASM80047v2 | GCA_000800475.2 | GCF_000800475.2 | Bifidobacterium pseudolongum PV8-2 | PV8-2 (strain) | NCBI RefSeq Submitter | Complete | Dec, 2014 | 1 | ||||
ASM2269120v1 | GCA_022691205.1 | GCF_022691205.1 | Bifidobacterium pseudolongum subsp. pseudolongum | ATCC 25526 (strain) | NCBI RefSeq Submitter | Chromosome | Mar, 2022 | 1 | ||||
ASM2794545v1 | GCA_027945455.1 | GCF_027945455.1 | Bifidobacterium pseudolongum subsp. pseudolongum | NCIMB 702244 (strain) | NCBI RefSeq Submitter | Chromosome | Jan, 2023 | 1 | ||||
ASM2276023v1 | GCA_022760235.1 | GCF_022760235.1 | Bifidobacterium pseudolongum subsp. globosum | EM10 (strain) | NCBI RefSeq Submitter | Chromosome | Mar, 2022 | 1 | ||||
ASM2269122v1 | GCA_022691225.1 | GCF_022691225.1 | Bifidobacterium pseudolongum subsp. globosum | EM13 (strain) | NCBI RefSeq Submitter | Chromosome | Mar, 2022 | 1 | ||||
Bifpse_sub.pse | GCA_000741325.1 | GCF_000741325.1 | Bifidobacterium pseudolongum subsp. pseudolongum | LMG 11571 (strain) | NCBI RefSeq Submitter | Contig | Aug, 2014 | JGZH01 | ||||
ASM68759v1 | GCA_000687595.1 | GCF_000687595.1 | Bifidobacterium pseudolongum subsp. globosum DSM 20092 | DSM 20092 (strain) | NCBI RefSeq | Contig | Apr, 2014 | JHWN01 | ||||
DSM-20092 | GCA_000771145.1 | GCF_000771145.1 | Bifidobacterium pseudolongum subsp. globosum DSM 20092 | DSM 20092 (strain) | NCBI RefSeq | Contig | Nov, 2014 | JDTV01 | ||||
DSM-20099 | GCA_000771225.1 | GCF_000771225.1 | Bifidobacterium pseudolongum subsp. pseudolongum DSM 20099 | DSM 20099 (strain) | NCBI RefSeq | Contig | Nov, 2014 | JDTZ01 | ||||
Bifpse_sub.glo | GCA_000741295.1 | GCF_000741295.1 | Bifidobacterium pseudolongum subsp. globosum | LMG 11569 (strain) | NCBI RefSeq Submitter | Contig | Aug, 2014 | JGZG01 | ||||
UHGG_MGYG-HGUT-02365 | GCA_902386375.1 | GCF_902386375.1 | Bifidobacterium pseudolongum | MGYG-HGUT-02365 (isolate) | NCBI RefSeq | Contig | Aug, 2019 | CABMIQ01 | ||||
ASM2249659v1 | GCA_022496595.1 | GCF_022496595.1 | Bifidobacterium pseudolongum | 93B (strain) | NCBI RefSeq Submitter | Contig | Mar, 2022 | JAIZHF01 | ||||
ASM346484v1 | GCA_003464845.1 | GCF_003464845.1 | Bifidobacterium pseudolongum | AF13-3LB (strain) | NCBI RefSeq Submitter | Scaffold | Sep, 2018 | QRZV01 | 15 |
Rows per page
20
1-20 of 559