Unexpected technical issues
NCBI Datasets is currently experiencing unexpected technical issues. Our team is working to resolve this as quickly as possible. We apologize for any inconvenience. Please contact NCBI with concerns: info@ncbi.nlm.nih.gov.
Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Danio rerio (zebra danio)
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
19 Genomes
Rows per page
20
1-19 of 19
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRCz11 | GCA_000002035.4 | GCF_000002035.6 | Danio rerio (zebrafish) | Tuebingen (strain) | NCBI RefSeq | Chromosome | May, 2017 | 1,917 | ||||
ASM3317019v2 | GCA_033170195.2 | Danio rerio (zebrafish) | Tubingen (strain) | Complete | Nov, 2023 | 25 | ||||||
ASM1840007v1 | GCA_018400075.1 | Danio rerio (zebrafish) | T5D (strain) | Chromosome | May, 2021 | 25 | ||||||
ASM2018471v1 | GCA_020184715.1 | Danio rerio (zebrafish) | AB (strain) | Chromosome | Sep, 2021 | JAHVXS01 | 33 | |||||
fDanRer4.1 | GCA_944039275.1 | Danio rerio (zebrafish) | Chromosome | Jun, 2022 | CALUEM01 | 72 | ||||||
fDreABH1.1 | GCA_903684865.1 | Danio rerio (zebrafish) | Chromosome | Jun, 2020 | CAHPTA01 | 1,252 | ||||||
fDreTuH1.2 | GCA_903684855.2 | Danio rerio (zebrafish) | Chromosome | Jul, 2020 | CAHPTB02 | 754 | ||||||
ASM869237v1 | GCA_008692375.1 | Danio rerio (zebrafish) | AB (strain) | Chromosome | Oct, 2019 | QQSU01 | 149 | |||||
fDreABz2.1 | GCA_903798185.1 | Danio rerio (zebrafish) | Chromosome | Jun, 2020 | CAIGRA01 | 35,278 | ||||||
fDreNAz3.1 | GCA_903798175.1 | Danio rerio (zebrafish) | Nadia (NA) (strain) | Chromosome | Jun, 2020 | CAIGQY01 | 35,684 | |||||
fDreCBz1.1 | GCA_903798165.1 | Danio rerio (zebrafish) | Cooch Behar (CB) (strain) | Chromosome | Jun, 2020 | CAIGQX01 | 46,554 | |||||
ZF1_MM_RP | GCA_020064045.1 | Danio rerio (zebrafish) | SAT (strain) | Contig | Sep, 2021 | JAIHOL01 | ||||||
CG2v2.0 | GCA_001483285.2 | Danio rerio (zebrafish) | CG2 (strain) | Scaffold | May, 2022 | LKPD02 | 83,093 | |||||
CG1v2.0 | GCA_025582565.1 | Danio rerio (zebrafish) | CG1 (strain) | Scaffold | Oct, 2022 | JALCZS01 | 85,798 | |||||
WGS31 | GCA_000767325.1 | Danio rerio (zebrafish) | Tuebingen (strain) | Scaffold | May, 2010 | CABZ01 | 32,031 | |||||
Zebrafish Genome Assembly WGS32 | GCA_001487895.1 | Danio rerio (zebrafish) | Tuebingen (strain) | Scaffold | Dec, 2015 | CZQB01 | 64,482 | |||||
Danio_rerio_NIES_1.0 | GCA_040368725.1 | Danio rerio (zebrafish) | NIES-R (strain) | Scaffold | Apr, 2024 | BTXV01 | 26 | |||||
AB3v2.0 | GCA_025582595.1 | Danio rerio (zebrafish) | AB3 (strain) | Scaffold | Oct, 2022 | JALCZT01 | 202,661 | |||||
fDanRer4.1 alternate haplotype | GCA_944039255.1 | Danio rerio (zebrafish) | Contig | Jun, 2022 | CALUEL01 |
Rows per page
20
1-19 of 19